Actress, Producer, Writer | 41 years
This Way Up (2019–2021, Aine, TV Series)
Get Away (2024, Susan, Movie)
Swede Caroline (2024, Louise, Movie)
Alice & Jack (2023–2024, Lynn, TV Series)
Aisling Bea, a celebrated Actress and Producer from Ireland, has carved a dynamic path in the entertainment world. Born on March 16, 1984, under the Pisces zodiac sign, she brings a blend of charisma and talent to her performances. Standing at 5 Feet 6 Inch, Aisling Bea's presence is as dynamic as her talent.
Known for her dedication, Aisling Bea's Pisces traits shine through in her commitment to storytelling. Her journey began in the rich artistic heritage of Ireland, where she honed her skills in actress and producer. Whether on screen or stage, she captivates audiences with her unique perspective.
At 41 years old, Aisling Bea's work reflects a deep passion for the arts, shaped by her roots in Ireland. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Aisling Bea's biography to learn more about this Pisces star's dynamic journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Our Father Short | 2024 | Director | Director |
This Way Up | 2019–2021 | Writer | created by |
Delilah TV Movie | 2020 | Writer | Writer |
The Comedy Lineup | 2018 | Writer | Writer |
Bullet to the Heart | 2016 | Writer | co-writer |
L.O.L | 2010 | Writer | Writer |
Get Away | 2024 | Actress | Susan |
And Mrs | 2024 | Actress | Gemma |
Swede Caroline | 2024 | Actress | Louise |
Avoidance | 2024 | Actress | Megan |
Alice & Jack | 2023–2024 | Actress | Lynn |
Smothered | 2023 | Actress | Gillian |
Greatest Days | 2023 | Actress | Rachel |
Amphibia | 2021–2022 | Actress | Captain Beatrix (voice) |
Chivalry | 2022 | Actress | Tatiana |
Doctor Who | 2022 | Actress | Sarah |
Home Sweet Home Alone | 2021 | Actress | Carol Mercer |
This Way Up | 2019–2021 | Actress | Aine |
Riverdance: The Animated Adventure | 2021 | Actress | Margot (voice) |
Quiz | 2020 | Actress | Claudia Rosencrantz |
Love Wedding Repeat | 2020 | Actress | Rebecca |
Living with Yourself | 2019 | Actress | Kate Elliot |
State of the Union | 2019 | Actress | Anna |
Finding Joy | 2018 | Actress | Amelia |
I Feel Bad | 2018 | Actress | Simone |
Be Uncertain | 2018 | Actress | Sam |
Plebs | 2018 | Actress | Minerva |
Hard Sun | 2018 | Actress | Mari Butler |
Gap Year | 2017 | Actress | Kendra |
Bullet to the Heart | 2016 | Actress | Jane |
The Fall | 2016 | Actress | Nurse Sheridan |
Damned | 2016 | Actress | Anne-Marie |
Sky Comedy Christmas Shorts TV Series | 2015 | Actress | Agent |
The Trap | 2015 | Actress | Marie |
Trollied | 2014–2015 | Actress | Charlie |
The Delivery Man | 2015 | Actress | Lisa |
Funny Valentines | 2015 | Actress | Sarah |
The Savage Eye: An Irish Guide to Failure | 2014 | Actress | |
The Sunny | 2014 | Actress | Emma |
BBC Comedy Feeds | 2014 | Actress | Nic |
The Assets | 2014 | Actress | Kara Jensen |
Playhouse Presents | 2014 | Actress | Toddler Woman |
Very Few Fish TV Movie | 2013 | Actress | Grainne |
Tattooed | 2013 | Actress | Eve |
Quick Cuts | 2013 | Actress | Customer |
Fit | 2013 | Actress | Various Characters |
Soul Sacrifice | 2013 | Actress | Similia (voice) |
The Town | 2012 | Actress | Carly |
Assassin's Creed III | 2012 | Actress | Emily Burke (voice) |
Trivia | 2012 | Actress | Ruth |
In with the Flynns | 2012 | Actress | Naimah |
Dead Boss | 2012 | Actress | Laura |
Cardinal Burns | 2012 | Actress | Sally |
Holby City | 2011 | Actress | Amelia Warner |
Inspector Lewis | 2011 | Actress | Hotel Receptionist |
Come Fly with Me | 2011 | Actress | Mary O'Mara |
The Savage Eye | 2009–2011 | Actress | Various |
Freedom TV Movie | 2010 | Actress | Aisling |
L.O.L | 2010 | Actress | Various |
Inn Mates | 2010 | Actress | Elf |
Belonging to Laura | 2009 | Actress | Leanne Thompson |
Roy | 2009 | Actress | Ticket Girl |
We Are Klang | 2009 | Actress | Inspector |
Fair City | 2009 | Actress | Cliodhna Norris |
Our Father Short | 2024 | Producer | executive producer |
This Way Up | 2019–2021 | Producer | executive producer: Merman Television |
Delilah TV Movie | 2020 | Producer | executive producer |
The Comedy Lineup | 2018 | Producer | executive producer |
This Way Up | 2021 | Editorial Department | edit director |
That's the Way, A-Ha, A-Ha, Joe Lycett: Live | 2016 | Additional Crew | tour support |
The Project | 2024 | Soundtrack | performer: "Never Forget" |
Greatest Days | 2023 | Soundtrack | performer: "Never Forget" |
This Way Up | 2019 | Soundtrack | performer: "Zombie", "Proud Mary" |
Taskmaster | 2017 | Soundtrack | performer: "Quite Good, Considering" |
Who Do You Think You Are? | 2025 | Self | Self |
Blankety Blank | 2025 | Self | Self |
The Weakest Link | 2025 | Self | Self - Contestant |
The One Show | 2019–2025 | Self | Self - Guest |
The Traitors: Uncloaked | 2025 | Self | Self - Guest |
Watch What Happens Live with Andy Cohen | 2024 | Self | Self - Guest |
QI | 2014–2024 | Self | Self - Panellist |
Have You Been Paying Attention? | 2024 | Self | Self |
The Great British Bake Off: An Extra Slice | 2017–2024 | Self | Self |
Take That's Greatest Days: 30 Years in the Making TV Movie | 2024 | Self | Self |
Brydon & | 2024 | Self | Self |
The Jonathan Ross Show | 2016–2024 | Self | Self - Guest |
LOL: Last One Laughing Ireland | 2024 | Self | Self - Contestant |
Late Night Lycett | 2023 | Self | Self - Guest |
RuPaul's Drag Race UK | 2022–2023 | Self | Self - Guest Judge |
Kermode & Mayo's Take | 2023 | Self | Self - Guest |
Laura Whitmore's Breakfast Show TV Series | 2023 | Self | Self - Guest |
The Last Leg | 2016–2023 | Self | Self - Guest |
The National Comedy Awards 2023 | 2023 | Self | Self |
The Big Narstie Show | 2022 | Self | Self - Guest |
How Did This Get Made? | 2022 | Self | Self - Guest |
Trainspotting with Francis Bourgeois | 2022 | Self | Self |
Jimmy Kimmel Live! | 2022 | Self | Self - Guest |
Travel Man: 48 Hours in... | 2017–2022 | Self | Self - Guest |
BandLab NME Awards 2022 TV Special | 2022 | Self | |
One Night in... | 2021 | Self | Self |
The Kelly Clarkson Show | 2021 | Self | Self |
The Late Late Show with James Corden | 2021 | Self | Self |
Late Night with Seth Meyers | 2019–2021 | Self | Self - Guest |
Three Little Words Podcast Series | 2021 | Self | Self - Guest |
Rhod Gilbert's Growing Pains | 2021 | Self | Self |
The Lateish Show with Mo Gilligan | 2019–2021 | Self | Self - Guest |
Lorraine | 2021 | Self | Self - Guest |
Have I Got News for You | 2021 | Self | Self - Guest Presenter |
Sky News with Sarah Hewson | 2021 | Self | Self - BAFTA Nominations Host |
I Weigh with Jameela Jamil | 2020–2021 | Self | Self - Guest |
The Graham Norton Show | 2021 | Self | Self - Guest |
Billy Connolly: It's Been a Pleasure | 2020 | Self | Self |
Cinderella: A Comic Relief Pantomime for Christmas | 2020 | Self | Mrs. Snitch |
The Russell Howard Hour | 2019–2020 | Self | Self |
Guessable? | 2020 | Self | Self - Guest |
Richard Osman's House of Games | 2020 | Self | Self - Contestant |
Peter Crouch: Save Our Summer | 2020 | Self | Self - Guest |
NHS Virtual Pride TV Special | 2020 | Self | Self |
The Ranganation | 2020 | Self | Self |
Richard Herring's Leicester Square Theatre Podcast | 2016–2020 | Self | Self |
Sport Relief 2020 | 2020 | Self | Self |
A Little Late with Lilly Singh | 2019 | Self | Self |
WGN Morning News | 2019 | Self | Self |
Red Carpet Report | 2019 | Self | Self |
Entertainment Tonight | 2019 | Self | Self |
Sunday Brunch | 2016–2019 | Self | Self - Guest |
8 Out of 10 Cats | 2013–2019 | Self | Self - Team Captain |
8 Out of 10 Cats Does Countdown | 2014–2019 | Self | Self - Contestant |
The Comedy Lineup | 2018 | Self | Self |
NHS Heroes Awards with Paul O Grady TV Special | 2018 | Self | Self |
The Great Celebrity Bake Off for SU2C | 2018 | Self | Self - Contestant |
Insert Name Here | 2016–2018 | Self | Self - Panellist |
Word of the Year 2017 TV Movie | 2017 | Self | Self |
Taskmaster | 2017 | Self | Self - Contestant |
Duck Quacks Don't Echo | 2015–2017 | Self | Self |
Distraction Pieces Podcast | 2017 | Self | Self - Guest |
Our Friend Victoria | 2017 | Self | Self |
Comic Relief: Graham Norton's Big Chat Live TV Special | 2017 | Self | Self |
@midnight | 2016–2017 | Self | Self |
The Big Fat Quiz of Everything | 2017 | Self | Self - Contestant |
A League of Their Own | 2015–2016 | Self | Self |
Child Genius | 2016 | Self | Self - Contestant |
Frank Skinner on Demand with... TV Series | 2016 | Self | Self - Guest |
The Big Fat Quiz of Everything | 2016 | Self | Self - Contestant |
Channel 4's Comedy Gala 2016 TV Special | 2016 | Self | Self |
Very British Problems | 2015–2016 | Self | Self |
Room 101 | 2016 | Self | Self |
The 15 Second Interview with Joe Lycett TV Series | 2015 | Self | Self - Guest |
Alan Davies: As Yet Untitled | 2015 | Self | Self |
Channel 4's Comedy Gala 2015 TV Special | 2015 | Self | Self |
Celebrity Squares | 2014–2015 | Self | Self |
Alternative Election Night TV Special | 2015 | Self | Self |
Jack Dee's Election Helpdesk TV Series | 2015 | Self | Self - Panellist |
Would I Lie to You? | 2015 | Self | Self |
Jack Dee Live at the Apollo | 2014 | Self | Self |
Never Mind the Buzzcocks | 2014 | Self | Self |
Virtually Famous | 2014 | Self | Self - Panellist |
Channel 4's Comedy Gala 2014 TV Movie | 2014 | Self | Self |
This Week | 2014 | Self | Self |
Sweat the Small Stuff | 2013 | Self | Self |
Don't Sit In The Front Row TV Series | 2013 | Self | Self |
Seann Walsh's Late Night Comedy Spectacular TV Special | 2013 | Self | Self |
Russell Howard's Good News | 2013 | Self | Self |
Monumental | 2013 | Self | Self |
QI | 2015–2025 | Archive Footage | Self - Panellist (archive footage) |
The Project | 2024 | Archive Footage | Self (archive footage) |
Have I Got News for You | 2021 | Archive Footage | Self - Guest Presenter (archive footage) |
Rachel Riley's Rude Words! | 2021 | Archive Footage | Self - Contestant (archive footage) |
8 Out of 10 Cats Does Countdown | 2020 | Archive Footage | Self - Contestant (archive footage) |
8 Out of 10 Cats | 2017 | Archive Footage | Self - Team Captain (archive footage) |
Attribute | Value |
---|---|
Full Name | Aisling Bea |
Professions | Actress, Producer, Writer |
Birth Country | Ireland |
Birth Date | March 16, 1984 |
Age | 41 |
Zodiac Sign | Pisces |
Height | 5 Feet 6 Inch |
Height (cm) | 168 cm |
Height (m) | 1.68 m |
Profile Links | Instagram, Booking Agent , IMDB |
Overall Rank | #309 |
Overall: #309
By Country: #6
By Age: #22