Actress, Producer, Director | 43 years
City on a Hill (2019–2021, Cathy Ryan, TV Series)
If Loving You Is Wrong (2014–2019, Alex Montgomery, Alex, TV Series)
Bleed for This (2016, Doreen, Movie)
John Carter (2012, Sarah Carter, Movie)
Amanda Clayton(I), a celebrated Actress and Producer from USA, has carved a captivating path in the entertainment world. Born on October 24, 1981, under the Scorpio zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 5 Inch, Amanda Clayton(I)'s presence is as captivating as her talent.
Known for her versatility, Amanda Clayton(I)'s Scorpio traits shine through in her meticulous approach to her craft. Her journey began in the vibrant cultural scene of USA, where she honed her skills in actress and producer. Whether on stage or screen, she captivates audiences with her authenticity and versatility.
At 43 years old, Amanda Clayton(I)'s work reflects a deep passion for creative expression, shaped by her roots in USA. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Amanda Clayton(I)'s biography to learn more about this Scorpio star's captivating journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Marshmallow | 2025 | Actress | Deputy Maxwell |
Topper | 2025 | Actress | Allie |
Beyond the Rush | 2024 | Actress | Tristan Grievess |
9-1-1 | 2024 | Actress | Walter's Lawyer |
NCIS | 2023 | Actress | Lieutenant Rachel Donahue |
City on a Hill | 2019–2021 | Actress | Cathy Ryan |
If Loving You Is Wrong | 2014–2019 | Actress | Alex Montgomery |
Dirty Dead Con Men | 2018 | Actress | Lori |
Mommy's Little Angel | 2018 | Actress | Nikki Bilson |
NCIS: Los Angeles | 2017 | Actress | Air Force Captain Anna Ross |
Bad Frank | 2017 | Actress | Gina Pierce |
Cradle Swapping | 2017 | Actress | Alicia |
NCIS: New Orleans | 2017 | Actress | Eliza West |
Rosewood | 2016 | Actress | Jodi Carvel |
Bleed for This | 2016 | Actress | Doreen |
The Bet | 2016 | Actress | Amanda Morrison |
Major Crimes | 2016 | Actress | Lisa Cornell |
Constantine | 2015 | Actress | Renee Chandler |
The Soul Man | 2014 | Actress | Sandi |
The Birth and Death of the Day Short | 2013 | Actress | The Woman |
Victorious | 2013 | Actress | Tilda |
Little Red Elephant Short | 2012 | Actress | Riley |
Rizzoli & Isles | 2012 | Actress | Valentina Smith |
Massholes | 2012 | Actress | Amanda |
The Mentalist | 2012 | Actress | Kelly Burbage |
John Carter | 2012 | Actress | Sarah Carter |
Two Years | 2010 | Actress | Kate |
Goomar Short | 2006 | Actress | Goomar |
December Ends | 2006 | Actress | Nicole |
The Bastard Sons | 2023 | Producer | executive producer |
Dirty Dead Con Men | 2018 | Producer | producer |
Dirty Dead Con Men: Behind the Scenes Short | 2014 | Producer | producer |
Celebrity Page | 2019 | Self | Self |
Dirty Dead Con Men: Behind the Scenes Short | 2014 | Self | Self |
Attribute | Value |
---|---|
Full Name | Amanda Clayton(I) |
Professions | Actress, Producer, Director |
Birth Country | USA |
Birth Date | October 24, 1981 |
Age | 43 |
Zodiac Sign | Scorpio |
Height | 5 Feet 5 Inch |
Height (cm) | 165 cm |
Height (m) | 1.65 m |
Profile Links | Official website for Amanda Clayton , IMDB |
Overall Rank | #6740 |
Overall: #6740
By Country: #3568
By Age: #418