Actress, Soundtrack | 35 years
Physics or Chemistry (2008–2011, Paula Blasco Prieto, TV Series)
Tu cara me suena (2011–2017, Soundtrack, TV Series)
Terror y feria (2019, Actress, TV Series)
Empowered (2018, Actress, Movie)
Angy Fernández, a celebrated Actress and Soundtrack from Spain, has carved a inspiring path in the entertainment world. Born on September 05, 1990, under the Virgo zodiac sign, she brings a blend of charisma and talent to her performances. Standing at 5 Feet 1 Inch, Angy Fernández's presence is as inspiring as her talent.
Known for her dedication, Angy Fernández's Virgo traits shine through in her commitment to storytelling. Her journey began in the rich artistic heritage of Spain, where she honed her skills in actress and soundtrack. Whether on stage or screen, she captivates audiences with her depth and charisma.
At 34 years old, Angy Fernández's work reflects a deep passion for creative expression, shaped by her roots in Spain. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Angy Fernández's biography to learn more about this Virgo star's inspiring journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Ficción sonora Podcast Series | 2024 | Actress | Miranda Six (voice) |
Hay algo en el bosque | 2024 | Actress | Wynona |
True Story España | 2022 | Actress | Desi |
Yrreal | 2021 | Actress | Lucía |
Pequeñas coincidencias | 2021 | Actress | Marta |
Physics or Chemistry: The Reunion | 2020–2021 | Actress | Paula |
Bajo la red 2, la película | 2019 | Actress | Mireia |
Bajo la red | 2018–2019 | Actress | Mireia |
Amar es para siempre | 2018–2019 | Actress | Nieves |
Terror y feria | 2019 | Actress | |
Empowered | 2018 | Actress | |
La canción del pirata Short | 2017 | Actress | Marina |
Holy Camp! | 2017 | Actress | Niña 1 |
Operación: And the Andarán | 2016 | Actress | Angela Merkel |
Las invasoras | 2016 | Actress | María |
iAnimal: Through the Eyes of a Pig Short | 2016 | Actress | Narrator (voice) |
Gym Tony | 2015 | Actress | Ángela |
Torrente 5 | 2014 | Actress | Chiqui |
XQ Esperar TV Series | 2014 | Actress | |
The Protected | 2012 | Actress | Estrella |
Ali | 2012 | Actress | Manuela |
Physics or Chemistry | 2008–2011 | Actress | Paula Blasco Prieto |
Angy: Sola en el silencio Music Video | 2008 | Actress | Ella |
Empowered | 2018 | Thanks | the director wishes to thank (as Angy) |
Benidorm Fest | 2024 | Soundtrack | performer: "Sé quién soy" |
Empowered | 2018 | Soundtrack | performer: "I Love to Love" |
Tu cara me suena | 2011–2017 | Soundtrack | performer: "Material Girl" |
Tu cara no me suena todavía | 2017 | Soundtrack | performer: "When I Was Your Man" |
El número uno | 2013 | Soundtrack | performer: "Toy Boy" |
Physics or Chemistry | 2010 | Soundtrack | performer: "Cuando lloras", "Quiero que me dejes salir" |
That's My Jam TV Series | 2025 | Self | Self |
Tu cara me suena | 2011–2025 | Self | Self - Musical Guest |
Pasapalabra | 2011–2024 | Self | Self - Guest |
Ilustres ignorantes | 2021–2024 | Self | Self |
El hormiguero | 2010–2024 | Self | Self - Guest |
Invictus, ¿te atreves? TV Series | 2024 | Self | Self - Guest |
Adivina qué hago esta noche TV Series | 2024 | Self | Self |
El cazador | 2024 | Self | Self |
Benidorm Fest | 2024 | Self | Self - Contestant |
Generación TOP TV Series | 2024 | Self | Self - Guest |
El enigma Nadiuska | 2023 | Self | Self |
Password TV Mini Series | 2023 | Self | Self - Guest |
Cinemascomics: Entrevistas | 2021–2023 | Self | Self |
25 palabras TV Series | 2023 | Self | Self - Contestant |
Uuden Musiikin Kilpailu | 2023 | Self | Self - International Jury |
Dulceida al desnudo | 2022 | Self | Self |
No es Depre, es Depresión | 2021 | Self | |
La noche D | 2021 | Self | Self - Guest |
Hipnotízame TV Series | 2019 | Self | Self - Guest |
La resistencia | 2018 | Self | Self - Guest |
En Reyes, ilusiónate TV Special | 2018 | Self | Self - Performer |
Dani & Flo | 2017 | Self | Self |
Fantastic Duo TV Series | 2017 | Self | Self - Participant (as Angy) |
Tu cara no me suena todavía | 2017 | Self | Self - Musical Guest (as Angy) |
El gran reto musical TV Series | 2017 | Self | Self - Contestant |
Vergüenza ajena Made in Spain TV Series | 2017 | Self | Self - Guest |
Anual Entrega Medallas de Oro de la Academia de Cine TV Special | 2016 | Self | Self |
Levántate All Stars TV Series | 2016 | Self | Self - Contestant |
Los Goya 29 edición | 2015 | Self | Self - Audience Member (as Angy) |
Todo va bien | 2014–2015 | Self | Self - Panelist |
Killer Karaoke TV Series | 2015 | Self | Self - Guest |
Un país de cuento | 2014 | Self | Self |
Hoy no me puedo levantar - La magia y la emoción TV Movie | 2014 | Self | Self |
Peliculeros TV Series | 2014 | Self | Self - Guest |
Pequeños gigantes TV Series | 2014 | Self | Self - Jury Member |
Comedy Central Roasts - Spain TV Series | 2014 | Self | Self |
Gala Inocente Inocente 2013 TV Special | 2013 | Self | Self (as Angy) |
Tenemos de todo | 2013 | Self | Self |
El número uno | 2013 | Self | Self - Musical Guest (as Angy) |
Luar | 2013 | Self | Self - Musical Guest (as Angy) |
Splash! Famosos al agua | 2013 | Self | Self - Contestant (as Angy) |
Avanti TV Series | 2012 | Self | Self - Collaborator (as Angy) |
Se7en. Los 7 pecados capitales de provincia | 2011 | Self | Self |
La hora de José Mota | 2011 | Self | Self - Comedienne (as Angy) |
FoQ: Lo que hemos vivido | 2011 | Self | Self |
El disco del año 10 TV Special | 2010 | Self | Self (as Angy) |
Esta casa era una ruina | 2009 | Self | Self - Guest (as Angy) |
Espejo público | 2008 | Self | Self (as Angy) |
Factor X | 2007 | Self | Self - Contestant |
Tres en raya TV Series | 2007 | Self | Self |
La noche de Rober TV Series | 2018 | Archive Footage | Self - Cameo (archive footage) |
Attribute | Value |
---|---|
Full Name | Angy Fernández |
Professions | Actress, Soundtrack |
Birth Country | Spain |
Birth Date | September 05, 1990 |
Age | 35 |
Zodiac Sign | Virgo |
Height | 5 Feet 1 Inch |
Height (cm) | 155 cm |
Height (m) | 1.55 m |
Profile Links | Official Site , IMDB |
Overall Rank | #2081 |
Overall: #2081
By Country: #21
By Age: #109