Actress, Soundtrack | 39 years
Wolf Children (2012, Hana, Movie)
Rage (2016, Aiko Maki, Movie)
Harmful Insect (2001, Sachiko Kita, Movie)
Pakodate-jin (2002, Hikaru "Pikaru" Hino, Movie)
Aoi Miyazaki, a distinguished Actress and Soundtrack from Japan, has carved a inspiring path in the entertainment world. Born on November 30, 1985, under the Sagittarius zodiac sign, she brings a blend of precision and creativity to her performances. Standing at 5 Feet 4 Inch, Aoi Miyazaki's presence is as inspiring as her talent.
Known for her versatility, Aoi Miyazaki's Sagittarius traits shine through in her meticulous approach to her craft. Her journey began in the vibrant cultural scene of Japan, where she honed her skills in actress and soundtrack. Whether on screen or stage, she captivates audiences with her unique perspective.
At 39 years old, Aoi Miyazaki's work reflects a deep passion for the arts, shaped by her roots in Japan. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Aoi Miyazaki's biography to learn more about this Sagittarius star's inspiring journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
In Love and Deep Water | 2023 | Actress | Chizuru Banjaku |
Daimyô-tôsan | 2023 | Actress | Natsu |
Lonely Castle in the Mirror | 2022 | Actress | Kitajima-sensei (voice) |
Future Family | 2020 | Actress | Risa |
Ani imôto TV Movie | 2018 | Actress | Momoko 'Monchi' Akaza |
The Last Recipe: Memory of Giraffe's Tongue | 2017 | Actress | Chizu Yamagata |
The Dazzling Life of Hokusai's Daughter | 2017 | Actress | Oei |
Birthday Card | 2016 | Actress | |
Rage | 2016 | Actress | Aiko Maki |
If Cats Disappeared from the World | 2016 | Actress | Postman's First Love |
Here Comes the Morning | 2015–2016 | Actress | Hatsu Imai |
The Boy and the Beast | 2015 | Actress | Kyûta (shônen-ki) (voice) |
The Vancouver Asahi | 2014 | Actress | Toyoko Sasaya |
The Chart of Love | 2014 | Actress | Haruna Kuriharai |
Dawn of a Filmmaker: The Keisuke Kinoshita Story | 2013 | Actress | Narration |
Petaru dansu | 2013 | Actress | Jinko |
The Great Passage | 2013 | Actress | Kaguya Hayashi |
Yellow Elephant | 2013 | Actress | Tsuma |
Going My Home | 2012 | Actress | Naho Shimojima |
A Chorus of Angels | 2012 | Actress | Yuka |
Tenchi: The Samurai Astronomer | 2012 | Actress | En Murase |
Wolf Children | 2012 | Actress | Hana (voice) |
Madame Butterfly | 2011 | Actress | Ito Cho |
My SO Has Got Depression | 2011 | Actress | Haruko Takazaki |
Chronicle of My Mother | 2011 | Actress | Kotoko |
In His Chart | 2011 | Actress | Haruna |
Okan no yomeiri | 2010 | Actress | Tsukiko, Yoko's daughter |
Colorful | 2010 | Actress | Shoko Sano (voice) |
Soranin | 2010 | Actress | Meiko Inoue |
Tsurugidake: Ten no ki | 2009 | Actress | Hatsuyo Shibazaki |
Atsuhime | 2008 | Actress | Tenshôin |
Brass Knuckle Boys | 2008 | Actress | Kanna Kurita |
Children of the Dark | 2008 | Actress | Keiko Otowa |
Flowers in the Shadow | 2008 | Actress | Naruko |
Bloody Snake Under the Sun | 2007 | Actress | Ann Anjo |
Sad Vacation | 2007 | Actress | Kozue Tamura |
Hatsuyuki no koi | 2007 | Actress | Nanae Sasaki |
Tokyo Tower: Mom and Me, and Sometimes Dad | 2007 | Actress | Radio DJ |
Umi de no hanashi | 2006 | Actress | Kaede Fukino |
Heavenly Forest | 2006 | Actress | Shizuru Satonaka |
A Symphony of Us | 2006 | Actress | Sakurako Arimori |
Hatsukoi | 2006 | Actress | Misuzu |
Origin: Spirits of the Past | 2006 | Actress | Tooûra (voice) |
I Like | 2005 | Actress | Yu - young |
Nana | 2005 | Actress | Nana Komatsu |
My God, My God, Why Hast Thou Forsaken Me? | 2005 | Actress | Hana |
Gimî hebun | 2005 | Actress | Mari Michiki |
Inu no eiga | 2005 | Actress | Mika |
Amoretto | 2004 | Actress | |
68 Films | 2004 | Actress | |
Aoi kuruma | 2004 | Actress | Konomi Saeki |
Rabudo gan | 2004 | Actress | Miyuki |
Riyû | 2004 | Actress | Yukari Ishida |
Chotto matte kami sama TV Series | 2004 | Actress | Akihiko Amagi |
Lovers' Kiss | 2003 | Actress | Eriko Kawana |
Someday's Dreamers | 2003 | Actress | Yume Kikuchi (voice) |
Kêtai deka Zenigata Ai TV Series | 2002 | Actress | |
Tomie: Forbidden Fruit | 2002 | Actress | Tomie |
Shiawase no shippo TV Series | 2002 | Actress | Moe Sasamoto |
Pakodate-jin | 2002 | Actress | Hikaru "Pikaru" Hino |
Ao to Shiro de Mizuiro | 2001 | Actress | Uchiyama Kaede |
Harmful Insect | 2001 | Actress | Sachiko Kita |
Furê furê jinsei! TV Series | 2001 | Actress | |
R-17 | 2001 | Actress | Yukari Nomura |
Swing Man | 2000 | Actress | Futami Minase |
Hatachi no kekkon | 2000 | Actress | |
Eureka | 2000 | Actress | Kozue Tamura |
Genroku ryôran TV Series | 1999 | Actress | Sayo |
That Guy | 1999 | Actress | Tama Kobayashi |
Soranin | 2010 | Soundtrack | performer: "Solanin (Meiko Ver.)", "Sasayakana (cover)" |
VS Arashi | 2014 | Self | Self |
The 37th Annual Japan Academy Awards TV Special | 2014 | Self | Self |
The 36th Annual Japan Academy Awards TV Special | 2013 | Self | Self |
The 35th Annual Japan Academy Awards TV Special | 2012 | Self | Self |
Cinemaholic | 2009–2010 | Self | Self |
The 33rd Annual Japan Academy Awards TV Special | 2010 | Self | Self |
Sanma no manma | 2009 | Self | Self |
Smap×Smap | 2007 | Self | Self |
Traveling with Yoshitomo Nara | 2007 | Self | Narator |
Here Comes the Morning | 2016 | Archive Footage | Hatsu Imai (archive footage) |
Attribute | Value |
---|---|
Full Name | Aoi Miyazaki |
Professions | Actress, Soundtrack |
Birth Country | Japan |
Birth Date | November 30, 1985 |
Age | 39 |
Zodiac Sign | Sagittarius |
Height | 5 Feet 4 Inch |
Height (cm) | 163 cm |
Height (m) | 1.63 m |
Profile Links | Official Site , IMDB |
Overall Rank | #7944 |
Overall: #7944
By Country: #172
By Age: #497