Actress, Producer, Writer | 43 years
Another Earth (2011, Writer, Movie)
The East (2013, Writer, Movie)
Sound of My Voice (2011, Writer, Movie)
The OA (2016–2019, Writer, TV Series)
Brit Marling, a distinguished Actress and Producer from USA, has carved a dynamic path in the entertainment world. Born on August 07, 1982, under the Leo zodiac sign, she brings a blend of precision and creativity to her performances. Standing at 5 Feet 8 Inch, Brit Marling's presence is as dynamic as her talent.
Known for her authenticity, Brit Marling's Leo traits shine through in her commitment to storytelling. Her journey began in the vibrant cultural scene of USA, where she honed her skills in actress and producer. Whether on film or theater, she captivates audiences with her unique perspective.
At 42 years old, Brit Marling's work reflects a deep passion for creative expression, shaped by her roots in USA. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Brit Marling's biography to learn more about this Leo star's dynamic journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
A Murder at the End of the World | 2023 | Director | Director |
Boxers and Ballerinas | 2004 | Director | Director |
A Murder at the End of the World | 2023 | Writer | created by |
The OA | 2016–2019 | Writer | created by |
The East | 2013 | Writer | written by |
Sound of My Voice | 2011 | Writer | written by |
Another Earth | 2011 | Writer | written by |
Boxers and Ballerinas | 2004 | Writer | Writer |
A Murder at the End of the World | 2023 | Actress | Lee Andersen |
The OA | 2016–2019 | Actress | OA |
Babylon | 2014 | Actress | Liz Garvey |
Posthumous | 2014 | Actress | McKenzie Grain |
The Keeping Room | 2014 | Actress | Augusta |
I Origins | 2014 | Actress | Karen |
The Better Angels | 2014 | Actress | Nancy Lincoln |
The East | 2013 | Actress | Sarah |
The Company You Keep | 2012 | Actress | Rebecca Osborne |
Arbitrage | 2012 | Actress | Brooke Miller |
Community | 2011 | Actress | Page |
Sound of My Voice | 2011 | Actress | Maggie |
Another Earth | 2011 | Actress | Rhoda Williams |
Political Disasters | 2009 | Actress | Brit |
The Recordist | 2007 | Actress | Charlie Hall |
A Murder at the End of the World | 2023 | Producer | executive producer (showrunner) |
On the Line: The Richard Williams Story | 2022 | Producer | executive producer |
The OA | 2016–2019 | Producer | executive producer (showrunner) |
The East | 2013 | Producer | producer |
Sound of My Voice | 2011 | Producer | producer |
Another Earth | 2011 | Producer | producer |
Everyone Stares: The Police Inside Out | 2006 | Producer | co-producer |
Boxers and Ballerinas | 2004 | Cinematographer | Cinematographer |
Boxers and Ballerinas | 2004 | Editor | Editor |
Leonard Cohen: I'm Your Man | 2005 | Camera and Electrical Department | director of photography: second unit, Sydney |
The Recordist | 2007 | Music Department | vocals |
God's Creatures | 2022 | Thanks | the producers wish to thank |
Crisis | 2021 | Thanks | the director wishes to thank |
Destroyer | 2018 | Thanks | the filmmakers wish to thank |
I Origins | 2014 | Soundtrack | performer: "Beautiful Dreamer" |
The Better Angels | 2014 | Soundtrack | performer: "Star in the East" |
Variety Awards Circuit Podcast Series | 2024 | Self | Self - Guest |
The Movies That Made Me | 2024 | Self | Self - Guest |
Live with Kelly and Mark | 2024 | Self | Self |
The 29th Annual Critics' Choice Awards | 2024 | Self | Self |
Criterion: Closet Picks | 2023 | Self | Self |
In Creative Company | 2023 | Self | Self |
Made in Hollywood | 2011–2023 | Self | Self |
Yale Photo Pop Up Lecture Series TV Series | 2020 | Self | Self - Guest |
JoBlo Horror Originals TV Series | 2020 | Self | Self |
The Ellen DeGeneres Show | 2019 | Self | Self |
Off Camera with Sam Jones | 2019 | Self | Self |
Talk Easy with Sam Fragoso | 2019 | Self | Self |
This Changes Everything | 2018 | Self | Self |
Variety Studio: Actors on Actors | 2017 | Self | Self |
The Tonight Show Starring Jimmy Fallon | 2014–2017 | Self | Self |
CBS Saturday Morning | 2017 | Self | Self |
Last Call with Carson Daly | 2012–2015 | Self | Self - Guest |
The Late Late Show with James Corden | 2015 | Self | Self |
The Late Late Show with Craig Ferguson | 2012–2014 | Self | Self |
With an Accent TV Series | 2013 | Self | Self |
The Company You Keep: New York Premiere Press Conference Video | 2013 | Self | Self |
The Company You Keep: Behind-the-Scenes - The Script, Preparation and the Cast Video | 2013 | Self | Self |
The Company You Keep: Behind-the-Scenes - The Movement Video | 2013 | Self | Self |
Real Time with Bill Maher | 2013 | Self | Self - Guest |
Up Close with Carrie Keagan | 2013 | Self | Self |
Reel Junkie | 2013 | Self | Self |
The 2013 Film Independent Spirit Awards | 2013 | Self | Self - Nominee |
That's My Entertainment TV Series | 2012 | Self | Self |
The 2012 Film Independent Spirit Awards | 2012 | Self | Self |
CBS News Sunday Morning with Jane Pauley | 2011 | Self | Self - Guest |
Sidewalks Entertainment | 2011 | Self | Self |
Late Night with Jimmy Fallon | 2011 | Self | Self - Guest |
Extra | 2015 | Archive Footage | Self (archive footage) |
Attribute | Value |
---|---|
Full Name | Brit Marling |
Professions | Actress, Producer, Writer |
Birth Country | USA |
Birth Date | August 07, 1982 |
Age | 43 |
Zodiac Sign | Leo |
Height | 5 Feet 8 Inch |
Height (cm) | 173 cm |
Height (m) | 1.73 m |
Profile Links | X, Official Site , IMDB |
Overall Rank | #3196 |
Overall: #3196
By Country: #1479
By Age: #209