Actress, Producer, Writer | 40 years
Witching and Bitching (2013, Eva, Movie)
The Last Circus (2010, Natalia, Movie)
The Bar (2017, Producer, Movie)
Culpa Mía (2023, Producer, Movie)
Carolina Bang(I), a renowned Actress and Producer from Spain, has carved a captivating path in the entertainment world. Born on September 21, 1985, under the Virgo zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 10 Inch, Carolina Bang(I)'s presence is as captivating as her talent.
Known for her versatility, Carolina Bang(I)'s Virgo traits shine through in her commitment to storytelling. Her journey began in the rich artistic heritage of Spain, where she honed her skills in actress and producer. Whether on screen or stage, she captivates audiences with her unique perspective.
At 39 years old, Carolina Bang(I)'s work reflects a deep passion for creative expression, shaped by her roots in Spain. Her commitment to her art makes her a standout figure. Fans admire her ability to inspire and ability to bring characters to life. Explore Carolina Bang(I)'s biography to learn more about this Virgo star's captivating journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Headless Chickens | 2023 | Writer | original idea |
Some Time Later | 2018 | Actress | Mujer Indignada |
Dorien | 2017–2018 | Actress | Dorien |
Something Huge | 2017 | Actress | Míriam |
Pieles | 2017 | Actress | Psiquiatra |
Víctor Ros | 2016 | Actress | Madame de Suberwick |
Web Therapy | 2016 | Actress | Isabel Valero |
El futuro ya no es lo que era | 2016 | Actress | Luisa |
Ayer y mañana | 2016 | Actress | |
My Big Night | 2015 | Actress | Cristina |
La misma piel | 2015 | Actress | |
Menu for Two | 2014 | Actress | Belén |
Velvet | 2014 | Actress | Verónica Lago |
Ciega a citas | 2014 | Actress | Covandonga |
Shrew's Nest | 2014 | Actress | Elisa |
Cambio de ruta | 2014 | Actress | Julia |
Tierra de lobos | 2011–2014 | Actress | Inés |
Witching and Bitching | 2013 | Actress | Eva |
Entre Pipas | 2013 | Actress | Carlota |
La apuesta de Pascal | 2012 | Actress | Estefanía |
As Luck Would Have It | 2011 | Actress | Pilar Álvarez |
Aída | 2011 | Actress | Policía |
La daga de Rasputín | 2011 | Actress | Ludmila |
036 | 2011 | Actress | Susana |
Desalmados TV Series | 2010 | Actress | María Peláez |
The Last Circus | 2010 | Actress | Natalia |
Plutón B.R.B. Nero | 2008–2009 | Actress | Lorna |
Los exitosos Pells TV Series | 2009 | Actress | Marina Fernández |
Los hombres de Paco | 2009 | Actress | Maya Azcárate |
El forjador de historias | 2008 | Actress | Nurse |
Dime que yo | 2008 | Actress | La ex del chico |
Madrid-Moscú | 2007 | Actress | Vero |
C.L.A. No somos ángeles | 2007 | Actress | |
My Fault: London | 2025 | Producer | executive producer |
Santuario | 2024–2025 | Producer | executive producer |
Culpa Tuya | 2024 | Producer | producer (produced by) |
1992 | 2024 | Producer | executive producer |
Anatema | 2024 | Producer | executive producer |
Un mal día lo tiene cualquiera | 2024 | Producer | executive producer: Pokeepsie Films |
30 Coins | 2020–2023 | Producer | executive producer |
Culpa Mía | 2023 | Producer | producer (produced by) |
Headless Chickens | 2023 | Producer | executive producer |
Four's a Crowd | 2022 | Producer | executive producer |
Venus | 2022 | Producer | producer |
The Chalk Line | 2022 | Producer | producer |
Piety | 2022 | Producer | executive producer |
Venicephrenia | 2021 | Producer | executive producer |
¿Qué coño está pasando? | 2019 | Producer | producer |
70 Big Ones | 2018 | Producer | executive producer |
Up Among the Stars | 2018 | Producer | executive producer |
Una vez en la vida Short | 2018 | Producer | executive producer |
Perfect Strangers | 2017 | Producer | executive producer |
Errementari | 2017 | Producer | executive producer |
The Bar | 2017 | Producer | executive producer |
Pieles | 2017 | Producer | executive producer |
Los héroes del mal | 2015 | Producer | executive producer |
Shrew's Nest | 2014 | Producer | producer (produced by) |
Words with Gods | 2014 | Additional Crew | Pokeepsie Films Rep |
I'm Sorry, My Love | 2018 | Thanks | thanks |
Los Goya 28 edición | 2014 | Soundtrack | performer: "¿Quién ganará?" |
Cinemascomics: Entrevistas | 2023 | Self | Self |
Sangre en los canales Short | 2022 | Self | Self |
Premios Goya 33 edición | 2019 | Self | Self - Audience Member (uncredited) |
Premios Fotogramas de Plata 2016 TV Special | 2017 | Self | Self |
Premios Feroz TV Special | 2017 | Self | Self |
Vogue España TV Series | 2015 | Self | Self |
Los Goya 29 edición | 2015 | Self | Self - Audience Member |
XX Premio Cinematográfico José María Forqué TV Special | 2015 | Self | Self - Audience Member |
Días de cine | 2010–2014 | Self | Self - Interviewee |
Los Goya 28 edición | 2014 | Self | Self - Performer |
Premios Feroz | 2014 | Self | Self - Audience Member |
Cinema 3 | 2010–2013 | Self | Self - Interviewee |
Premio Donostia a Carmen Maura | 2013 | Self | Self - Audience Member |
Los Goya 27 edición | 2013 | Self | Self - Audience Member |
Los Goya 26 edición | 2012 | Self | Self - Audience Member |
XVII Premio Cinematográfico José María Forqué TV Special | 2012 | Self | Self - Audience Member |
55 premios Sant Jordi TV Special | 2011 | Self | Self - Presenter |
Los Goya 25 años | 2011 | Self | Self - Nominee |
Continuarà... | 2010 | Self | Self - Interviewee |
Miradas 2 | 2010 | Self | Self |
Caiga quien caiga | 2010 | Self | Self |
XXIV Premios Anuales de la Academia | 2010 | Self | Self - Audience Member (uncredited) |
Attribute | Value |
---|---|
Full Name | Carolina Bang(I) |
Professions | Actress, Producer, Writer |
Birth Country | Spain |
Birth Date | September 21, 1985 |
Age | 40 |
Zodiac Sign | Virgo |
Height | 5 Feet 10 Inch |
Height (cm) | 178 cm |
Height (m) | 1.78 m |
Profile Links | Official Site , IMDB |
Overall Rank | #8241 |
Overall: #8241
By Country: #88
By Age: #518