Actress, Producer, Soundtrack | 43 years
See No Evil (2006, Christine, Movie)
The Guilty (2021, SGT. Denise Wade, Movie)
Life with Mikey (1993, Angie Vega, Movie)
Welcome to the Dollhouse (1995, Cynthia, Movie)
Christina Vidal(I), a distinguished Actress and Producer from USA, has carved a inspiring path in the entertainment world. Born on November 18, 1981, under the Scorpio zodiac sign, she brings a blend of precision and creativity to her performances. Standing at 5 Feet 2 Inch, Christina Vidal(I)'s presence is as inspiring as her talent.
Known for her dedication, Christina Vidal(I)'s Scorpio traits shine through in her meticulous approach to her craft. Her journey began in the vibrant cultural scene of USA, where she honed her skills in actress and producer. Whether on screen or stage, she captivates audiences with her authenticity and versatility.
At 43 years old, Christina Vidal(I)'s work reflects a deep passion for creative expression, shaped by her roots in USA. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Christina Vidal(I)'s biography to learn more about this Scorpio star's inspiring journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Primo | 2023 | Actress | Drea |
The Terminal List | 2022 | Actress | Mac Wilson |
The Shrink Next Door | 2021 | Actress | Hannah (as Christina Vidal Mitchell) |
The Guilty | 2021 | Actress | SGT. Denise Wade (as Christina Vidal Mitchell) |
United We Fall | 2020 | Actress | Jo (as Christina Vidal Mitchell) |
Grand Hotel | 2019 | Actress | Detective Ayala |
7 Days to Vegas | 2019 | Actress | Papiana |
Sneaky Pete | 2018 | Actress | Valerie |
The Keeping Hours | 2017 | Actress | Gwen |
Training Day | 2017 | Actress | Det. Valeria Chavez |
The Night Shift | 2016 | Actress | Valeska |
Blue Bloods | 2016 | Actress | ADA Marta Avila |
Limitless | 2016 | Actress | Lucy Church |
Code Black | 2015–2016 | Actress | Gina Perello |
The Curse of the Fuentes Women | 2015 | Actress | Lola Fuentes |
Major Crimes | 2015 | Actress | Carmen Tamayo |
The Player | 2015 | Actress | Cecilia Cruz |
Being Mary Jane | 2015 | Actress | Lilly |
Stalker | 2014 | Actress | Christina Richards |
Things We Do for Love | 2011 | Actress | |
Fairly Legal | 2011 | Actress | Sofia Peña |
Castle | 2010 | Actress | Jamie Ruiz |
Nurse Jeffrey: Bitch Tapes | 2010 | Actress | Sandy (uncredited) |
Magic Man | 2010 | Actress | Elena |
In Plain Sight | 2010 | Actress | Amber Whitman |
House | 2009–2010 | Actress | Sandy |
The Deep End | 2010 | Actress | Rachel Esposito |
Monk | 2009 | Actress | Winona |
Play or Be Played | 2008 | Actress | |
Mask of the Ninja | 2008 | Actress | Mercedes |
ER | 2007 | Actress | Elena Vega |
I Think I Love My Wife | 2007 | Actress | Candy |
Girlfriends | 2006 | Actress | Samantha Stephens |
See No Evil | 2006 | Actress | Christine |
Clubhouse | 2005 | Actress | Carmen |
The Mosquito Short | 2005 | Actress | Tia |
Beck and Call TV Short | 2004 | Actress | |
Second Time Around | 2004 | Actress | Gabrielle Herrera |
10-8: Officers on Duty | 2003–2004 | Actress | Deputy Gabriela Lopez |
Hotel | 2003 | Actress | Gisel |
Freaky Friday | 2003 | Actress | Maddie |
Chasing Papi | 2003 | Actress | Festival Singer |
Sabrina the Teenage Witch | 2003 | Actress | Fate Paris |
Will Smith Feat. Christina Vidal & Tra-Knox: Nod Ya Head (The Remix) | 2002 | Actress | Christina Vidal (voice) |
Taina | 2001–2002 | Actress | Taina Maria Morales |
All That | 2002 | Actress | |
Details | 2000 | Actress | Maggie |
Touched by an Angel | 1999 | Actress | Ilena |
Providence | 1999 | Actress | Street Girl |
Brink! | 1998 | Actress | Gabriella |
Nick Freno: Licensed Teacher | 1997–1998 | Actress | Sophia Del Bono |
F/X: The Series | 1997 | Actress | Theresa |
Welcome to the Dollhouse | 1995 | Actress | Cynthia |
The Commish | 1995 | Actress | Julianna Muldoon |
The Cosby Mysteries | 1994 | Actress | Ramona Suarez |
Life with Mikey | 1993 | Actress | Angie Vega |
The Scam | 2012 | Producer | associate producer |
Freaky Friday | 2003 | Soundtrack | performer: "Take Me Away" |
Chasing Papi | 2003 | Soundtrack | performer: "Dejare", "All About Nothing" |
Taina | 2001 | Soundtrack | performer: "No More (Baby I'ma Do Right)" |
Magical Rewind | 2024 | Self | Self - Guest |
Hey Now! Hey Now! Podcast Series | 2020 | Self | Self - Guest |
Throwback with Nickelodeon TV Series | 2020 | Self | Self |
The Tiara Talk Show TV Series | 2017 | Self | Self - Guest |
Noches con Platanito | 2017 | Self | Self |
Unsung | 2013 | Self | Self |
Making of 'See No Evil' | 2006 | Self | Self |
WWE Raw | 2006 | Self | Self |
The Drop | 2006 | Self | Self |
The Nick Cannon Show | 2002 | Self | Christina Vidal |
Nickelodeon Kids' Choice Awards | 2001 | Self | Self |
Double Dare 2000 | 2000–2001 | Self | Self |
Entertainment Tonight | 1992 | Self | Self (uncredited) |
Celebrity Page | 2020 | Archive Footage | Self (archive footage) |
See No Evil 2 | 2014 | Archive Footage | Christine (archive footage) |
WWE Smackdown! | 2006 | Archive Footage | Self (archive footage) |
Attribute | Value |
---|---|
Full Name | Christina Vidal(I) |
Professions | Actress, Producer, Soundtrack |
Birth Country | USA |
Birth Date | November 18, 1981 |
Age | 43 |
Zodiac Sign | Scorpio |
Height | 5 Feet 2 Inch |
Height (cm) | 157 cm |
Height (m) | 1.57 m |
Profile Links | IMDB |
Overall Rank | #2768 |
Overall: #2768
By Country: #1315
By Age: #171