Actress | 31 years
Rurouni Kenshin Part I: Origins (2012, Kaoru Kamiya, Movie)
Ai to makoto (2012, Ai Saotome childhood, Movie)
Rurouni Kenshin: The Legend Ends (2014, Kaoru Kamiya, Movie)
Rurouni Kenshin Part II: Kyoto Inferno (2014, Kaoru Kamiya, Movie)
Emi Takei, a renowned Actress from Japan, has carved a remarkable path in the entertainment world. Born on December 25, 1993, under the Capricorn zodiac sign, she brings a blend of charisma and talent to her performances. Standing at 5 Feet 5 Inch, Emi Takei's presence is as remarkable as her talent.
Known for her versatility, Emi Takei's Capricorn traits shine through in her meticulous approach to her craft. Her journey began in the dynamic creative landscape of Japan, where she honed her skills in actress. Whether on stage or screen, she captivates audiences with her authenticity and versatility.
At 31 years old, Emi Takei's work reflects a deep passion for the arts, shaped by her roots in Japan. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Emi Takei's biography to learn more about this Capricorn star's remarkable journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Rurouni Kenshin: Final Chapter Part I - The Final | 2021 | Actress | Kaoru Kamiya |
May I Blackmail You? | 2017 | Actress | Mio Kanesaka |
Kurokawa no techô | 2017 | Actress | Motoko Haraguchi |
Sunô byûtî: Sentaku yuki TV Mini Series | 2017 | Actress | Tsubaki |
Kizoku Tantei | 2017 | Actress | |
Chûshingura no Koi: 48-ninme no Chûshin | 2016–2017 | Actress | |
Nioh | 2017 | Actress | Okatsu (voice) |
Level Up Norge | 2016–2017 | Actress | Okatsu (voice, uncredited) |
Terra Formars: A New Hope | 2016 | Actress | |
Seisei suru hodo, Ai shiteru | 2016 | Actress | Mia Kurihara |
Setouchi shônen yakyûdan TV Movie | 2016 | Actress | Komako Nakai |
Honto ni Atta Kowai Hanashi Summer Special 2016 | 2016 | Actress | |
Dragon Quest Heroes II | 2016 | Actress | Teresia (voice) |
Terra Formars | 2016 | Actress | Nanao Akita |
Fragile: Byôrii Kishi Keiichirô no Shoken | 2016 | Actress | Chihiro Miyazaki |
Age Harassment | 2015 | Actress | Emiri Yoshii |
Senryokugai Sôsakan | 2015 | Actress | Chinami umizuki |
The Perfect Insider | 2014 | Actress | Moe Nishizono |
Clover | 2014 | Actress | Saya Suzuki |
Rurouni Kenshin: The Legend Ends | 2014 | Actress | Kaoru Kamiya |
Zero no shinjitsu: Kansatsui Matsumoto Mao | 2014 | Actress | Mao Matsumoto |
Rurouni Kenshin Part II: Kyoto Inferno | 2014 | Actress | Kaoru Kamiya |
Eiga Kureyon Shinchan: Gachinko! Gyakushuu no Robotôchan | 2014 | Actress | Teruyo Dandanbara (voice) |
Senryokugai Sôsakan | 2014 | Actress | Umizuki Chinami |
The Clinic on the Sea | 2013 | Actress | Mako Togami |
The Partner | 2013 | Actress | Akane |
Kindaichi Kosuke vs. Akechi Kogoro | 2013 | Actress | Hatsue |
The Weather Girl Knows | 2013 | Actress | Haruko Abe |
Tôkyô zenryoku shôjo | 2012 | Actress | Rei saeki |
Love for Beginners | 2012 | Actress | Tsubaki hibino |
Taira no Kiyomori | 2012 | Actress | Tokiwa |
Iki mo dekinai natsu | 2012 | Actress | Rei Tanizaki |
Rurouni Kenshin Part I: Origins | 2012 | Actress | Kaoru Kamiya |
W no higeki | 2012 | Actress | Mako Watsuji |
For Love's Sake | 2012 | Actress | Ai Saotome childhood |
Binary Domain | 2012 | Actress | Yuki (Japanese version, voice) |
Honto ni atta kowai hanashi: natsu no tokubetsu hen 2011 | 2011 | Actress | |
Asukô mâchi: Asuka kôgyô kôkô monogatari | 2011 | Actress | Nao yoshino |
You Taught Me All the Precious Things | 2011 | Actress | Hikari Saeki |
Gold | 2010 | Actress | |
Liar Game | 2009–2010 | Actress | Hiroka saeki |
Otomen: Natsu | 2009 | Actress | |
Sakura no sono | 2008 | Actress | Maki Mizuta |
VS Arashi | 2011–2017 | Self | Self |
Bokura no jidai | 2016 | Self | Self |
Jônetsu tairiku | 2014 | Self | Self |
Mezamashi TV | 2013 | Self | Self |
Kusanagi Tsuyoshi no Ganbatta taishô dai 20 kai kinen dorama NG dai hôshutsu supesharu TV Movie | 2013 | Self | Self |
The 36th Annual Japan Academy Awards TV Special | 2013 | Self | Self |
Music Station | 2011 | Self | Self - Performer |
Attribute | Value |
---|---|
Full Name | Emi Takei |
Professions | Actress |
Birth Country | Japan |
Birth Date | December 25, 1993 |
Age | 31 |
Zodiac Sign | Capricorn |
Height | 5 Feet 5 Inch |
Height (cm) | 166 cm |
Height (m) | 1.66 m |
Profile Links | IMDB |
Overall Rank | #5350 |
Overall: #5350
By Country: #86
By Age: #217