Actress | 37 years
Death Note (2006, Misa Amane, Movie)
Death Note: The Last Name (2006, Misa Amane, Movie)
Death Note: Light Up the New World (2016, Misa Amane, Movie)
Death Note: L Change the World (2008, Misa Amane, Movie)
Erika Toda, a acclaimed Actress from Japan, has carved a inspiring path in the entertainment world. Born on August 17, 1988, under the Leo zodiac sign, she brings a blend of charisma and talent to her performances. Standing at 5 Feet 5 Inch, Erika Toda's presence is as inspiring as her talent.
Known for her dedication, Erika Toda's Leo traits shine through in her meticulous approach to her craft. Her journey began in the rich artistic heritage of Japan, where she honed her skills in actress. Whether on film or theater, she captivates audiences with her unique perspective.
At 36 years old, Erika Toda's work reflects a deep passion for creative expression, shaped by her roots in Japan. Her commitment to her art makes her a standout figure. Fans admire her ability to inspire and ability to bring characters to life. Explore Erika Toda's biography to learn more about this Leo star's inspiring journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Motherhood | 2022 | Actress | Rumiko |
Police in a Pod | 2021 | Actress | Seiko Fuji |
Ore no Ie no Hanashi | 2021 | Actress | Sakura Shida |
The First Supper | 2019 | Actress | Miyako Kitajima |
Scarlet | 2019–2020 | Actress | Kimiko Kawahara (2019) |
Almost a Miracle | 2019 | Actress | Aoi Yoshitaka |
Organ | 2019 | Actress | Kaede |
Dairen'ai ~ Boku wo wasureru kimi to | 2018 | Actress | Nao Kitazawa |
Code Blue: The Movie | 2018 | Actress | Mihoko Hiyama |
Gakeppuchi Hoteru | 2018 | Actress | Sana Sakurai |
Code Blue | 2008–2017 | Actress | Mihoko Hiyama |
Reverse | 2017 | Actress | Mihoko Ochi |
Blade of the Immortal | 2017 | Actress | Makie Otono-Tachibana |
Death Note: Light Up the New World | 2016 | Actress | Misa Amane |
My Uncle | 2016 | Actress | Minori Yamada |
Konomachi no inochi ni | 2016 | Actress | |
The God of Risk | 2015 | Actress | Kaori Kagari |
The Emperor in August | 2015 | Actress | Reiko Yasuki |
Yokokuhan: The Pain | 2015 | Actress | |
Ren'ai Aru Aru | 2015 | Actress | |
Prophecy | 2015 | Actress | Yoshino |
Kakekomi | 2015 | Actress | Jogo |
Shin Kiseki no dôbutsuen ~ Asahiyama dôbutsuen monogatari 2015 | 2015 | Actress | |
April Fools | 2015 | Actress | Ayumi Nitta |
Yo nimo Kimyo na Monogatari: 2014 Fall Special | 2014 | Actress | |
The Locked Room Special | 2014 | Actress | Junko |
Airport 2013 | 2013 | Actress | |
Gekijouban SPEC: Kurôzu - Kou no hen | 2013 | Actress | |
The Clinic on the Sea | 2013 | Actress | Hatori Hikaru |
Gekijouban SPEC: Kurôzu - Zen no hen | 2013 | Actress | |
Hana no kusari | 2013 | Actress | Satsuki |
SPEC: Zero | 2013 | Actress | Saya toma |
Summer Nude | 2013 | Actress | Taniyama Hanae |
Shoten'in Michiru no mi no ue banashi | 2013 | Actress | Michiru yoshikawa |
The Higashino Keigo Mysteries | 2012 | Actress | Nakamachi Yukiko |
SPEC: Life | 2012 | Actress | Saya Toma |
The Locked Room | 2012 | Actress | Aoto Junko |
SPEC: Heaven | 2012 | Actress | Saya Toma |
Dog × Police: The K-9 Force | 2011 | Actress | Natsuki mizuno |
Boss | 2009–2011 | Actress | Kimoto Mami |
Andalucia: Revenge of the Goddess | 2011 | Actress | Kanae Adachi |
Hankyu Railways - A 15-minute Miracle | 2011 | Actress | Misa |
You Taught Me All the Precious Things | 2011 | Actress | Uemura Natsumi |
Keizoku 2: SPEC - Keishichou kouanbu kouan daigoka mishou jiken tokubetsu taisakugakari jikenbo | 2010 | Actress | Toma Saya |
Detective Lovesick | 2010 | Actress | Hashiba Yuko |
Raiâ gêmu: Za fainaru sutêji | 2010 | Actress | Kanzaki Nao |
Liar Game | 2007–2010 | Actress | Nao Kanzaki |
Shizumanu taiyô | 2009 | Actress | Junko Onchi |
Ôarai ni mo hoshi wa furu nari | 2009 | Actress | Eriko |
Amalfi: Rewards of the Goddess | 2009 | Actress | Kanae Adachi |
Goemon | 2009 | Actress | Courtesan Yukiri |
Days with You | 2009 | Actress | Natsuki Kashiwagi |
Ties of Shooting Stars | 2008 | Actress | Ariake Shizuna |
Dou cha | 2008 | Actress | Mikiko Yagi |
Yonimo kimyô na monogatari: 2008 Haru no tokubetsu hen | 2008 | Actress | Asami Kawai |
Lily TV Mini Series | 2008 | Actress | Yuri |
Death Note: L Change the World | 2008 | Actress | Misa Amane |
Yukinojô henge TV Movie | 2008 | Actress | Namiji Dobe |
Ushi ni negai wo | 2007 | Actress | Kazumi Chiba |
Boys Over Flowers 2 | 2007 | Actress | Umi Nakajima |
Presents: Unisenbei | 2007 | Actress | Hazuki Matsushita |
Tsubasa no oreta tenshitachi | 2007 | Actress | Haruka Saito |
Tengoku wa matte kureru | 2007 | Actress | Minako Ueno |
Tatta hitotsu no koi | 2006 | Actress | Yuko Motomiya |
Genji: Days of the Blade | 2006 | Actress | Lady Shizuka (voice) |
Ten Nights of Dreams | 2006 | Actress | Female Student (segment - 'Prologue |
Death Note: The Last Name | 2006 | Actress | Misa Amane |
Once Again Sugar & Spice TV Mini Series | 2006 | Actress | Minami |
Gal Circle | 2006 | Actress | Saki Hirose |
Death Note | 2006 | Actress | Misa Amane |
Nobuta wo produce | 2005 | Actress | Mariko Uehara |
Hôkago. | 2004 | Actress | |
Audrey TV Series | 2000–2001 | Actress | |
70th NHK Kohaku Uta Gassen TV Special | 2019 | Self | Self - Judge |
VS Arashi | 2011–2018 | Self | Self |
Smap×Smap | 2009–2015 | Self | Self |
Dokyumento 72 jikan osorezan shisha tachi no basho Video | 2014 | Self | |
The Making of 'Daikûkô' TV Movie | 2013 | Self | Self |
Mezamashi TV | 2013 | Self | Self |
Ashita Switch TV Series | 2012 | Self | Self |
Otona no! TV Series | 2012 | Self | Self |
Cinemaholic | 2010 | Self | Self |
Attribute | Value |
---|---|
Full Name | Erika Toda |
Professions | Actress |
Birth Country | Japan |
Birth Date | August 17, 1988 |
Age | 37 |
Zodiac Sign | Leo |
Height | 5 Feet 5 Inch |
Height (cm) | 164 cm |
Height (m) | 1.64 m |
Profile Links | Official Profile , IMDB |
Overall Rank | #3147 |
Overall: #3147
By Country: #62
By Age: #194