Actress | 41 years

Thor (2011, Sif, Movie)
Thor: The Dark World (2013, Sif, Movie)
The Last Stand (2013, Sarah Torrance, Movie)
Thor: Love and Thunder (2022, Sif, Movie)
Jaimie Alexander, a acclaimed Actress from USA, has carved a captivating path in the entertainment world. Born on March 12, 1984, under the Pisces zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 9 Inch, Jaimie Alexander's presence is as captivating as her talent.
Known for her authenticity, Jaimie Alexander's Pisces traits shine through in her ability to embody diverse roles. Her journey began in the vibrant cultural scene of USA, where she honed her skills in actress. Whether on screen or stage, she captivates audiences with her unique perspective.
At 41 years old, Jaimie Alexander's work reflects a deep passion for the arts, shaped by her roots in USA. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Jaimie Alexander's biography to learn more about this Pisces star's captivating journey and her impact on the world of entertainment.
| Title | Year | Credits | Role |
|---|---|---|---|
| The Minute You Wake up Dead | 2022 | Actress | Delaine Moore |
| Thor: Love and Thunder | 2022 | Actress | Sif |
| Last Seen Alive | 2022 | Actress | Lisa Spann |
| What If...? | 2021 | Actress | Lady Sif (voice) |
| Loki | 2021 | Actress | Sif (uncredited) |
| Blindspot | 2015–2020 | Actress | Jane Doe |
| London Fields | 2018 | Actress | Hope |
| The Brink | 2015 | Actress | Lt. Gail Sweet |
| Agents of S.H.I.E.L.D. | 2014–2015 | Actress | Lady Sif |
| Open | 2014 | Actress | Claire |
| Broken Vows | 2014 | Actress | Tara |
| Thor: The Dark World | 2013 | Actress | Sif |
| Savannah | 2013 | Actress | Lucy Stubbs |
| Collision | 2013 | Actress | Taylor Dolan |
| The Last Stand | 2013 | Actress | Sarah Torrance |
| Perception | 2012 | Actress | Nicky Atkins |
| Loosies | 2011 | Actress | Lucy Atwood |
| The Birds of Anger | 2011 | Actress | Annie |
| Covert Affairs | 2011 | Actress | Reva Kline |
| Thor: God of Thunder | 2011 | Actress | Sif (voice, as Jamie Alexander) |
| Nurse Jackie | 2011 | Actress | Tunie Peyton |
| Thor | 2011 | Actress | Sif |
| Love & Other Drugs | 2010 | Actress | Carol (uncredited) |
| Ultradome | 2010 | Actress | Han Solo |
| Bones | 2009 | Actress | Molly Briggs |
| CSI: Miami | 2009 | Actress | Jenna York |
| Kyle XY | 2007–2009 | Actress | Jessi |
| The Face of Purgatory | 2008 | Actress | The Sister |
| Hallowed Ground | 2007 | Actress | Liz Chambers |
| Watch Over Me | 2006–2007 | Actress | Caitlin Porter |
| Rest Stop | 2006 | Actress | Nicole |
| Standoff | 2006 | Actress | Barrista |
| The Other Side | 2006 | Actress | Hanna Thompson |
| It's Always Sunny in Philadelphia | 2005 | Actress | Tammy |
| Squirrel Trap | 2004 | Actress | Sara |
| Think You Know Joe? TV Series | 2023 | Self | Self |
| Live with Lil! AGENTS OF SHIELD | 2020 | Self | Self - Guest |
| Today | 2015–2019 | Self | Self - Guest 4th Hour Co-Anchor |
| Celebrity Page | 2017–2018 | Self | Self |
| Breaking Big | 2018 | Self | Self |
| The 23rd Annual Critics' Choice Awards | 2018 | Self | Self |
| Harry | 2017–2018 | Self | Self |
| Faux Real Podcast Series | 2017 | Self | Self - Guest |
| Talking with Chris Hardwick | 2017 | Self | Self |
| Blindspot Season 2: Conspiracies and Cover-Ups - Sandstorm | 2017 | Self | Self |
| The Insider | 2017 | Self | Self |
| The F Word | 2017 | Self | Self |
| Talk Stoop | 2015–2017 | Self | Self |
| The Paley Center Salutes NBC's 90th Anniversary | 2017 | Self | Self |
| A Toast to 2016! TV Special | 2016 | Self | Self |
| Entertainment Tonight | 2013–2016 | Self | Self |
| Rachael Ray | 2016 | Self | Self |
| Live with Kelly and Mark | 2016 | Self | Self |
| Blindspot Season 1: Casting the Team Video | 2016 | Self | Self |
| Blindspot Season 1: Double Vision Video | 2016 | Self | Self |
| Blindspot Season 1: Make It Go Boom Video | 2016 | Self | Self |
| Blindspot Season 1: Rich Dotcom | 2016 | Self | Self |
| Blindspot Season 1: Tattooed Clues Video | 2016 | Self | Self |
| Blindspot Season 1: Oscar - The Handler Video | 2016 | Self | Self |
| Blindspot Season 1: Weller Take Action Video | 2016 | Self | Self |
| Access Daily | 2016 | Self | Self |
| Access Hollywood | 2016 | Self | Self |
| E! Live from the Red Carpet | 2013–2016 | Self | Self |
| 2016 Golden Globe Arrivals Special | 2016 | Self | Self |
| 73rd Golden Globe Awards | 2016 | Self | Self - Presenter |
| The 89th Annual Macy's Thanksgiving Day Parade | 2015 | Self | Self |
| Late Night with Seth Meyers | 2015 | Self | Self |
| Extra | 2013–2015 | Self | Self |
| The 67th Primetime Emmy Awards | 2015 | Self | Self - Presenter |
| Under the Gunn | 2014 | Self | Self - Guest Judge |
| E! News | 2014 | Self | Self |
| A Brothers' Journey: Thor & Loki | 2014 | Self | Self - 'Sif' |
| American Music Awards 2013 | 2013 | Self | Self - Presenter |
| The Tonight Show with Jay Leno | 2013 | Self | Self - Guest |
| Actor-Cam Anarchy with Johnny Knoxville and Jaimie Alexander | 2013 | Self | Self |
| The Dinkum Firearm and Historic Weaponry Museum Tour | 2013 | Self | Self |
| Up Close with Carrie Keagan | 2011–2013 | Self | Self |
| Made in Hollywood | 2011–2012 | Self | Self |
| Thor: Creating Laufey | 2011 | Self | Self - 'Sif' |
| Thor: From Asgard to Earth | 2011 | Self | Self - 'Sif' |
| Marvel LIVE! World Premiere of Captain America: The First Avenger | 2011 | Self | Self |
| Jimmy Kimmel Live! | 2011 | Self | Self |
| Scream Awards 2009 | 2009 | Self | Self |
| Entering the Other Side | 2007 | Self | Self |
| Marvel Studios: Legends | 2021–2022 | Archive Footage | Lady Sif (archive footage, uncredited) |
| Loki | 2021 | Archive Footage | Sif (archive footage, uncredited) |
| Extra | 2015 | Archive Footage | Self (archive footage) |
| Attribute | Value |
|---|---|
| Full Name | Jaimie Alexander |
| Professions | Actress |
| Birth Country | USA |
| Birth Date | March 12, 1984 |
| Age | 41 |
| Zodiac Sign | Pisces |
| Height | 5 Feet 9 Inch |
| Height (cm) | 175 cm |
| Height (m) | 1.75 m |
| Profile Links | Official Instagram , IMDB |
| Overall Rank | #7402 |
Overall: #7402
By Country: #3667
By Age: #480