Actress, Soundtrack | 43 years
Lost in Austen (2008, Amanda Price, TV Mini Series)
The Black Dahlia (2006, Lorna Mertz, Movie)
A Sound of Thunder (2005, Jenny Krase, Movie)
As If (2001–2004, Nicki Sutton, TV Series)
Jemima Rooper, a distinguished Actress and Soundtrack from UK, has carved a remarkable path in the entertainment world. Born on October 24, 1981, under the Scorpio zodiac sign, she brings a blend of precision and creativity to her performances. Standing at 5 Feet 3 Inch, Jemima Rooper's presence is as remarkable as her talent.
Known for her authenticity, Jemima Rooper's Scorpio traits shine through in her meticulous approach to her craft. Her journey began in the vibrant cultural scene of UK, where she honed her skills in actress and soundtrack. Whether on film or theater, she captivates audiences with her depth and charisma.
At 43 years old, Jemima Rooper's work reflects a deep passion for storytelling, shaped by her roots in UK. Her commitment to her art makes her a standout figure. Fans admire her ability to inspire and ability to bring characters to life. Explore Jemima Rooper's biography to learn more about this Scorpio star's remarkable journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
The Famous Five | 2024 | Actress | Angela Clutterbuck |
Here | 2024 | Actress | Virginia |
Joy | 2024 | Actress | Ruth Edwards |
Geek Girl | 2024 | Actress | Annabel Manners |
The Inheritance | 2023 | Actress | Chloe |
The Isle Tide Hotel | 2023 | Actress | Rebecca Price |
Grantchester | 2023 | Actress | Josephine Hanlan |
Sister Boniface Mysteries | 2023 | Actress | Verity Martin |
The Diary of River Song | 2023 | Actress | Mary Mortimer (voice) |
The People We Hate at the Wedding | 2022 | Actress | Mimzy |
Matriarch | 2022 | Actress | Laura |
Flowers in the Attic: The Origin | 2022 | Actress | Olivia Winfield Foxworth |
The Split | 2022 | Actress | India |
An Admin Worker at the End of the World Short | 2021 | Actress | Jenny |
The Girlfriend Experience | 2021 | Actress | Leanne |
Doctor Who: The Eighth Doctor - Time War | 2020 | Actress | Mithia |
Gold Digger | 2019 | Actress | Della |
Father Brown | 2019 | Actress | Lilith Crowe |
Silent Witness | 2006–2019 | Actress | Amy Marlow |
Bertie | 2018 | Actress | Lisa |
Stealing Silver | 2018 | Actress | Alex |
Trauma | 2018 | Actress | Nora Barker |
Death in Paradise | 2018 | Actress | Karen Marston |
Fearless | 2017 | Actress | Maggie Berman |
Atlantis | 2013–2015 | Actress | Medusa |
Winds of Change Short | 2014 | Actress | Mels |
Shirley TV Series | 2014 | Actress | Shirley |
SexLife | 2014 | Actress | Mia |
Blandings | 2014 | Actress | Lesley Drabble |
One Chance | 2013 | Actress | Hydrangea |
What If | 2013 | Actress | Ellie |
All My Sons | 2011 | Actress | Ann Deever |
National Theatre Live: One Man, Two Guvnors | 2011 | Actress | Rachel Crabbe |
Frankenstein's Wedding... Live in Leeds | 2011 | Actress | Justine |
Murder in Samarkand | 2010 | Actress | Nadira |
Bouquet of Barbed Wire | 2010 | Actress | Sarah Francis |
Masterpiece Mystery | 2010 | Actress | Norma Restarick |
Reunited | 2010 | Actress | Sophie |
Doctor Who: The Monthly Adventures | 2009 | Actress | Izzy Sinclair (voice) |
Lost in Austen | 2008 | Actress | Amanda Price |
Poirot | 2008 | Actress | Norma Restarick |
The Time of Your Life | 2007 | Actress | Emma |
Life Line | 2007 | Actress | Catt |
Random Quest | 2006 | Actress | Gerry |
Perfect Day: The Millennium | 2006 | Actress | Amber |
Sinchronicity | 2006 | Actress | Fi |
The Black Dahlia | 2006 | Actress | Lorna Mertz |
Sugar Rush | 2006 | Actress | Montana |
Hex | 2004–2005 | Actress | Thelma Bates |
The Brief | 2005 | Actress | Mia Ottway |
Kinky Boots | 2005 | Actress | Nicola |
A Sound of Thunder | 2005 | Actress | Jenny Krase |
As If | 2001–2004 | Actress | Nicki Sutton |
Midsomer Murders | 2004 | Actress | Jo Clifford |
Snapshots | 2002 | Actress | Narma (20 years old) |
Love in a Cold Climate | 2001 | Actress | Jassy |
Urban Gothic | 2000 | Actress | Nik |
The Railway Children | 2000 | Actress | Bobbie |
Masterpiece | 2000 | Actress | Bobbie |
Summer in the Suburbs | 2000 | Actress | Julie Lyle |
Junk | 1999 | Actress | Gemma Brogan |
Wives and Daughters | 1999 | Actress | Lizzie Goodenough |
Shockers | 1999 | Actress | Anne |
The Passion | 1999 | Actress | Alice |
Animal Ark | 1998 | Actress | Rachel Farmer |
Owd Bob | 1998 | Actress | Maggie Moore |
The Famous Five | 1995–1997 | Actress | George |
Willie's War | 1994 | Actress | Annabel |
The Higher Mortals | 1993 | Actress | Vicky |
Lost in Austen | 2008 | Soundtrack | performer: "Downtown" |
Kinky Boots | 2005 | Soundtrack | performer: "Summer Holiday" |
Good Morning America | 2022 | Self | Self - Guest |
Sunday Brunch | 2013–2019 | Self | Self - Guest |
Weekend | 2014 | Self | Self - Guest |
Lost in Austen: Behind the Scenes | 2008 | Self | Self - Amanda Price |
The Alan Titchmarsh Show | 2008 | Self | Self |
The Play's the Thing | 2006 | Self | Self |
RI:SE | 2003 | Self | Self |
The Saturday Show | 2002 | Self | Self |
BBC Look North: Yorkshire | 2013 | Archive Footage | Self - Justine (archive footage) |
Doctor Who: Season 26B | 2007 | Archive Footage | Izzy Sinclair (archive footage) |
Attribute | Value |
---|---|
Full Name | Jemima Rooper |
Professions | Actress, Soundtrack |
Birth Country | UK |
Birth Date | October 24, 1981 |
Age | 43 |
Zodiac Sign | Scorpio |
Height | 5 Feet 3 Inch |
Height (cm) | 160 cm |
Height (m) | 1.6 m |
Profile Links | Official Site , IMDB |
Overall Rank | #8662 |
Overall: #8662
By Country: #646
By Age: #536