Actress, Producer | 42 years

Superman Returns (2006, Lois Lane, Movie)
21 (2008, Jill, Movie)
Blue Crush (2002, Anne Marie Chadwick, Movie)
Win a Date with Tad Hamilton! (2004, Rosalee Futch, Movie)
Kate Bosworth(I), a distinguished Actress and Producer from USA, has carved a captivating path in the entertainment world. Born on January 02, 1983, under the Capricorn zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 6 Inch, Kate Bosworth(I)'s presence is as captivating as her talent.
Known for her dedication, Kate Bosworth(I)'s Capricorn traits shine through in her ability to embody diverse roles. Her journey began in the dynamic creative landscape of USA, where she honed her skills in actress and producer. Whether on stage or screen, she captivates audiences with her authenticity and versatility.
At 42 years old, Kate Bosworth(I)'s work reflects a deep passion for creative expression, shaped by her roots in USA. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Kate Bosworth(I)'s biography to learn more about this Capricorn star's captivating journey and her impact on the world of entertainment.
| Title | Year | Credits | Role |
|---|---|---|---|
| Confidential Informant | 2023 | Actress | Anna Moran |
| Bring on the Dancing Horses | 2022–2023 | Actress | The Woman |
| Last Sentinel | 2023 | Actress | Cassidy |
| The Locksmith | 2023 | Actress | Beth Fisher |
| The Enforcer | 2022 | Actress | Estelle |
| Barbarian | 2022 | Actress | Melisa |
| Along for the Ride | 2022 | Actress | Heidi |
| House of Darkness | 2022 | Actress | Mina Murray |
| The Immaculate Room | 2022 | Actress | Katherine 'Kate' Frith |
| Wild Indian | 2021 | Actress | Greta |
| Force of Nature | 2020 | Actress | Troy |
| Little Big Town: Sugar Coat | 2019 | Actress | Woman |
| The I-Land | 2019 | Actress | K.C. |
| The Devil Has a Name | 2019 | Actress | Gigi |
| The Domestics | 2018 | Actress | Nina West |
| The Long Road Home | 2017 | Actress | Gina Denomy |
| Nona | 2017 | Actress | Detective |
| SS-GB | 2017 | Actress | Barbara Barga |
| The Art of More | 2015–2016 | Actress | Roxanna Whitman |
| Before I Wake | 2016 | Actress | Jessie |
| Heist | 2015 | Actress | Sydney Silva |
| Life on the Line | 2015 | Actress | Bailey Ginner |
| 90 Minutes in Heaven | 2015 | Actress | Eva Piper |
| Amnesiac | 2014 | Actress | Woman |
| Still Alice | 2014 | Actress | Anna Howland-Jones |
| Homefront | 2013 | Actress | Cassie Bodine Klum |
| Big Sur | 2013 | Actress | Billie |
| Movie 43 | 2013 | Actress | Arlene (segment "iBabe") |
| And While We Were Here | 2012 | Actress | Jane |
| Black Rock | 2012 | Actress | Sarah |
| Straw Dogs | 2011 | Actress | Amy Sumner |
| Life Happens | 2011 | Actress | Deena |
| Another Happy Day | 2011 | Actress | Alice |
| Little Birds | 2011 | Actress | Bonnie Muller |
| The Warrior's Way | 2010 | Actress | Lynne |
| Idiots | 2010 | Actress | Maggie |
| Death Bed Subtext | 2010 | Actress | Daughter |
| 21 | 2008 | Actress | Jill |
| The Girl in the Park | 2007 | Actress | Louise |
| Superman Returns | 2006 | Actress | Lois Lane (voice) |
| Superman Returns | 2006 | Actress | Lois Lane |
| Bee Season | 2005 | Actress | Chali |
| Beyond the Sea | 2004 | Actress | Sandra Dee |
| Win a Date with Tad Hamilton! | 2004 | Actress | Rosalee Futch |
| Advantage Hart | 2003 | Actress | Trinity Montage |
| Wonderland | 2003 | Actress | Dawn Schiller |
| The Rules of Attraction | 2002 | Actress | Kelly |
| Lenny Kravitz: If I Could Fall in Love | 2002 | Actress | Kate Bosworth |
| Blue Crush | 2002 | Actress | Anne Marie Chadwick |
| The Newcomers | 2000 | Actress | Courtney Docherty |
| Remember the Titans | 2000 | Actress | Emma Hoyt |
| Young Americans | 2000 | Actress | Bella Banks |
| The Horse Whisperer | 1998 | Actress | Judith (as Catherine Bosworth) |
| Bring on the Dancing Horses | 2022–2023 | Producer | executive producer |
| The I-Land | 2019 | Producer | producer |
| Nona | 2017 | Producer | executive producer |
| Hot Bot | 2016 | Producer | executive producer |
| Amnesiac | 2014 | Producer | executive producer |
| Los Angeles Lakers | 2025 | Self | Self - Spectator |
| Hollywood Houselift with Jeff Lewis | 2024 | Self | Self |
| Access Hollywood | 2023 | Self | Self |
| The Drew Barrymore Show | 2023 | Self | Self - Guest |
| Entertainment Tonight | 2008–2023 | Self | Self |
| Made in Hollywood | 2013–2022 | Self | Self |
| Dish Nation | 2022 | Self | Self |
| The Talk | 2015–2022 | Self | Self |
| Leute heute | 2021 | Self | Self |
| Hollywood Insider | 2020–2021 | Self | Self |
| Fashion in Frame Short | 2020 | Self | Self |
| Give Them Lala | 2020 | Self | Self - Guest |
| Work in Progress with Sophia Bush | 2020 | Self | Self - Guest |
| 2020 Golden Globe Awards | 2020 | Self | Self (uncredited) |
| Live with Kelly and Mark | 2004–2019 | Self | Self |
| Wonder Boy | 2019 | Self | Self |
| Today | 2017–2019 | Self | Self - Guest |
| The Late Late Show with James Corden | 2017–2019 | Self | Self |
| 2019 CMT Music Awards | 2019 | Self | Self - Presenter |
| 2019 Vanity Fair Oscar Party | 2019 | Self | Self |
| Celebrity Page | 2017–2018 | Self | Self |
| GMA3: What You Need to Know | 2018 | Self | Self |
| Late Night with Seth Meyers | 2018 | Self | Self |
| The 23rd Annual Critics' Choice Awards | 2018 | Self | Self |
| Harry | 2017 | Self | Self |
| Good Morning America | 2017 | Self | Self - Guest |
| E! Live from the Red Carpet | 2016 | Self | Self - After Party Guest |
| 73rd Golden Globe Awards | 2016 | Self | Self - Presenter |
| Conan | 2015 | Self | Self - Guest |
| Rachael Ray | 2015 | Self | Self - Guest |
| Let's Go, DFW! | 2015 | Self | Self - Guest |
| Home & Family | 2015 | Self | Self |
| E! News | 2015 | Self | Self - Guest |
| ScreenSlam | 2013–2015 | Self | Self |
| The Tonight Show Starring Jimmy Fallon | 2015 | Self | Self - Guest |
| Reel Junkie | 2013 | Self | Self |
| The Queen Latifah Show | 2013 | Self | Self - Guest |
| Chelsea Lately | 2010–2013 | Self | Self - Guest |
| Late Night with Jimmy Fallon | 2011–2013 | Self | Self - Guest |
| Project Runway | 2013 | Self | Self - Guest Judge |
| 2011 Vail Film Festival Video | 2011 | Self | Self |
| Hollywire TV Series | 2011 | Self | Self |
| The 68th Annual Golden Globe Awards | 2011 | Self | Self |
| The Role That Changed My Life | 2010 | Self | Self |
| Jimmy Kimmel Live! | 2008–2010 | Self | Self - Guest |
| Up Close with Carrie Keagan | 2008–2010 | Self | Self |
| Entertainment Tonight Canada | 2010 | Self | Self |
| Hope for Haiti Now: A Global Benefit for Earthquake Relief | 2010 | Self | Self |
| The 67th Annual Golden Globe Awards | 2010 | Self | Self |
| In the House with Peter Bart & Peter Guber | 2009–2011 | Self | Self |
| Scream Awards 2009 | 2009 | Self | Self |
| Stand Up to Cancer | 2008 | Self | Self |
| Hotel Gramercy Park | 2008 | Self | Self |
| Late Show with David Letterman | 2004–2008 | Self | Self - Guest |
| Getaway | 2007 | Self | Self |
| Bryan's Journals | 2006 | Self | Self |
| Requiem for Krypton: Making 'Superman Returns' | 2006 | Self | Self |
| THS Investigates | 2006 | Self | Self |
| The Teen Choice Awards 2006 | 2006 | Self | Self |
| Movie Rush | 2006–2010 | Self | Self |
| Corazón de... | 2006 | Self | Self |
| The View | 2006 | Self | Self - Guest |
| Late Night with Conan O'Brien | 2006 | Self | Self - Guest |
| Total Request Live | 2004–2006 | Self | Self |
| The Tonight Show with Jay Leno | 2003–2006 | Self | Self - Guest |
| Superman Returns: Inside the Journey | 2006 | Self | Self |
| Back in Blue: The 'Superman Returns' Movie Special | 2006 | Self | Self |
| HBO First Look | 2006 | Self | Self |
| Look, Up in the Sky! The Amazing Story of Superman | 2006 | Self | Self |
| 2006 MTV Movie Awards | 2006 | Self | Self - Presenter |
| Bobby's World: The Making of 'Beyond the Sea' | 2005 | Self | Self |
| The 20th IFP Independent Spirit Awards | 2005 | Self | Self - Presenter |
| The Daily Show | 2004 | Self | Self - Guest |
| This Morning | 2004 | Self | Self - Guest |
| Total Request Live | 2004 | Self | Self |
| 52 Most Irresistible Women | 2004 | Self | Self |
| Friday Night with Jonathan Ross | 2004 | Self | Self |
| The Ellen DeGeneres Show | 2003 | Self | Self - Guest |
| The Teen Choice Awards 2003 | 2003 | Self | Self |
| Young Hollywood Awards | 2003 | Self | Self |
| 2003 MTV Movie Awards | 2003 | Self | Self |
| Rank | 2002 | Self | Self |
| Women of the Beach | 2002 | Self | Self |
| The Directors | 2001 | Self | Self |
| Entertainment Tonight | 2022–2023 | Archive Footage | Self (archive footage) |
| Entertainment Tonight Canada | 2023 | Archive Footage | Self (archive footage) |
| Film Önü / Arkasi | 2019 | Archive Footage | Self (archive footage) |
| Celebrity Page | 2019 | Archive Footage | Self (archive footage) |
| Extra | 2015–2017 | Archive Footage | Self (archive footage) |
| CR: Superman Returns | 2010 | Archive Footage | Lois Lane (archive footage) |
| The Curse of Superman | 2006 | Archive Footage | Lois Lane (archive footage, uncredited) |
Overall: #2340
By Country: #1003
By Age: #124