Actress, Soundtrack | 41 years
About Time (2013, Soundtrack, Movie)
Love Actually (2003, Soundtrack, Movie)
Wimbledon (2004, Soundtrack, Movie)
40 Days and 40 Nights (2002, Soundtrack, Movie)
Keisha Buchanan, a celebrated Actress and Soundtrack from UK, has carved a captivating path in the entertainment world. Born on September 26, 1984, under the Libra zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 3 Inch, Keisha Buchanan's presence is as captivating as her talent.
Known for her versatility, Keisha Buchanan's Libra traits shine through in her meticulous approach to her craft. Her journey began in the vibrant cultural scene of UK, where she honed her skills in actress and soundtrack. Whether on stage or screen, she captivates audiences with her depth and charisma.
At 40 years old, Keisha Buchanan's work reflects a deep passion for the arts, shaped by her roots in UK. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Keisha Buchanan's biography to learn more about this Libra star's captivating journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Mutya Keisha Siobhan: Flatline Music Video | 2013 | Actress | Keisha Buchanan |
Sugababes: Get Sexy | 2009 | Actress | Keisha Buchanan |
Sugababes: No Can Do | 2008 | Actress | Keisha Buchanan |
Sugababes: Girls | 2008 | Actress | Keisha Buchanan |
Sugababes: Denial | 2008 | Actress | Keisha Buchanan |
Sugababes: Change | 2007 | Actress | Keisha Buchanan |
Sugababes: About You Now | 2007 | Actress | Keisha Buchanan |
Sugababes vs. Girls Aloud: Walk This Way | 2007 | Actress | Keisha Buchanan |
Sugababes: Easy | 2006 | Actress | Keisha Buchanan |
Sugababes: Follow Me Home | 2006 | Actress | Keisha Buchanan |
Sugababes: Red Dress | 2006 | Actress | Keisha Buchanan |
Sugababes: Ugly | 2005 | Actress | Keisha Buchanan |
Sugababes: Push the Button | 2005 | Actress | Keisha Buchanan |
Band Aid 20: Do They Know It's Christmas? | 2004 | Actress | Keisha Buchanan |
Sugababes: Caught in a Moment | 2004 | Actress | Keisha Buchanan |
Sugababes: In the Middle | 2004 | Actress | Keisha Buchanan |
Sugababes: Too Lost in You | 2003 | Actress | Keisha Buchanan |
Sugababes: Hole in the Head | 2003 | Actress | Keisha Buchanan |
Sugababes: Shape | 2003 | Actress | Keisha Buchanan |
Sugababes: Angels with Dirty Faces | 2002 | Actress | Buttercup (voice) |
Sugababes: Stronger | 2002 | Actress | Keisha Buchanan |
Sugababes: Round Round | 2002 | Actress | Keisha Buchanan |
Sugababes: Freak Like Me | 2002 | Actress | Keisha Buchanan |
Sugababes: Soul Sound | 2001 | Actress | Keisha Buchanan |
Sugababes: Run for Cover | 2001 | Actress | Keisha Buchanan |
Sugababes: New Year | 2000 | Actress | Keisha Buchanan |
Sugababes: Overload | 2000 | Actress | Keisha Buchanan |
Viki ja Köpi Show | 2025 | Soundtrack | writer: "Push the Button" |
The BRIT Awards 2025 | 2025 | Soundtrack | performer: "Overload" |
Toxic Town | 2025 | Soundtrack | writer: "Round Round" |
The Project | 2024 | Soundtrack | performer: "Push The Button" |
Heartbreak High | 2024 | Soundtrack | performer: "Overload" |
The Graham Norton Show | 2019–2023 | Soundtrack | performer: "When the Rain Comes" |
BBC Radio 2 Piano Room | 2023 | Soundtrack | performer: "Too Lost in You", "No Regrets", "Flowers" |
RuPaul's Drag Race UK | 2022 | Soundtrack | performer: "About You Now" |
This Morning | 2022 | Soundtrack | writer: "Push the Button", "Flatline" |
Everything I Know About Love | 2022 | Soundtrack | performer: "Overload" |
The Hit List | 2019–2021 | Soundtrack | performer: "Hole in the Head" |
Mornings | 2021 | Soundtrack | performer: "Push the Button", "Round Round", "About You Now", "Change" |
Don't Hate the Playaz | 2019–2020 | Soundtrack | writer: "Overload" |
The BRITs at 40 | 2020 | Soundtrack | performer: "Freak Like Me" |
For Facts Sake | 2018 | Soundtrack | writer: "Girls" (uncredited) |
9 Hits Sleighing the Christmas Ads TV Special | 2017 | Soundtrack | writer: "Girls" |
The X Factor UK | 2008–2016 | Soundtrack | writer: "Push the Button" |
Who's Doing the Dishes? | 2016 | Soundtrack | writer: "Girls" |
Britain's Got More Talent | 2016 | Soundtrack | writer: "Girls" (uncredited) |
Kill Your Friends | 2015 | Soundtrack | writer: "Overload" |
The Glasgow Girls' Stories TV Movie | 2015 | Soundtrack | performer: "Red Dress" |
Strictly Come Dancing | 2014 | Soundtrack | performer: "Round Round" |
Celebrity Big Brother | 2014 | Soundtrack | performer: "Flatline" |
Sunday Brunch | 2013 | Soundtrack | performer: "Flatline" |
Alan Carr: Chatty Man | 2013 | Soundtrack | performer: "Flatline" |
Mutya Keisha Siobhan: Flatline Music Video | 2013 | Soundtrack | performer: "Flatline" |
About Time | 2013 | Soundtrack | writer: "Push the Button" |
London 2012 Olympic Opening Ceremony: Isles of Wonder | 2012 | Soundtrack | writer: "Push the Button" |
Levenslied | 2011 | Soundtrack | lyrics: "Changes" |
Formula 1: BBC Sport | 2010 | Soundtrack | writer: "Push the Button" (uncredited) |
Sugababes: Camden Crawl Live TV Movie | 2010 | Soundtrack | writer: "Push the Button" |
Simons Danseskole TV Series | 2010 | Soundtrack | writer: "Overload" (uncredited) |
Live from Studio Five | 2009–2010 | Soundtrack | writer: "Overload", "Push the Button", "Hole in the Head", "Denial", "Red Dress" |
Top of the Pops | 2001–2009 | Soundtrack | performer: "Get Sexy" |
Sugababes: Get Sexy | 2009 | Soundtrack | performer: "Get Sexy" |
Skins | 2009 | Soundtrack | performer: "Red Dress" |
The City | 2009 | Soundtrack | performer: "Girls" |
Sugababes: No Can Do | 2008 | Soundtrack | performer: "No Can Do" |
Divas II | 2008 | Soundtrack | performer: "Girls" |
Children in Need | 2008 | Soundtrack | performer: "Broken Strings" |
Kiddy Contest | 2008 | Soundtrack | Soundtrack ("Olympia der Kids") |
MOBO Awards 2008 TV Special | 2008 | Soundtrack | performer: "Stop in the Name of Love" |
Britain's Got the Pop Factor... and Possibly a New Celebrity Jesus Christ Soapstar Superstar Strictly on Ice | 2008 | Soundtrack | writer: "Push the Button" |
Dagens mand | 2008 | Soundtrack | writer: "Girls" |
Sugababes: Girls | 2008 | Soundtrack | performer: "Girls" |
T4 on the Beach 2008 | 2008 | Soundtrack | performer: "Red Dress", "Hole in the Head" |
46664: A Concert for Nelson Mandela | 2008 | Soundtrack | performer: "Push the Button" |
Hollyoaks | 2008 | Soundtrack | writer: "Change" |
The Inbetweeners | 2008 | Soundtrack | writer: "Round Round" (uncredited) |
Torchwood | 2008 | Soundtrack | writer: "Hole In The Head" (uncredited) |
Idols | 2003–2008 | Soundtrack | writer: "Stronger" |
Sugababes: Denial | 2008 | Soundtrack | performer: "Denial" |
Countdown to Midnight: Take That and Guests Live at the O2 | 2007 | Soundtrack | performer: "Hole in the Head", "Round Round", "Overload", "Ugly", "Change", "Denial", "Red Dress", "Freak Like Me", "About You Now", "Push the Button" |
Loose Women | 2005–2007 | Soundtrack | performer: "White Christmas" |
St. Trinian's | 2007 | Soundtrack | performer: "3 Spoons of Suga" |
Ramsay's Kitchen Nightmares | 2007 | Soundtrack | writer: "Push the Button" (uncredited) |
Sugababes: Change | 2007 | Soundtrack | performer: "Change" |
42e Gouden Televizier-Ring Gala TV Special | 2007 | Soundtrack | performer: "About You Now (live)" (uncredited) |
The Life and Times of Vivienne Vyle | 2007 | Soundtrack | writer: "Round Round" |
Planet Voice | 2007 | Soundtrack | performer: "Push the Button" |
Sugababes: About You Now | 2007 | Soundtrack | performer: "About You Now" |
EastEnders | 2001–2007 | Soundtrack | writer: "Push The Button" |
Gavin & Stacey | 2007 | Soundtrack | writer: "In the Middle" (uncredited) |
Doctor Who Confidential | 2007 | Soundtrack | performer: "Easy" |
Sugababes vs. Girls Aloud: Walk This Way | 2007 | Soundtrack | performer: "Walk This Way" |
Comic Relief 2007: The Big One | 2007 | Soundtrack | performer: "Walk This Way" |
Goal II: Living the Dream | 2007 | Soundtrack | writer: "Push the Button" |
It's a Boy Girl Thing | 2006 | Soundtrack | writer: "Red Dress", "Push the Button" |
The Royal Variety Performance 2006 | 2006 | Soundtrack | performer: "Hole in the Head" |
Children in Need | 2006 | Soundtrack | writer: "Push the Button (Live)" (uncredited) |
Sugababes: Easy | 2006 | Soundtrack | performer: "Easy" |
The Bill | 2006 | Soundtrack | performer: "Push the Button" |
Sugababes: Follow Me Home | 2006 | Soundtrack | performer: "Follow Me Home" |
The Prince's Trust 30th Birthday: Live | 2006 | Soundtrack | performer: "Freak Like Me", "Follow Me Home" |
Sportschau | 2006 | Soundtrack | performer: "Push the Button (Live)", "Red Dress (Live)" |
Let's Dance | 2006 | Soundtrack | writer: "Red Dress" (uncredited) |
Sugababes: Red Dress | 2006 | Soundtrack | performer: "Red Dress" |
The Album Chart Show | 2006 | Soundtrack | writer: "Red Dress (Live)" |
Top of the Pops: Reloaded | 2006 | Soundtrack | writer: "Red Dress" |
Davina | 2006 | Soundtrack | writer: "Red Dress (Live)" (uncredited) |
CD:UK | 2003–2006 | Soundtrack | writer: "Red Dress (Live)" |
All-Time Greatest Party Songs TV Special | 2005 | Soundtrack | performer: "Push the Button" |
Nobel Peace Prize Concert | 2005 | Soundtrack | performer: "Ugly", "Hole in the Head" |
Sugababes: Ugly | 2005 | Soundtrack | performer: "Ugly" |
Jensen! | 2005 | Soundtrack | writer: "Push the Button" (uncredited) |
Sugababes: Push the Button | 2005 | Soundtrack | performer: "Push The Button" |
Pop Princesses Video | 2004 | Soundtrack | performer: "Hole in the Head" |
Band Aid 20: Do They Know It's Christmas? | 2004 | Soundtrack | performer: "Do They Know it's Christmas" |
School for Seduction | 2004 | Soundtrack | writer: "Hole in the Head" |
Alarm für Cobra 11 - Die Autobahnpolizei | 2004 | Soundtrack | writer: "Hole in the Head" (uncredited) |
Wimbledon | 2004 | Soundtrack | performer: "Caught in a Moment", "Sometimes" |
Sleepover | 2004 | Soundtrack | writer: "Hole in the Head" |
TMF Awards 2004 | 2004 | Soundtrack | performer: "Hole in the Head" |
Sugababes: Too Lost in You | 2003 | Soundtrack | performer: "Too Lost In You" (2003) |
GMTV | 2003 | Soundtrack | performer: "Too Lost In You" (2003) |
Boogie | 2003 | Soundtrack | performer: "Hole in the Head" |
Junior Eurovision Song Contest | 2003 | Soundtrack | performer: "Hole in the Head" |
Love Actually | 2003 | Soundtrack | performer: "Too Lost In You" |
Sugababes: Hole in the Head | 2003 | Soundtrack | performer: "Hole in the Head" |
The Story of Tracy Beaker | 2003 | Soundtrack | performer: "Freak Like Me" (uncredited) |
American Wedding | 2003 | Soundtrack | writer: "Round Round" |
Top Gear | 2003 | Soundtrack | performer: "Round Round" |
Sugababes: Shape | 2003 | Soundtrack | performer: "Shape" |
Hinter Gittern - Der Frauenknast | 2002–2003 | Soundtrack | writer: "Overload" |
Brit Awards 2003 | 2003 | Soundtrack | performer: "Freak Like Me" |
Kangaroo Jack | 2003 | Soundtrack | writer: "Round Round" |
2002 Top of the Pops Awards | 2002 | Soundtrack | writer: "Round Round" |
Later... With Jools Holland | 2002 | Soundtrack | performer: "Stronger" |
V Graham Norton | 2002 | Soundtrack | performer: "Stronger" |
Zulu Awards '02 | 2002 | Soundtrack | performer: "Round Round" |
Sugababes: Stronger | 2002 | Soundtrack | performer: "Stronger" |
The Guru | 2002 | Soundtrack | writer: "Round Round" |
Sugababes: Round Round | 2002 | Soundtrack | performer: "Round Round" |
The Powerpuff Girls Movie | 2002 | Soundtrack | performer: "Angels With Dirty Faces" |
Sugababes: Freak Like Me | 2002 | Soundtrack | performer: "Freak Like Me" |
40 Days and 40 Nights | 2002 | Soundtrack | writer: "Overload" |
Stjerne for en aften | 2001 | Soundtrack | writer: "Overload" |
Summer Catch | 2001 | Soundtrack | performer: "Soul Sound" |
Sugababes: Soul Sound | 2001 | Soundtrack | performer: "Soul Sound" |
Party in the Park 2001 | 2001 | Soundtrack | performer: "Run for Cover" |
High Heels and Low Lifes | 2001 | Soundtrack | writer: "Overload" |
Sugababes: Run for Cover | 2001 | Soundtrack | performer: "Run for Cover" |
The Panel | 2001 | Soundtrack | performer: "Overload" |
Die Harald Schmidt Show | 2001 | Soundtrack | performer: "Run for Cover" |
Sugababes: New Year | 2000 | Soundtrack | performer: "New Year" |
Big Brother | 2000 | Soundtrack | performer: "Overload" |
TFI Friday | 2000 | Soundtrack | performer: "New Year" |
Blue Peter | 2000 | Soundtrack | performer: "New Year" |
Sugababes: Overload | 2000 | Soundtrack | performer: "Overload" |
The BRIT Awards 2025 | 2025 | Self | Self |
Strictly Come Dancing | 2005–2023 | Self | Self - Contestant |
Strictly Come Dancing: It Takes Two | 2006–2023 | Self | Self - Christmas Special VT |
The Graham Norton Show | 2019–2023 | Self | Self - Performer 'When the Rain Comes' |
BBC Radio 2 Piano Room | 2023 | Self | Self - Performer |
The Big Fat Quiz of the Year | 2022 | Self | Self (as Sugababes) |
Good Morning Britain | 2022 | Self | Self - Guest (as Sugababes) |
Breakfast | 2013–2022 | Self | Self - Guest |
This Morning | 2006–2022 | Self | Self |
Leigh-Anne: Race, Pop & Power | 2021 | Self | Self |
Don't Hate the Playaz | 2019 | Self | Self - Special Guest |
The Great British Menu | 2019 | Self | Self |
Most Shocking Moments in Pop TV Movie | 2014 | Self | Self - Sugababes |
Sunday Brunch | 2013 | Self | Self - Performer (as Mutya Keisha Siobhan) |
MOBO Awards 18 TV Special | 2013 | Self | Self |
Alan Carr: Chatty Man | 2013 | Self | Self - Performer (as Mutya Keisha Siobhan) |
The Nation's Favourite Number 1 Single TV Mini Series | 2012 | Self | Self |
Peter Andre: The Next Chapter | 2010 | Self | Self |
All Star Mr & Mrs | 2009 | Self | Self |
The May Fair Penthouse Short | 2009 | Self | Self (as Sugababes) |
Jade: Jade's Wedding TV Movie | 2009 | Self | Self - Performer (as Sugababes) |
The Paul O'Grady Show | 2006–2008 | Self | Self - Performer (as Sugababes) |
Divas II | 2008 | Self | Self - Performer (as Sugababes) |
Children in Need | 2008 | Self | Self - Performer (as Sugababes) |
MTV Europe Music Awards Liverpool 08 | 2008 | Self | Self - Presenter (as Sugababes) |
MOBO Awards 2008 TV Special | 2008 | Self | Self - Performer (as Sugababes) |
Everybody Loves Lil' Chris | 2008 | Self | Self |
Happy Hour | 2008 | Self | Self (as Sugababes) |
Loose Women | 2005–2008 | Self | Performer (as Sugababes) |
T4 on the Beach 2008 | 2008 | Self | Self |
Hit Machine TV Series | 2006–2008 | Self | Self - Performer (as Sugababes) |
Ant & Dec's Saturday Night Takeaway | 2007–2008 | Self | Self - Performer (as Sugababes) |
Le grand journal de Canal+ | 2008 | Self | Self - Performer (as Sugababes) |
Big Brother: Celebrity Hijack | 2008 | Self | Self - Hijacker |
Countdown to Midnight: Take That and Guests Live at the O2 | 2007 | Self | Self - Performer (as Sugababes) |
Sound | 2007 | Self | Self - Performer (as Sugababes) |
Children in Need | 2007 | Self | Self - Performer (as Sugababes) |
42e Gouden Televizier-Ring Gala TV Special | 2007 | Self | Self - Performer (as Sugababes) |
The Alan Titchmarsh Show | 2007 | Self | Self - Performer (as Sugababes) |
Planet Voice | 2007 | Self | Self (as Sugababes) |
MOBO Awards 2007 TV Special | 2007 | Self | Self |
Comic Relief 2007: The Big One | 2007 | Self | Self - Performer (as Sugababes) |
Comic Relief Does Fame Academy | 2007 | Self | Self |
Richard & Judy | 2005–2007 | Self | Self |
New Year Live TV Special | 2006 | Self | Self (as Sugababes) |
TRL Italy | 2001–2006 | Self | Self (as Sugababes) |
Duet Impossible | 2006 | Self | Self - Performer (as Sugababes) |
The Charlotte Church Show | 2006 | Self | Self - Performer (as Sugababes) |
Children in Need | 2006 | Self | Self (uncredited) |
MTV Europe Music Awards 2006 | 2006 | Self | Self - Presenter (as Sugababes) |
MOBO Awards 2006 TV Special | 2006 | Self | Self |
Amadeus Austrian Music Awards - Die Party TV Special | 2006 | Self | Self - Performer (as Sugababes) |
The Prince's Trust 30th Birthday: Live | 2006 | Self | Self - Performer (as Sugababes) |
Sportschau | 2006 | Self | Self - Performer (as Sugababes) |
Let's Dance | 2006 | Self | Self - Performer (as Sugababes) |
Girls Aloud: Off the Record | 2006 | Self | Self |
Top of the Pops: Reloaded | 2005–2006 | Self | Self |
Top of the Pops | 2000–2006 | Self | Self |
Popworld | 2003–2006 | Self | Self (as Sugababes) |
CD:UK | 2000–2006 | Self | Self - Performer |
The Album Chart Show | 2006 | Self | Self |
Davina | 2006 | Self | Self - Sugababes (uncredited) |
Life & Cooking | 2003–2006 | Self | Self - Performer (as Sugababes) |
Wetten, dass..? | 2006 | Self | Self - Musician (as Sugababes) |
Smash Hits Poll Winners Party 2005 TV Special | 2005 | Self | Self (as Sugababes) |
All-Time Greatest Party Songs TV Special | 2005 | Self | Performer |
Children in Need | 2005 | Self | Self - Performer (as Sugababes) |
The Frank Skinner Show | 2005 | Self | Self - Guest (as Sugababes) |
MTV Europe Music Awards 2005 | 2005 | Self | Self - Presenter (as Sugababes) |
Pulse | 2003–2005 | Self | Self - Performer (as Sugababes) |
Tv Total | 2002–2005 | Self | Self - Performer (as Sugababes) |
Ministry of Mayhem | 2004–2005 | Self | Self |
Tickled Pink TV Special | 2005 | Self | Performer (as Sugababes) |
Total Request Live | 2003–2005 | Self | Self - Guest |
GMTV | 2003–2005 | Self | Self - Performer |
Jensen! | 2005 | Self | Self - Performer (as Sugababes) |
Disney Channel Kids Awards 2004 TV Special | 2004 | Self | Self - Performer (as Sugababes) |
Top of the Pops Saturday | 2004 | Self | Self (as Sugababes) |
Simply the Best | 2004 | Self | Self - Performer (as Sugababes) |
95.8 Capital FM's Party in the Park for the Prince's Trust 2004 | 2004 | Self | Self - Performer (as Sugababes) |
Interaktiv | 2004 | Self | Self (as Sugababes) |
TMF Awards 2004 | 2004 | Self | Self - Performer (as Sugababes) |
The Meteor Ireland Music Awards 2004 | 2004 | Self | Self - Performer (as Sugababes) |
Junior Eurovision Song Contest | 2003 | Self | Self - Performer (performing 'Hole in the Head') (as Sugababes) |
Stjerne for en aften | 2003 | Self | Self - Performer (as Sugababes) |
95.8 Capital FM's Party in the Park for the Prince's Trust 2003 | 2003 | Self | Self - Performer (as Sugababes) |
Johnny Vaughan Tonight | 2003 | Self | Self |
Brit Awards 2003 | 2003 | Self | Self - Performer (as Sugababes) |
V Graham Norton | 2002–2003 | Self | Self - Performer (as Sugababes) |
2002 Top of the Pops Awards | 2002 | Self | Self - Performer (as Sugababes) |
Later... With Jools Holland | 2002 | Self | Self (as Sugababes) |
Smash Hits Poll Winners Party 2002 TV Special | 2002 | Self | Self - Performer (as Sugababes) |
The Saturday Show | 2002 | Self | Self (as Sugababes) |
MTV Europe Music Awards 2002 Barcelona | 2002 | Self | Self - Presenter (as Sugababes) |
Smile | 2002 | Self | Self (as Sugarbabes) |
MOBO Awards 2002 TV Special | 2002 | Self | Self - Performer (as Sugababes) |
Festivalbar | 2002 | Self | Self - Performer (as Sugababes) |
The Dome | 2002 | Self | Self - Performer (as Sugababes) |
Stars 2002 - Die Popkomm Gala TV Special | 2002 | Self | Self - Performer (as Sugababes) |
RI:SE | 2002 | Self | Self - Performer (as Sugababes) |
Friday Night with Jonathan Ross | 2002 | Self | Self - Performer (as Sugsbabes) |
The Big Breakfast | 2001 | Self | Self (as Sugababes) |
Liquid News | 2001 | Self | Self - Guest (as Sugababes) |
The Panel | 2001 | Self | Self - Performer (as Sugababes) |
Party in the Park 2001 | 2001 | Self | Self - Performer (as Sugababes) |
Blue Peter | 2000–2001 | Self | Self - Performer (as Sugababes) |
Live & Kicking | 2000–2001 | Self | Self (as Sugababes) |
The Priory | 2001 | Self | Self (as Sugababes) |
The Richard Blackwood Show | 2001 | Self | Self - Performer (as Sugababes) |
Big Brother | 2000 | Self | Self - Performer (as Sugababes) |
TFI Friday | 2000 | Self | Self (as Sugababes) |
Smash Hits TV TV Series | 2000 | Self | Self - Performer (as Sugababes) |
New British Canon TV Series | 2021 | Archive Footage | Self (archive footage) |
The Xtra Factor | 2011 | Archive Footage | Self (archive footage) |
Get Girls Aloud's Style Video | 2007 | Archive Footage | Self (archive footage) |
CD:UK | 2006 | Archive Footage | Self (archive footage, as Sugababes) |
Attribute | Value |
---|---|
Full Name | Keisha Buchanan |
Professions | Actress, Soundtrack |
Birth Country | UK |
Birth Date | September 26, 1984 |
Age | 41 |
Zodiac Sign | Libra |
Height | 5 Feet 3 Inch |
Height (cm) | 160 cm |
Height (m) | 1.6 m |
Profile Links | IMDB |
Overall Rank | #7216 |
Overall: #7216
By Country: #415
By Age: #463