Actress, Soundtrack | 40 years

Kuhu põgenevad hinged (2007, Maya, Movie)
8-Ball (2013, Anna, Movie)
Täitsa lõpp (2011, Lenna, Movie)
IT-planeet (2011, Singer, TV Series)
Lenna Kuurmaa, a acclaimed Actress and Soundtrack from USSR [now Estonia], has carved a dynamic path in the entertainment world. Born on September 26, 1985, under the Libra zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 4 Inch, Lenna Kuurmaa's presence is as dynamic as her talent.
Known for her dedication, Lenna Kuurmaa's Libra traits shine through in her meticulous approach to her craft. Her journey began in the dynamic creative landscape of USSR [now Estonia], where she honed her skills in actress and soundtrack. Whether on stage or screen, she captivates audiences with her unique perspective.
At 39 years old, Lenna Kuurmaa's work reflects a deep passion for creative expression, shaped by her roots in USSR [now Estonia]. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Lenna Kuurmaa's biography to learn more about this Libra star's dynamic journey and her impact on the world of entertainment.
| Title | Year | Credits | Role |
|---|---|---|---|
| Totally Boss | 2023 | Actress | Lenna (voice) |
| Revenge Office | 2017 | Actress | Ramilda Martin |
| 8-Ball | 2013 | Actress | Anna |
| Odinokiy ostrov | 2012 | Actress | Pille |
| Naked Harbour | 2012 | Actress | Viivi |
| Täitsa lõpp | 2011 | Actress | Lenna |
| Kormoranid ehk Nahkpükse ei pesta | 2011 | Actress | Usuõde |
| IT-planeet | 2011 | Actress | Singer |
| Kelgukoerad | 2010 | Actress | Lili |
| Kuhu põgenevad hinged | 2007 | Actress | Maya |
| Kuhu põgenevad hinged | 2007 | Soundtrack | performer: "Saatus naerdes homse toob" |
| Lenna ja Lauri Ilmaveerel TV Series | 2024 | Self | Self |
| Tähtede täht TV Series | 2023 | Self | Self - Judge |
| Uuden Musiikin Kilpailu TV Special | 2018 | Self | Self - International Jury |
| Värvimuusika TV Series | 2018 | Self | Self |
| Eesti Laul 2017 TV Mini Series | 2017 | Self | Self - Contestant |
| Eesti Laul 2014 TV Mini Series | 2014 | Self | Self - Contestant |
| Eesti Laul 2012 TV Mini Series | 2012 | Self | Self - Contestant |
| Laulud tähtedega TV Series | 2008–2010 | Self | Self - Contestant |
| Eesti Laul 2010 TV Special | 2010 | Self | Self - Contestant |
| Eurolaul 2007 TV Special | 2007 | Self | Self - Contestant (as part of 'Vanilla Ninja') |
| Eurovision Song Contest Kyiv 2005 | 2005 | Self | Self - Swiss Entry: 8th Place |
| Eurolaul TV Special | 2003 | Self | Self - Contestant (as Vanilla Ninja) |
| Fizz Superstar TV Series | 2002 | Self | Self - Contestant |
| Kaks takti ette TV Series | 1972 | Self | Self - Jury |
Overall: #2179
By Country: #2
By Age: #119