Actress, Soundtrack | 40 years
Fast Girls (2012, Shania Andrews, Movie)
Sugar Rush (2005–2006, Sugar, TV Series)
Being Human (2009–2012, Annie Sawyer, TV Series)
Doctor Who (2007, Cheen, TV Series)
Lenora Crichlow, a celebrated Actress and Soundtrack from UK, has carved a captivating path in the entertainment world. Born on January 04, 1985, under the Capricorn zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 5 Inch, Lenora Crichlow's presence is as captivating as her talent.
Known for her versatility, Lenora Crichlow's Capricorn traits shine through in her ability to embody diverse roles. Her journey began in the vibrant cultural scene of UK, where she honed her skills in actress and soundtrack. Whether on screen or stage, she captivates audiences with her unique perspective.
At 40 years old, Lenora Crichlow's work reflects a deep passion for storytelling, shaped by her roots in UK. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Lenora Crichlow's biography to learn more about this Capricorn star's captivating journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Bel-Air | 2024 | Actress | Penelope |
Avenue 5 | 2020–2022 | Actress | Billie McEvoy |
Horror Noire | 2021 | Actress | Mrs. Clay |
Goliath | 2021 | Actress | Ava Wallace-Margolis |
The Big Ugly | 2020 | Actress | Fiona |
Deception | 2018 | Actress | Dina Clark |
Flaked | 2017 | Actress | Rosa |
The Late Bloomer | 2016 | Actress | Nikki |
Suspects | 2016 | Actress | DS Alisha Brooks |
A to Z | 2014–2015 | Actress | Stephie Bennett |
Electricity | 2014 | Actress | Mel |
Back in the Game | 2013–2014 | Actress | Gigi Fernandez-Lovette |
Burton and Taylor | 2013 | Actress | Chen Sam |
Black Mirror | 2013 | Actress | Victoria Skillane |
Doors Open | 2012 | Actress | Laura Stanton |
Inspector George Gently | 2012 | Actress | Carol Morford |
Fast Girls | 2012 | Actress | Shania Andrews |
Being Human | 2009–2012 | Actress | Annie Sawyer |
Death in Paradise | 2011 | Actress | DS Lily Thomson |
Dappers | 2010 | Actress | Ashley |
Doctor Who: The Monthly Adventures | 2010 | Actress | Rachel Cooper (voice) |
Material Girl | 2010 | Actress | Ali Redcliffe |
Collision | 2009 | Actress | Alice Jackson |
Casualty | 2005–2008 | Actress | Michelle |
The Things I Haven't Told You | 2008 | Actress | Miss Baker |
Kiss of Death | 2008 | Actress | Jude Whiley |
The Beloved Ones Short | 2007 | Actress | Maureen |
Doctor Who | 2007 | Actress | Cheen |
Sugar Rush | 2005–2006 | Actress | Sugar |
Wilderness | 2006 | Actress | Mandy |
The Bill | 2004 | Actress | Shirley Moss |
Bella and the Boys | 2004 | Actress | Stacy |
Being Human | 2011 | Soundtrack | lyrics: "Fight For This Love" (uncredited) |
Good Day L.A. | 2013 | Self | Self |
Fast Girls: Running on the Red Carpet Video | 2012 | Self | Self |
Sunday Brunch | 2012 | Self | Self - Guest |
The Big Picture | 2012 | Self | Self |
Alan Carr: Chatty Man | 2011 | Self | Self |
Breakfast | 2010–2011 | Self | Self |
Being Human: Unearthed | 2009 | Self | Self |
Totally Doctor Who | 2007 | Self | Self |
Doctor Who Confidential | 2007 | Self | Self |
Transmission with T-Mobile TV Series | 2006 | Self | Self |
Attribute | Value |
---|---|
Full Name | Lenora Crichlow |
Professions | Actress, Soundtrack |
Birth Country | UK |
Birth Date | January 04, 1985 |
Age | 40 |
Zodiac Sign | Capricorn |
Height | 5 Feet 5 Inch |
Height (cm) | 166 cm |
Height (m) | 1.66 m |
Profile Links | IMDB |
Overall Rank | #8314 |
Overall: #8314
By Country: #565
By Age: #523