Actress | 43 years
Like Father, Like Son (2013, Midori Nonomiya, Movie)
Suzaku (1997, Michiru Tahara 18 years old, Movie)
Kiki's Delivery Service (2014, Osono, Movie)
The Miracles of the Namiya General Store (2017, Harumi Tamura, Movie)
Machiko Ono(I), a renowned Actress from Japan, has carved a remarkable path in the entertainment world. Born on November 04, 1981, under the Scorpio zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 3 Inch, Machiko Ono(I)'s presence is as remarkable as her talent.
Known for her versatility, Machiko Ono(I)'s Scorpio traits shine through in her commitment to storytelling. Her journey began in the vibrant cultural scene of Japan, where she honed her skills in actress. Whether on stage or screen, she captivates audiences with her depth and charisma.
At 43 years old, Machiko Ono(I)'s work reflects a deep passion for creative expression, shaped by her roots in Japan. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Machiko Ono(I)'s biography to learn more about this Scorpio star's remarkable journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Bullet Train Explosion | 2025 | Actress | Yuko Kagami |
Asura | 2025 | Actress | Makiko |
Light of My Lion | 2024 | Actress | Aoi Tachibana |
DitO | 2024 | Actress | Natsu Kamiyama |
Boku no Te wo Urimasu | 2023 | Actress | |
Confess to Your Crimes | 2023 | Actress | Hatsumi Teranaka |
Plastic | 2023 | Actress | |
The Dry Spell | 2023 | Actress | Kazumi Iwakiri |
Grace no Rireki | 2023 | Actress | |
Subete Wasurete Shimau kara | 2022 | Actress | F |
Thousand and One Nights | 2022 | Actress | |
Sabakan | 2022 | Actress | Ryoko Hisada |
Kochira Amiko | 2022 | Actress | |
20-Year-Old Soul | 2022 | Actress | Keiko Asano |
Anime Supremacy! | 2022 | Actress | Kayako Arishina |
Tomorrow's Dinner Table | 2021 | Actress | Asumi Ishibashi |
Akaneiro ni yakareru | 2021 | Actress | Ryoko Tanaka |
Kirin ga kuru | 2020–2021 | Actress | Irohadayu |
Yakuza and the Family | 2020 | Actress | Yuka Kudo |
Hohoemu Hito | 2020 | Actress | Akira Kamoi |
Kokoro no kizu o iyasu to iu koto | 2020 | Actress | Shuko An |
Shadowfall | 2019 | Actress | Hisako Anzai |
Kaidan Botan Doro: Beauty & Fear TV Mini Series | 2019 | Actress | Okuni |
Zekkyo | 2019 | Actress | Yôko Suzuki |
Typhoon Family | 2019 | Actress | Miyoko Suzuki |
Tourist | 2018 | Actress | |
In This Corner of the World | 2018 | Actress | Keiko Kuromura |
Modest Heroes | 2018 | Actress | Mama (segment "Samurai eggu") (voice) |
Yachimun Short | 2018 | Actress | Girl |
The Bastard and the Beautiful World | 2018 | Actress | Yuko (segment: Going to the Light) |
Dynamite Graffiti | 2018 | Actress | Tomiko |
The Miracles of the Namiya General Store | 2017 | Actress | Harumi Tamura |
When Will You Return? | 2017 | Actress | |
The Blue Hearts | 2017 | Actress | |
Natsume Sôseki no Tsuma | 2016 | Actress | Kyôko Nakane |
Museum | 2016 | Actress | Haruka Sawamura |
Sniper TV Movie | 2016 | Actress | Ryoko Kozuki |
Hello, We Love You | 2016 | Actress | Mina Umeda |
Black Widow Business | 2016 | Actress | Tomomi Nakase |
Everest: The Summit of the Gods | 2016 | Actress | Kishi |
Too Young to Die! Wakakushite shinu | 2016 | Actress | Naomi |
Fujiko | 2015 | Actress | Fujiko Uehara |
Okashi no ie | 2015 | Actress | |
Terminal | 2015 | Actress | Minami Saeko Yuki |
Chieri and Cherry | 2015 | Actress | Marie (voice) |
Dôkutsu ojisan kanzenban TV Mini Series | 2015 | Actress | |
Being Good | 2015 | Actress | Masami Mizuki |
Solomon's Perjury 2 | 2015 | Actress | Ryoko Fujino (adult) |
The Evolution Theory of 10 Months and 10 Days TV Movie | 2015 | Actress | |
Solomon's Perjury | 2015 | Actress | Ryoko Fujino (adult) |
Kamisama wa Bali ni iru | 2014 | Actress | |
Sakamichi no ie | 2014 | Actress | Rieko |
Hana-chan no misoshiru | 2014 | Actress | Chie Yasutake |
Fathers | 2014 | Actress | |
Gokuaku Gambo | 2014 | Actress | Kanzaki Kaoru |
Saigo kara nibanme no koi | 2014 | Actress | |
Pandora: Eternal Life | 2014 | Actress | |
Kiki's Delivery Service | 2014 | Actress | Osono |
The Best Divorce Special | 2014 | Actress | |
The Tale of Nishino | 2014 | Actress | Manami |
The Woman from Ashio TV Mini Series | 2014 | Actress | Sachi |
The Story of Machiko Hasegawa: The Day Sazae-san Was Born TV Movie | 2013 | Actress | Machiko hasegawa |
Meoto zenzai | 2013 | Actress | Choko |
Kohakuiro no kirakira | 2013 | Actress | |
The Apology King | 2013 | Actress | Ube san |
Like Father, Like Son | 2013 | Actress | Midori Nonomiya |
Phone Call to the Bar 2 | 2013 | Actress | |
The Best Divorce | 2013 | Actress | Hamasaki Yuka |
Suspicion TV Movie | 2012 | Actress | Kumako Shirakawa |
The Floating Castle | 2012 | Actress | Chiyo |
The Castle of Crossed Destinies | 2012 | Actress | |
Summer Rescue: tenkû no shinryôjo | 2012 | Actress | Haruka koyama |
Beyond Outrage | 2012 | Actress | (uncredited) |
Magma | 2012 | Actress | Taeko |
Black Dawn | 2012 | Actress | |
Carnation | 2011–2012 | Actress | Ayako |
Namae wo nakushita onnatachi | 2011 | Actress | Chihiro Anno |
At River's Edge | 2011 | Actress | |
CO: Ishoku kôdinêtâ TV Series | 2011 | Actress | Aki Sudo |
Shinjû tenshi | 2011 | Actress | |
Niseisha to yobarete: Okinawa Saigo no ikaiho TV Movie | 2010 | Actress | |
Joker: Yurusarezaru sôsakan | 2010 | Actress | Nezu Miyoko |
MM9 TV Series | 2010 | Actress | Mikazuki |
Mother | 2010 | Actress | Michiki Hitomi |
Shikasha | 2010 | Actress | Mother |
Yokoyama Hideo sasupensu | 2010 | Actress | |
Gaiji keisatsu | 2009 | Actress | |
Torocco | 2009 | Actress | |
Masakiku araba | 2009 | Actress | |
Hi no sakana | 2009 | Actress | Tochiko orimi |
Keikan no chi TV Mini Series | 2009 | Actress | Kumiko Moriya |
Departure: From Ashoro | 2008 | Actress | Eriko Kikuchi |
Climbers High | 2008 | Actress | Chizuko Tamaki |
My Darling of the Mountains | 2008 | Actress | Female Student |
The Mourning Forest | 2007 | Actress | Machiko |
Eejanaika nippon miyagi hen kesennuma densetsu | 2006 | Actress | |
Arigatô | 2006 | Actress | Chieko furuichi |
Tokyo Tower: Mom and Me, and Sometimes Dad | 2006 | Actress | Yukiko |
Imo tako nankin TV Series | 2006–2007 | Actress | Masae Hanaoka |
I Am Nipponjin | 2006 | Actress | |
Yoshitsune | 2005 | Actress | Moe |
Naisu no mori: The First Contact | 2005 | Actress | Miiko |
Emergency Room 24 Hours | 2005 | Actress | |
Tales of Terror from Tokyo Volume 1 Video | 2004 | Actress | |
The Taste of Tea | 2004 | Actress | CM Teacher |
Crying Out Love in the Center of the World | 2004 | Actress | |
Riarizumu no yado | 2003 | Actress | Atsuko |
Kaidan Shin Mimibukuro | 2003 | Actress | Young Woman |
Frog River | 2002 | Actress | |
Yo nimo Kimyou na Monogatari: 2002 Spring Special TV Movie | 2002 | Actress | |
Ashita wa kitto | 2001 | Actress | Kuramochi, Mikiko |
The Monday Night Mystery Theater TV Series | 2001–2006 | Actress | |
Man-hole | 2001 | Actress | Rie |
Gipusu | 2000 | Actress | Kazuko |
Eureka | 2000 | Actress | Mikiko Sawai |
Suzaku | 1997 | Actress | Michiru Tahara 18 years old |
VS Arashi | 2016–2017 | Self | Self |
Jônetsu tairiku | 2015 | Self | Self |
Bokura no jidai | 2015 | Self | Self |
Tetsuko no heya | 2014 | Self | Self |
The 37th Annual Japan Academy Awards TV Special | 2014 | Self | Self |
Smap×Smap | 2013 | Self | Self |
Filmania: Eiga no tatsujin TV Series | 2008 | Self | Self |
Mangekyô | 1999 | Self | Self |
Attribute | Value |
---|---|
Full Name | Machiko Ono(I) |
Professions | Actress |
Birth Country | Japan |
Birth Date | November 04, 1981 |
Age | 43 |
Zodiac Sign | Scorpio |
Height | 5 Feet 3 Inch |
Height (cm) | 161 cm |
Height (m) | 1.61 m |
Profile Links | IMDB |
Overall Rank | #7831 |
Overall: #7831
By Country: #162
By Age: #490