Actress, Soundtrack | 42 years
The Lifeguard (2013, Mel, Movie)
Ricki and the Flash (2015, Julie, Movie)
The Ward (2010, Emily, Movie)
Side Effects (2013, Kayla, Movie)
Mamie Gummer, a distinguished Actress and Soundtrack from USA, has carved a remarkable path in the entertainment world. Born on August 03, 1983, under the Leo zodiac sign, she brings a blend of charisma and talent to her performances. Standing at 5 Feet 8 Inch, Mamie Gummer's presence is as remarkable as her talent.
Known for her dedication, Mamie Gummer's Leo traits shine through in her meticulous approach to her craft. Her journey began in the vibrant cultural scene of USA, where she honed her skills in actress and soundtrack. Whether on screen or stage, she captivates audiences with her unique perspective.
At 41 years old, Mamie Gummer's work reflects a deep passion for creative expression, shaped by her roots in USA. Her commitment to her art makes her a standout figure. Fans admire her ability to inspire and ability to bring characters to life. Explore Mamie Gummer's biography to learn more about this Leo star's remarkable journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Blood of Zeus | 2020–2025 | Actress | Electra (voice) |
DMZ | 2022 | Actress | Rose |
The Good Fight | 2018–2021 | Actress | Nancy Crozier |
Separation | 2021 | Actress | Maggie Vahn |
The Right Stuff | 2020 | Actress | Jerrie Cobb |
True Detective | 2019 | Actress | Lucy Purcell |
Out of Blue | 2018 | Actress | Jennifer Rockwell |
Castle Rock | 2018 | Actress | Matthew Deaver's Mother |
An Actor Prepares | 2018 | Actress | Annabelle |
Robot Chicken | 2018 | Actress | Carly |
The Collection | 2016 | Actress | Helen Sabine |
Manhattan | 2015 | Actress | Nora |
The Good Wife | 2010–2015 | Actress | Nancy Crozier |
Ricki and the Flash | 2015 | Actress | Julie |
The Walker | 2015 | Actress | |
The End of the Tour | 2015 | Actress | Julie |
The Money | 2014 | Actress | Tricia Castman |
Elementary | 2014 | Actress | Margaret Bray |
Cake | 2014 | Actress | Bonnie |
Echo Park | 2014 | Actress | Sophie |
Emily Owens M.D. | 2012–2013 | Actress | Dr. Emily Owens |
Side Effects | 2013 | Actress | Kayla |
He's Way More Famous Than You | 2013 | Actress | Mamie Gummer |
The Lifeguard | 2013 | Actress | Mel |
The Big C | 2012 | Actress | Maxine Cooper |
A Gifted Man | 2011 | Actress | Gemma |
Off the Map | 2011 | Actress | Dr. Mina Minard |
The Ward | 2010 | Actress | Emily |
Twelve Thirty | 2010 | Actress | Maura |
Coach | 2010 | Actress | Stella |
The Lightkeepers | 2009 | Actress | Ruth |
Taking Woodstock | 2009 | Actress | Tisha |
Alabama Leaves Short | 2008 | Actress | |
The Loss of a Teardrop Diamond | 2008 | Actress | Julie |
John Adams | 2008 | Actress | Sally Smith Adams |
Stop-Loss | 2008 | Actress | Jeanie |
All Saints Day | 2007 | Actress | Lily |
Evening | 2007 | Actress | Lila Wittenborn |
The Hoax | 2006 | Actress | Dana |
Reservations | 2003 | Actress | Hostess |
Heartburn | 1986 | Actress | Annie (as Natalie Stern) |
Peace, Love and Cinema | 2009 | Thanks | thanks |
The Ward | 2010 | Soundtrack | performer: "Boom, Boom, Ain't It Great To Be Crazy?" (uncredited) |
Heartburn | 1986 | Soundtrack | performer: "Itsy Bitsy Spider" (uncredited) |
The Late Late Show with James Corden | 2015 | Self | Self |
The Tonight Show Starring Jimmy Fallon | 2015 | Self | Self |
Today | 2015 | Self | Self - Guest |
Live with Kelly and Mark | 2012–2015 | Self | Self - Guest |
Extra | 2015 | Self | Self |
Entertainment Tonight | 2015 | Self | Self |
Up Close with Carrie Keagan | 2013 | Self | Self - Guest |
Reel Junkie | 2013 | Self | Self |
50 Children: The Rescue Mission of Mr. and Mrs. Kraus | 2013 | Self | Eleanor Kraus (voice) |
These Girls Video | 2012 | Self | Self |
Late Night with Jimmy Fallon | 2012 | Self | Self - Guest |
The 56th Annual Obie Awards TV Special | 2011 | Self | Self - Presenter |
Peace, Love and Cinema | 2009 | Self | Self |
The 2009 Whitney Museum Gala | 2009 | Self | Self |
AFI Life Achievement Award | 2004 | Self | Self (uncredited) |
The 71st Annual Academy Awards | 1999 | Self | Self (uncredited) |
Extra | 2016–2017 | Archive Footage | Self (archive footage) |
Entertainment Tonight | 2015 | Archive Footage | Self (archive footage) |
Attribute | Value |
---|---|
Full Name | Mamie Gummer |
Professions | Actress, Soundtrack |
Birth Country | USA |
Birth Date | August 03, 1983 |
Age | 42 |
Zodiac Sign | Leo |
Height | 5 Feet 8 Inch |
Height (cm) | 173 cm |
Height (m) | 1.73 m |
Profile Links | IMDB |
Overall Rank | #1038 |
Overall: #1038
By Country: #415
By Age: #53