Actress, Producer, Additional Crew | 36 years
8.13 (2010–2013, Sonia Pierce, TV Series)
Batgirl: Spoiled (2012–2013, Batgirl, Stephanie Brown, TV Series)
The Legend of Vox Machina (2022–2024, Keyleth, TV Series)
CelebriD&D (2017–2018, Keyleth, The Ritz, TV Series)
Marisha Ray, a distinguished Actress and Producer from USA, has carved a dynamic path in the entertainment world. Born on May 10, 1989, under the Taurus zodiac sign, she brings a blend of charisma and talent to her performances. Standing at 5 Feet 6 Inch, Marisha Ray's presence is as dynamic as her talent.
Known for her versatility, Marisha Ray's Taurus traits shine through in her meticulous approach to her craft. Her journey began in the rich artistic heritage of USA, where she honed her skills in actress and producer. Whether on film or theater, she captivates audiences with her unique perspective.
At 36 years old, Marisha Ray's work reflects a deep passion for the arts, shaped by her roots in USA. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Marisha Ray's biography to learn more about this Taurus star's dynamic journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
All Work No Play | 2018–2020 | Director | creative director |
The Legend of Vox Machina | 2024 | Writer | written by |
Crit Recap Animated TV Series | 2020 | Writer | Writer |
Key Question TV Series | 2018 | Writer | writer |
Chaotic Awesome | 2014 | Writer | Writer |
Batgirl: Spoiled | 2012–2013 | Writer | creator |
8.13 | 2010–2012 | Writer | contributing writer |
Thresher TV Mini Series | 2025 | Actress | Radio Voice (voice) |
Wildemount Wildlings | 2025 | Actress | Beauregard Lionett |
Critical Role Abridged | 2024–2025 | Actress | Laudna |
Critical Role: One-Shots TV Series | 2015–2025 | Actress | Sabel |
Critical Role | 2015–2025 | Actress | Laudna |
Daggerheart | 2024 | Actress | Riley Sloan |
The Legend of Vox Machina | 2022–2024 | Actress | Keyleth (voice) |
#EverythingIsContent TV Series | 2024 | Actress | Ava Redfeather |
Moonward TV Mini Series | 2024 | Actress | Vesta Sterling |
Candela Obscura | 2023–2024 | Actress | Jacqueline 'Jackie' Renoux |
Malibu Horror Story | 2023 | Actress | Morgan |
Critical Role: Extras TV Series | 2015–2023 | Actress | Genre-spanning Duelist |
Exandria Unlimited | 2022 | Actress | Patia Por'co |
Vampire: The Masquerade: L.A. By Night | 2018–2021 | Actress | Ellenore |
World of Warcraft: Shadowlands | 2020 | Actress | (voice) |
Dimension 20 | 2020 | Actress | Sunny Biscotto |
The Last of Us: Part II | 2020 | Actress | Additional Voices (voice) |
Travis Willingham's Yee-Haw Game Ranch | 2019–2020 | Actress | Root'n Toot'n Ruby (voice) |
Fallout 76: Wastelanders | 2020 | Actress | Eugenie (voice) |
Narrative Telephone | 2020 | Actress | |
UnDeadwood | 2019 | Actress | Arabella Whitlock |
MAME Drop | 2019 | Actress | Arcade Cop |
Far Cry New Dawn | 2019 | Actress | (voice) |
Fallout 76 | 2018 | Actress | Eugenie - Wastelanders DLC (voice) |
Lego DC Super-Villains | 2018 | Actress | Cheshire (voice) |
Death's Gambit | 2018 | Actress | Ash (voice) |
CelebriD&D | 2017–2018 | Actress | The Ritz |
Stream of Many Eyes | 2018 | Actress | |
Persona 3: Dancing in Moonlight | 2018 | Actress | Margaret (English version, voice, uncredited) |
Pillars of Eternity II: Deadfire | 2018 | Actress | Keyleth |
Far Cry 5 | 2018 | Actress | Lost on Mars DLC (voice) |
Metal Gear Survive | 2018 | Actress | Player |
Sagas of Sundry | 2017 | Actress | Abigail |
Force Grey | 2017 | Actress | Clarapin |
Final Fantasy XV: Comrades | 2017 | Actress | Jeanne Labreigh (English version, voice) |
The Legend of Heroes: Trails of Cold Steel III | 2017 | Actress | Laura S. Arseid (English version, voice) |
Fire Emblem Warriors | 2017 | Actress | Oboro (English version, voice) |
Warmachine | 2017 | Actress | Captain Victoria Haley |
Friday the 13th: The Game | 2017 | Actress | A.J. Mason (voice) |
Fire Emblem Heroes | 2017 | Actress | Shanna |
Onmyoji | 2016 | Actress | Kiyohime |
Riders of Icarus | 2016 | Actress | Linetta |
Lego Star Wars: The Force Awakens | 2016 | Actress | Additional Voices (voice) |
Baby X | 2016 | Actress | (voice) |
Dead Video | 2016 | Actress | The Girl |
Lego Marvel's Avengers | 2016 | Actress | S.H.I.E.L.D Scientist (voice) |
Star Wars: Battlefront | 2015 | Actress | Stormtrooper Female (voice) |
Armored Warfare | 2015 | Actress | (voice) |
Splinter Cell Guards Short | 2015 | Actress | Mary |
Lego Dimensions | 2015 | Actress | Amy Allen |
Metal Gear Solid V: The Phantom Pain | 2015 | Actress | Diamond Dog Soldier (voice) |
Fire Emblem: Fates | 2015 | Actress | Mikoto |
Why It Would Suck to Date an Avenger | 2015 | Actress | Black Widow |
Pen & Paper & Laser Guns | 2015 | Actress | Hannah |
Savant: Kali 47 | 2015 | Actress | Screaming Girl |
The Legend of Heroes: Trails of Cold Steel II | 2014 | Actress | Laura S. Arseid (English version, voice) |
Persona 4 Arena Ultimax | 2014 | Actress | Margaret (English version, voice, uncredited) |
Persona Q: Shadow of the Labyrinth | 2014 | Actress | Margaret (English version, voice, uncredited) |
Shelf Life | 2014 | Actress | Femmebat |
Akiba's Trip: Undead & Undressed | 2013 | Actress | Cat Girl (English version, voice, uncredited) |
Chastity Bites | 2013 | Actress | Flashback Virgin 5 |
The Legend of Heroes: Trails of Cold Steel | 2013 | Actress | Laura S. Arseid (English version, voice) |
Batgirl: Spoiled | 2012–2013 | Actress | Batgirl |
School of Thrones | 2013 | Actress | Melisandre |
8.13 | 2010–2013 | Actress | Sonia Pierce |
Walk of Shame | 2013 | Actress | Anne |
Bonjour Star Wars | 2012 | Actress | Princess Leia |
BlackBoxTV | 2012 | Actress | Jess Villarreal (as Marisha Huber) |
Written by a Kid | 2012 | Actress | Sally McGrease |
The Grind | 2012 | Actress | Marisha Ray |
Rob the Bounty Hunter Short | 2012 | Actress | News Anchorwoman |
New Neighbor Part 3 Short | 2011 | Actress | Frightened Girl |
How to Survive a Horror Film | 2011 | Actress | Girl |
1000 Ways to Die | 2010–2011 | Actress | Tina the Video Gamer |
Game Room TV Series | 2011 | Actress | Erin Smith |
Balls TV Series | 2010–2011 | Actress | Stat Girl |
Night Out: Vampires | 2010 | Actress | Vampire |
Whoreders | 2010 | Actress | The Girls |
Angie Short | 2005 | Actress | Angie's Double (as Marisha Huber) |
World of Warcraft | 2004 | Actress | (voice) |
The Legend of Vox Machina | 2022–2024 | Producer | executive producer |
Critical Role: Extras TV Series | 2020–2022 | Producer | executive producer |
Signal Boost! | 2016 | Producer | producer |
Batgirl: Spoiled | 2012–2013 | Producer | producer |
School of Thrones | 2013 | Second Unit or Assistant Director | first assistant director |
Critical Role: Extras TV Series | 2021 | Camera and Electrical Department | additional photography |
School of Thrones | 2013 | Camera and Electrical Department | first assistant camera |
Batgirl: Spoiled | 2012–2013 | Costume Department | designer: Batgirl cosume |
Weird Kids TV Series | 2025 | Additional Crew | creative director |
Critical Role Abridged | 2024–2025 | Additional Crew | creative director |
Critical Role: Extras TV Series | 2021–2023 | Additional Crew | creative director |
State of the Role TV Series | 2018 | Additional Crew | creative director |
The RadNerd Show TV Series | 2010 | Additional Crew | production staff |
Far Cry 5 | 2018 | Thanks | special thanks |
The RadNerd Show TV Series | 2010 | Thanks | special thanks |
Critical Role | 2021–2022 | Soundtrack | performer: "It's Thursday Night" |
Critical Role Cooldown TV Series | 2024–2025 | Self | Self - Beauregard Lionett |
Narrative Telephone | 2020–2025 | Self | Self |
Weird Kids TV Series | 2025 | Self | Self - Host |
Critical Role | 2015–2025 | Self | Self |
Exandria Unlimited | 2021–2025 | Self | Self |
Critical Role: Extras TV Series | 2015–2025 | Self | Self |
4-Sided Dive | 2022–2024 | Self | Self - Guest |
Daggerheart | 2024 | Self | Self |
Midst | 2023–2024 | Self | Self - Host |
Fireside Chat TV Series | 2024 | Self | Self |
Candela Obscura | 2023–2024 | Self | Self - Jacqueline 'Jackie' Renoux |
Talks Machina | 2016–2021 | Self | Self |
Adventuring Party | 2020 | Self | Self |
The Great Debate | 2020 | Self | Self - Panelist |
All Work No Play | 2018–2020 | Self | Self |
#EverythingIsContent TV Series | 2018–2020 | Self | Self |
Um, Actually | 2019–2020 | Self | Self - Guest |
Travis Willingham's Yee-Haw Game Ranch | 2019 | Self | Self |
Pub Draw TV Series | 2019 | Self | Self |
Mini Primetime TV Series | 2019 | Self | Self |
Fandom Uncovered TV Series | 2019 | Self | Self |
Dungeons & Dragons Live 2019: The Descent | 2019 | Self | Self |
Adventuring Academy | 2019 | Self | Self |
Handbooker Helper TV Series | 2018–2019 | Self | Self |
MAME Drop | 2019 | Self | Self |
Talks at Google Podcast Series | 2019 | Self | Self |
Between the Sheets | 2018 | Self | Self |
Game the Game | 2018 | Self | Self |
State of the Role TV Series | 2018 | Self | Self |
Game Engine TV Series | 2017–2018 | Self | Self |
Key Question TV Series | 2018 | Self | Self |
Thrashtopia | 2018 | Self | Marisha Ray |
Team Nerdist TV Mini Series | 2017 | Self | Self |
The Wednesday Club TV Series | 2017 | Self | Self |
Horrified | 2017 | Self | Self |
Super Power Beat Down | 2012–2016 | Self | Self - Host |
Signal Boost! | 2016 | Self | Self |
Marvel Movie News | 2015–2016 | Self | Self |
The Flog | 2015 | Self | Self |
Hot Pepper Game Reviews | 2014–2015 | Self | Self |
Chaotic Awesome | 2014 | Self | Self - Correspondent |
Cracking the Hack TV Series | 2014 | Self | Self |
BFD (Brain Food Daily) TV Series | 2012–2013 | Self | Self - Host |
Red Carpet Report | 2011–2012 | Self | Self |
Critical Role: Extras TV Series | 2019 | Archive Footage | Self (archive footage) |
Attribute | Value |
---|---|
Full Name | Marisha Ray |
Professions | Actress, Producer, Additional Crew |
Birth Country | USA |
Birth Date | May 10, 1989 |
Age | 36 |
Zodiac Sign | Taurus |
Height | 5 Feet 6 Inch |
Height (cm) | 168 cm |
Height (m) | 1.68 m |
Profile Links | Official Site , IMDB |
Overall Rank | #1388 |
Overall: #1388
By Country: #536
By Age: #84