Actress, Producer, Director | 35 years
Contracted (2013, Samantha, Movie)
Me and You and Everyone We Know (2005, Rebecca, Movie)
Tru Loved (2008, Tru, Movie)
Wolf Mother (2016, Zelda, Movie)
Najarra Townsend, a renowned Actress and Producer from USA, has carved a dynamic path in the entertainment world. Born on December 05, 1989, under the Sagittarius zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 6 Inch, Najarra Townsend's presence is as dynamic as her talent.
Known for her dedication, Najarra Townsend's Sagittarius traits shine through in her ability to embody diverse roles. Her journey began in the dynamic creative landscape of USA, where she honed her skills in actress and producer. Whether on film or theater, she captivates audiences with her unique perspective.
At 35 years old, Najarra Townsend's work reflects a deep passion for storytelling, shaped by her roots in USA. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Najarra Townsend's biography to learn more about this Sagittarius star's dynamic journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
The South Jersey Horror Podcast | 2024 | Actress | |
Medinah | 2020–2023 | Actress | Maya |
Bug Short | 2023 | Actress | Jane |
The Darkness of the Road | 2021 | Actress | Siri |
The Stylist | 2020 | Actress | Claire |
Cold Feet | 2019 | Actress | Courteney |
Portal | 2019 | Actress | Jen |
Watch If You Dare | 2018 | Actress | Claire (segment 'The Stylist') |
Gutter | 2018 | Actress | |
Dementia: Part II | 2018 | Actress | Sheila |
42 Counts | 2018 | Actress | Alicia |
Final Fantasy Awakening | 2018 | Actress | Seven (voice) |
Abducted | 2018 | Actress | Zoë Hunte |
#SHE | 2018 | Actress | |
Rock, Paper, Scissors | 2017 | Actress | Harmony |
Mercury in Retrograde | 2017 | Actress | Peggy |
Limelight | 2017 | Actress | Emma the Wardrobe Girl |
7 from Etheria | 2017 | Actress | Summer (segment "Substance") |
Criminal Minds | 2017 | Actress | Regina Franklin |
Feeding Time | 2016 | Actress | Vicki |
The Stylist | 2016 | Actress | Claire |
Wolf Mother | 2016 | Actress | Zelda |
Coffee House Chronicles | 2016 | Actress | Anna |
Coffee House Chronicles | 2016 | Actress | Anna |
Play Violet for Me | 2015 | Actress | Violet |
Breakfast Buddies | 2014–2015 | Actress | Nicole |
Contracted: Phase II | 2015 | Actress | Samantha |
Final Fantasy Type-0 HD | 2015 | Actress | Seven (English version, voice, as Njarra Townsend) |
What Now | 2015 | Actress | Gina |
Clean Slate Short | 2015 | Actress | Clara |
Substance | 2014 | Actress | Summer |
Damaged Goods | 2014 | Actress | Rachel |
The Toy Soldiers | 2014 | Actress | Angel |
Going to America | 2014 | Actress | Candy |
You or a Loved One | 2014 | Actress | Lisa |
Valentine Surprise | 2014 | Actress | Gal |
Of Silence | 2014 | Actress | Aimee |
Stalker Party Tonight! | 2014 | Actress | Naomi |
Good Mourning, Lucille | 2014 | Actress | Lucille |
A Good Baby Short | 2013 | Actress | Candace Waterman |
Criminal | 2013 | Actress | Escort Model |
Geek USA | 2013 | Actress | Cynthia Knowles |
Contracted | 2013 | Actress | Samantha |
Midnight Daisy | 2013 | Actress | Dana |
A Glimpse Inside the Mind of Charles Swan III | 2012 | Actress | Pretty Nurse (uncredited) |
The Master | 2012 | Actress | Sales Girl (uncredited) |
Betty I Am | 2012 | Actress | Betty |
Croquembouche | 2012 | Actress | Bonnie |
The Pretty Boys | 2011 | Actress | Sexy Sadie |
David Olney: These Boots Are Made for Walkin' Music Video | 2011 | Actress | Dancer |
90210 | 2011 | Actress | Drunk Girl |
Mystery Girl | 2011 | Actress | Party Girl (uncredited) |
CSI: NY | 2011 | Actress | Patricia Kelly |
Pocket Elephant | 2011 | Actress | Taylor Fremont |
The Hard Times of RJ Berger | 2010–2011 | Actress | Bitsy |
Big Time Rush | 2011 | Actress | Tia |
Elliott Yamin: 3 Words Music Video | 2011 | Actress | Najarra Townsend |
Dreams Awake | 2011 | Actress | Sofie Emrys |
Per/Versions | 2010 | Actress | Honey |
Strange Angel | 2010 | Actress | Caitlin |
Cupid's Arrow | 2010 | Actress | Sam |
Pincushion | 2010 | Actress | Jane |
Cold Case | 2010 | Actress | Suzie Hill '89 |
@urFRENZ | 2010 | Actress | Madison |
Violette Short | 2009 | Actress | Dara |
Recall | 2009 | Actress | Anne |
2012: Supernova | 2009 | Actress | Tina |
Dawning | 2009 | Actress | Aurora |
The Telling | 2009 | Actress | Brianna (segment "Sorority Sisters") |
We Are the Mods | 2009 | Actress | Jenel |
Self-Defense | 2009 | Actress | Amanda |
Lost Tapes | 2009 | Actress | Nora |
Marin Blue | 2009 | Actress | Marin |
Reunion | 2008 | Actress | Ellen |
Boys Briefs 5: Schoolboys | 2008 | Actress | Megan (segment "Secrets") |
Haunted Echoes | 2008 | Actress | Julie Dander |
Electronica 2 | 2008 | Actress | Eve Chance |
Stars and Suns | 2008 | Actress | Nell |
Tru Loved | 2008 | Actress | Tru |
Seven Days | 2007 | Actress | Addisen |
Have Love, Will Travel | 2007 | Actress | Amy |
Rumbero | 2007 | Actress | Maria |
August | 2007 | Actress | April |
Secrets | 2007 | Actress | Meghan |
Electronica | 2007 | Actress | Eve Chance |
Desert Road End | 2006 | Actress | Gilda |
At Day's End | 2006 | Actress | Ashley |
The Becoming | 2006 | Actress | Veronica |
Lockdown | 2006 | Actress | Lisa |
Puerto Rican Squirrels | 2006 | Actress | Jamie |
I'll Meet You in Your Womb | 2006 | Actress | Maggie |
Me and You and Everyone We Know | 2005 | Actress | Rebecca |
Don: Plain & Tall | 2003 | Actress | Andrea |
Doggy Fizzle Televizzle | 2003 | Actress | 'Color Me Mine' Girl |
Sarah at Twelve | 2002 | Actress | Sarah |
The Violent Kind | 2002 | Actress | Young Riley |
Why Can't I Just Be Me? | 2002 | Actress | Ma |
Menace | 2001 | Actress | Katey |
Maggie Moore | 2000 | Actress | Playground girl |
S Club 7 in L.A. | 2000 | Actress | Little Girl |
The Stylist | 2020 | Producer | producer |
42 Counts | 2018 | Producer | producer |
We Are the Mods | 2009 | Producer | co-producer |
Heartless | 2018 | Thanks | special thanks |
Dreams Awake | 2011 | Soundtrack | performer: "A New Horizon" |
@urFRENZ | 2010 | Soundtrack | performer: "Whatever" |
Marin Blue | 2009 | Soundtrack | performer: "Place" |
Tru Loved | 2008 | Soundtrack | performer: "Lucky Girl" |
Have Love, Will Travel | 2007 | Soundtrack | performer: "Take A Hit" |
Overall: #4430
By Country: #2367
By Age: #263