Actress | 33 years
The Old Guard (2020, Celeste, Movie)
Personal Shopper (2016, London Fashion House PR, Movie)
Hiraeth (2022, Amber, Short)
Shakespeare's Globe: A Midsummer Night's Dream (2014, Hermia, Movie)
Olivia Ross(II), a acclaimed Actress from France, has carved a remarkable path in the entertainment world. Born on April 28, 1992, under the Taurus zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 11 Inch, Olivia Ross(II)'s presence is as remarkable as her talent.
Known for her versatility, Olivia Ross(II)'s Taurus traits shine through in her meticulous approach to her craft. Her journey began in the vibrant cultural scene of France, where she honed her skills in actress. Whether on screen or stage, she captivates audiences with her authenticity and versatility.
At 33 years old, Olivia Ross(II)'s work reflects a deep passion for storytelling, shaped by her roots in France. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Olivia Ross(II)'s biography to learn more about this Taurus star's remarkable journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Water Short | 2024 | Actress | Anna |
Niki | 2024 | Actress | Joan Mitchell |
Les Sentinelles TV Series | 2023 | Actress | |
The Universal Theory | 2023 | Actress | Karin Hönig |
White Bird | 2023 | Actress | Rose Blum |
Hiraeth | 2022 | Actress | Amber |
Claire Andrieux | 2020 | Actress | Caroline |
The Old Guard | 2020 | Actress | Celeste |
Trauma | 2019 | Actress | Julie Dulac |
Non-Fiction | 2018 | Actress | L'amie de Laure |
Killing Eve | 2018 | Actress | Nadia |
Knightfall | 2017–2018 | Actress | Queen Joan |
Chubby Funny | 2016 | Actress | Joana |
Personal Shopper | 2016 | Actress | London Fashion House PR |
Souffler plus fort que la mer | 2016 | Actress | Julie |
War & Peace | 2016 | Actress | Mademoiselle Bourienne |
Jealousy Short | 2015 | Actress | Sam |
Virage Nord | 2015 | Actress | Mathilde Perrucci |
Page One Short | 2014 | Actress | Kim |
The Undertaker Short | 2014 | Actress | Woman |
Eden | 2014 | Actress | Estelle (atelier écriture) |
Shakespeare's Globe: A Midsummer Night's Dream | 2014 | Actress | Hermia |
Rosemary's Baby | 2014 | Actress | Tour Guide |
White Lie | 2013 | Actress | Lola |
Shakespeare's Globe Theatre: Henry V | 2013 | Actress | Princess Katherine |
Carlos | 2010 | Actress | Amie de Bruno Bréguet |
Le voyage au Japon Short | 2009 | Actress | Louise |
Father of My Children | 2009 | Actress | Anja, la stagiaire |
Je l'aimais | 2009 | Actress | Christine |
Ada Short | 2009 | Actress | Ada |
All Is Forgiven | 2007 | Actress | Gisèle |
The Disappearance of My Mother | 2019 | Self | Self |
Attribute | Value |
---|---|
Full Name | Olivia Ross(II) |
Professions | Actress |
Birth Country | France |
Birth Date | April 28, 1992 |
Age | 33 |
Zodiac Sign | Taurus |
Height | 5 Feet 11 Inch |
Height (cm) | 180 cm |
Height (m) | 1.8 m |
Profile Links | IMDB |
Overall Rank | #8747 |
Overall: #8747
By Country: #115
By Age: #435