Actress | 45 years
City on a Hill (2021–2022, Grace Campbell, TV Series)
The Deuce (2017–2019, Ruby 'Thunder Thighs', TV Series)
Law & Order: Special Victims Unit (2018, Kayla Price, TV Series)
Pariah (2011, Laura, Movie)
Pernell Walker, a renowned Actress from USA, has carved a remarkable path in the entertainment world. Born on September 19, 1980, under the Virgo zodiac sign, she brings a blend of precision and creativity to her performances. Standing at 5 Feet 8 Inch, Pernell Walker's presence is as remarkable as her talent.
Known for her dedication, Pernell Walker's Virgo traits shine through in her ability to embody diverse roles. Her journey began in the dynamic creative landscape of USA, where she honed her skills in actress. Whether on film or theater, she captivates audiences with her unique perspective.
At 44 years old, Pernell Walker's work reflects a deep passion for creative expression, shaped by her roots in USA. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Pernell Walker's biography to learn more about this Virgo star's remarkable journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Weekend in Taipei | 2024 | Actress | Charlotte Fields |
Ripley | 2024 | Actress | SRO Clerk |
Gaps | 2023 | Actress | |
City on a Hill | 2021–2022 | Actress | Grace Campbell |
The Equalizer | 2021 | Actress | Celia Johnson |
The Deuce | 2017–2019 | Actress | Ruby 'Thunder Thighs' |
When They See Us | 2019 | Actress | Gina Smith |
Adventures in New America Podcast Series | 2018–2019 | Actress | Serena |
One Dollar | 2018 | Actress | |
Dietland | 2018 | Actress | Tiana |
Law & Order: Special Victims Unit | 2018 | Actress | Kayla Price |
Lost Cat Corona | 2017 | Actress | Sales Clerk |
When We Rise | 2017 | Actress | Gwenn Craig |
Ambition's Debt | 2017 | Actress | Cinna |
The Night Of | 2016 | Actress | Rikers PO |
Money Monster | 2016 | Actress | Laquishe (uncredited) |
Unbreakable Kimmy Schmidt | 2015–2016 | Actress | Vonda |
Vinyl | 2016 | Actress | Smiling Sedgwick Hooker |
Annie | 2014 | Actress | Auditioning 'Mom' |
Boardwalk Empire | 2014 | Actress | |
The Knick | 2014 | Actress | Ida Harris |
The Leftovers | 2014 | Actress | Celia Odalys |
The Butler | 2013 | Actress | Lorraine |
Blue Bloods | 2013 | Actress | Medic |
Busted on Brigham Lane | 2012 | Actress | Mina |
So Over You | 2012 | Actress | Mia |
Common Grounds Short | 2011 | Actress | Korina |
Riot Short | 2011 | Actress | Eve |
Pariah | 2011 | Actress | Laura |
Earl's Post Prison Playdate Short | 2007 | Actress | Vanessa |
Pariah | 2007 | Actress | Laura |
The Magic Bread Short | 2003 | Actress | Angry woman |
Treasury Men in Action | 2009 | Thanks | special thanks |
Attribute | Value |
---|---|
Full Name | Pernell Walker |
Professions | Actress |
Birth Country | USA |
Birth Date | September 19, 1980 |
Age | 45 |
Zodiac Sign | Virgo |
Height | 5 Feet 8 Inch |
Height (cm) | 173 cm |
Height (m) | 1.73 m |
Profile Links | IMDB |
Overall Rank | #3032 |
Overall: #3032
By Country: #1472
By Age: #178