Actress | 41 years
Paruthiveeran (2007, Muththazhagu, Movie)
The Family Man (2019–2021, Suchitra Tiwari, Suchitra, TV Series)
Article 370 (2024, Rajeshwari Swaminathan, Movie)
Chaarulatha (2012, Chaaru, Latha, Movie)
Priyamani, a distinguished Actress from India, has carved a captivating path in the entertainment world. Born on June 04, 1984, under the Gemini zodiac sign, she brings a blend of precision and creativity to her performances. Standing at 5 Feet 4 Inch, Priyamani's presence is as captivating as her talent.
Known for her versatility, Priyamani's Gemini traits shine through in her ability to embody diverse roles. Her journey began in the rich artistic heritage of India, where she honed her skills in actress. Whether on film or theater, she captivates audiences with her unique perspective.
At 41 years old, Priyamani's work reflects a deep passion for storytelling, shaped by her roots in India. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Priyamani's biography to learn more about this Gemini star's captivating journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Officer on Duty | 2025 | Actress | Geetha Hari |
The Promise | 2024 | Actress | |
Quotation Gang Part 1 | 2024 | Actress | Shakunthala |
Maidaan | 2024 | Actress | Saira Abdul Rahim |
Article 370 | 2024 | Actress | Rajeshwari Swaminathan |
BhamaKalapam 2 | 2024 | Actress | Anupama |
Neru | 2023 | Actress | Poornima |
Jawan | 2023 | Actress | Lakshmi (as Priya Mani) |
Custody | 2023 | Actress | Dhaksyayani |
Sirivennela | 2022 | Actress | |
Salaam Venky | 2022 | Actress | Nanda |
Dr. 56 | 2022 | Actress | Priya Krishna |
Virata Parvam | 2022 | Actress | Comrade Bharathakka |
BhamaKalapam | 2022 | Actress | Anupama Mohan |
Narappa | 2021 | Actress | Sundaramma |
The Family Man | 2019–2021 | Actress | Suchitra Tiwari |
His Story | 2021 | Actress | Sakshi |
Angulika | 2020 | Actress | |
Dancing Star TV Series | 2020 | Actress | (Self) Judge |
Ateet | 2020 | Actress | Janvi |
Nanna Prakara | 2019 | Actress | Dr Amrutha |
Tehkikaat | 2019 | Actress | |
Vismaya | 2019 | Actress | |
Vyuha | 2019 | Actress | |
Gangs of 18 | 2018 | Actress | Gowri Vasudev |
Aashiq Vanna Divasam | 2018 | Actress | Shyni |
Dhwaja | 2018 | Actress | Ramya |
D4 Junior vs Senior TV Series | 2017 | Actress | Priyamani |
Chowka | 2017 | Actress | Maria D'Souza |
Dana Kayonu | 2016 | Actress | |
Idolle Ramayana | 2016 | Actress | Susheela |
Kalpana 2 | 2016 | Actress | |
Kathe Chitrakathe Nirdeshana Puttanna | 2016 | Actress | |
D2 D4Dance TV Series | 2014–2015 | Actress | Priyamani |
Ambareesha | 2014 | Actress | Smitha |
Njangalude Veettile Athidhikal | 2014 | Actress | |
Alice: A True Story | 2014 | Actress | |
Chandi | 2013 | Actress | Ganga a.k.a. Chandee |
Chennai Express | 2013 | Actress | Dancer in the song '1234 Get on the Dance Floor' |
Lakshmi | 2013 | Actress | Priya Lakshmi Narayan |
Ullam | 2012 | Actress | |
Chaarulatha | 2012 | Actress | Chaaru |
Grandmaster | 2012 | Actress | Adv. Deepthi Chandrashekhar |
Anna Bond | 2012 | Actress | |
Ko Ko | 2012 | Actress | Cauvery |
Vishnuvardhana | 2011 | Actress | Meera |
Raaj | 2011 | Actress | Mythili |
Eno Onthara | 2010 | Actress | Madhumati |
Ragada | 2010 | Actress | Ashta Lakshmi |
Rakhta Charitra 2 | 2010 | Actress | Bhavani |
Rakta Charitra | 2010 | Actress | Bhavani |
Pranchiyettan and the Saint | 2010 | Actress | Padmashree |
Raavanan | 2010 | Actress | Vennila |
Raavan | 2010 | Actress | Jamuni |
Golimar | 2010 | Actress | Pavitra |
Saadhyam | 2010 | Actress | Suhani |
Sambo Siva Sambho | 2010 | Actress | |
Puthiya Mugham | 2009 | Actress | Anjana |
Raam | 2009 | Actress | Pooja |
Pravarakyudu | 2009 | Actress | Sailaja |
Aarumugam | 2009 | Actress | Yamini |
Ninaithale Inikkum | 2009 | Actress | Meera |
Mitrudu | 2009 | Actress | Indu |
Dhrona | 2009 | Actress | Indu |
Thirakkatha | 2008 | Actress | Malavika |
Hare Ram | 2008 | Actress | Anjali |
Thotta | 2008 | Actress | Nalina |
Prema Pokiri | 2007 | Actress | |
Nava Vasantham | 2007 | Actress | Anjali |
Malaikottai | 2007 | Actress | Malathi |
Thief of Yama | 2007 | Actress | Maheshwari |
Toss | 2007 | Actress | |
Paruthiveeran | 2007 | Actress | Muththazhagu |
Pellaina Kothalo | 2006 | Actress | Lakshmi |
Madhu | 2006 | Actress | Mercy |
Otta Nanayam | 2005 | Actress | Chippy |
Athu Oru Kanaa Kaalam | 2005 | Actress | |
Sathyam | 2004 | Actress | Sona |
Kangalal Kaidhu Sei | 2004 | Actress | |
Evare Athagadu | 2003 | Actress | |
Sarvam Shakthi Mayam | 2023 | Self | Self |
68th Hyundai Filmfare Awards 2023 with Maharashtra Tourism | 2023 | Self | Self - award presenter |
Dhee | 2018 | Self | Self - Judge |
Famously Filmfare (Regionals) TV Series | 2018 | Self | Self - Host (Kannada) |
Dance jodi dance 2.0 TV Series | 2017–2018 | Self | |
Ranna | 2015 | Self | Self |
D4 Dance TV Series | 2014 | Self | Self - Judge |
Prematho Mee Lakshmi | 2011 | Self | Self (2011) |
King | 2008 | Self | Self |
Weekend with Ramesh | 2016 | Archive Footage | Self (archive footage) |
Attribute | Value |
---|---|
Full Name | Priyamani |
Professions | Actress |
Birth Country | India |
Birth Date | June 04, 1984 |
Age | 41 |
Zodiac Sign | Gemini |
Height | 5 Feet 4 Inch |
Height (cm) | 163 cm |
Height (m) | 1.63 m |
Profile Links | Official Site, Celewish - Fans and Brand Engagement Platform , IMDB |
Overall Rank | #4626 |
Overall: #4626
By Country: #201
By Age: #296