Actress, Soundtrack, Music Department | 36 years
Oshi No Ko (2023–2024, Memcho, TV Series)
Combatants Will Be Dispatched! (2021, Bad Deeds Points, TV Mini Series)
Fate/Extella: The Umbral Star (2016, Lancer, Elizabeth Bathory, Video Game)
Digimon Story: Cyber Sleuth (2015, Ami Aiba, Video Game)
Rumi Okubo, a distinguished Actress and Soundtrack from Japan, has carved a remarkable path in the entertainment world. Born on September 27, 1989, under the Libra zodiac sign, she brings a blend of charisma and talent to her performances. Standing at 4 Feet 11 Inch, Rumi Okubo's presence is as remarkable as her talent.
Known for her authenticity, Rumi Okubo's Libra traits shine through in her commitment to storytelling. Her journey began in the vibrant cultural scene of Japan, where she honed her skills in actress and soundtrack. Whether on screen or stage, she captivates audiences with her unique perspective.
At 35 years old, Rumi Okubo's work reflects a deep passion for the arts, shaped by her roots in Japan. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Rumi Okubo's biography to learn more about this Libra star's remarkable journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Aru Majo ga Shinu Made | 2025 | Actress | Fine Cavendish (voice) |
A Ninja and an Assassin Under One Roof | 2025 | Actress | Yuriko (voice) |
Eiga Oshiri Tantei: Star and Moon | 2025 | Actress | Berry (voice) |
Konosuba: God's Blessing on This Wonderful World! | 2025 | Actress | Megumi (voice) |
Yakuza Fiancé: Raise wa Tanin ga Ii | 2024 | Actress | Nao Shiota (voice) |
Blue Lock | 2024 | Actress | Koyuki Chigiri (voice) |
I'll Become a Villainess Who Goes Down in History | 2024 | Actress | Rebecca (voice) |
Beyblade X: XONE Video Game | 2024 | Actress | Sui Akizuki (voice) |
Oshi No Ko | 2023–2024 | Actress | Memcho (voice) |
Shoshimin: How to Become Ordinary | 2024 | Actress | Tomoko Hôjô (voice) |
That Time I Got Reincarnated as a Slime: Isekai Chronicles Video Game | 2024 | Actress | Sola (voice) |
Wistoria: Wand and Sword | 2024 | Actress | Iris X Stella Maris (voice) |
No Longer Allowed in Another World | 2024 | Actress | Annette (voice) |
A Salad Bowl of Eccentrics | 2024 | Actress | Yayoi Yasunaga (voice) |
Touhou Spell Carnival Video Game | 2024 | Actress | Saki Kurokoma (voice, as Rumi Ookubo) |
That Time I Got Reincarnated as a Slime | 2018–2024 | Actress | Soka |
Tsukimichi: Moonlit Fantasy | 2021–2024 | Actress | Akina |
Blue Archive: The Animation | 2024 | Actress | Mutsuki Asagi (voice) |
My Instant Death Ability is Overpowered | 2024 | Actress | Ayaka Shinozaki (voice) |
The Faraway Paladin | 2023 | Actress | Stagnate (voice) |
My Daughter Left the Nest and Returned an S-Rank Adventurer | 2023 | Actress | Miriam (voice) |
Granblue Fantasy Versus: Rising | 2023 | Actress | Lunalu (voice) |
Elrentaros Wanderings Video Game | 2023 | Actress | Anna (voice) |
Sweet Reincarnation | 2023 | Actress | Josephine Mille Morteln (voice) |
Azur Lane Queen's Orders Video | 2023 | Actress | Kisaragi |
The Girl Downstairs | 2023 | Actress | Makoto Momoi (voice) |
In Another World with My Smartphone | 2017–2023 | Actress | Francesca |
Sorcerous Stabber Orphen | 2020–2023 | Actress | Cleao Everlasting |
Dead Mount Death Play | 2023 | Actress | Izuna Ajishiro (voice) |
My Home Hero | 2023 | Actress | Hibiki (voice) |
Blue Orchestra | 2023 | Actress | Sanae Iida (voice) |
Edens Zero | 2023 | Actress | Sylph (Kleene Rutherford) (voice) |
Duel Masters WIN: Duel Wars TV Series | 2023–2024 | Actress | Karen (voice) |
Chillin' in My 30s after Getting Fired from the Demon King's Army | 2023 | Actress | Zebiantes (voice) |
Beast Tamer | 2022 | Actress | Tania (voice) |
Immoral Guild | 2022 | Actress | Enome (voice) |
I've Somehow Gotten Stronger When I Improved My Farm-Related Skills | 2022 | Actress | Helen Rean (voice) |
Reincarnated as a Sword | 2022 | Actress | Nell (voice) |
That Time I Got Reincarnated as a Slime the Movie: Scarlet Bond | 2022 | Actress | Souka (voice) |
Goddess of Victory: Nikke | 2022 | Actress | Tia (voice) |
Duel Masters WIN TV Series | 2022 | Actress | Karen (voice) |
Engage Kiss | 2022 | Actress | Sharon Holygrail |
Shadows House | 2021–2022 | Actress | Belle |
Tower of Fantasy | 2022 | Actress | Echo (voice) |
Musasi-no | 2022 | Actress | Numakage Saiko |
Komi Can't Communicate | 2021–2022 | Actress | Nakanaka Omoharu (voice) |
Skeleton Knight in Another World | 2022 | Actress | Ivin |
RPG Real Estate | 2022 | Actress | Serenia |
World's End Harem | 2022 | Actress | Chloe Mansfield |
That Time I Got Reincarnated as a Slime: Isekai Memories | 2021 | Actress | Soka (voice) |
Fate/Grand Carnival | 2021 | Actress | Elizabeth Bathory (voice) |
Tawawa on Monday | 2021 | Actress | Flight Attendant (voice) |
Ankoku Kazoku Warabi-san TV Series | 2021 | Actress | Nameko Okada (voice) |
Tensura Nikki: Tensei shitara Slime Datta Ken | 2021 | Actress | Soka (voice) |
Combatants Will Be Dispatched! | 2021 | Actress | Bad Deeds Points |
How NOT to Summon a Demon Lord | 2018–2021 | Actress | Sylvie (voice) |
Fruits Basket | 2020–2021 | Actress | Kimi Todo (voice) |
The Hidden Dungeon Only I Can Enter | 2021 | Actress | Lola Metrose |
Blue Archive | 2021 | Actress | Mutsuki Asagi (voice) |
Talentless Nana | 2020 | Actress | Nana Hiiragi (voice) |
Shadowverse: Champion's Battle | 2020 | Actress | Additional Voices (voice) |
Kouya no Kotobuki Hikoutai Kanzenhan | 2020 | Actress | Natsuo (voice) |
Tsugumomo | 2020 | Actress | Kotetsu (voice) |
Trials of Mana | 2020 | Actress | Angela (voice) |
Majutsu-shi Ofen hagure tabi ten'nin no isan Video | 2020 | Actress | Cleao Everlasting (voice) |
Guardian Tales | 2020 | Actress | Executive Red Hood Arabelle (voice) |
Granblue Fantasy: Versus | 2020 | Actress | Lunalu (voice) |
Kandagawa Jet Girls | 2020 | Actress | Ziyu Pan (voice) |
Kandagawa Jet Girls | 2019–2020 | Actress | Ziyu Pan (voice) |
Action Taimanin | 2019 | Actress | Yuzuriha Shirase (voice) |
Azur Lane | 2019 | Actress | Kisaragi |
Daemon X Machina | 2019 | Actress | Abyss |
Shin Goku-tou Meari Sukeruta 2 for Nintendo Switch Video Game | 2019 | Actress | Red Riding Hood (voice) |
Last Cloudia Video Game | 2019 | Actress | Angela (voice) |
Koya no Kotobuki Hikotai | 2019 | Actress | Natsuo |
Grimms Notes The Animation | 2019 | Actress | Jeanne d'Arc |
Kakegurui | 2019 | Actress | Miri Yobami (voice) |
Manga de wakaru! Fate/Grand Order TV Mini Series | 2018 | Actress | Astolfo |
Epic Seven | 2018 | Actress | Sezan (voice) |
Hugtto! Precure Futari wa Precure All Stars Memories | 2018 | Actress | Ako Shirabe |
Fate/Grand Order Arcade Video Game | 2018 | Actress | Lancer |
Under the Dog: Jumbled | 2018 | Actress | Tougetsu Hana |
Fate/Extella Link | 2018 | Actress | Lancer |
Princess Connect Re: Dive | 2018 | Actress | Nefi=Nera (voice) |
Fate/Apocrypha | 2017 | Actress | Astolfo |
Gamers! | 2017 | Actress | Aguri (voice) |
Azur Lane | 2017 | Actress | IJN Kisaragi |
Dan'jon Toraberâzu 2-2: Yami Ochi no Otome to Hajimari no Sho Video Game | 2017 | Actress | Ist (voice) |
Idol Time PriPara TV Series | 2017–2018 | Actress | Mia Hanazono (voice) |
Yuyushiki: Komarasetari, komarasaretari | 2017 | Actress | Nonohara Yuzuko |
Honkai Impact 3rd | 2017 | Actress | Mobius (voice) |
Long Riders! | 2016–2017 | Actress | Hinako Saijo (voice) |
Fate/Extella: The Umbral Star | 2016 | Actress | Lancer |
Mary Skelter: Nightmares | 2016 | Actress | Red Riding Hood (voice) |
3-Nen D-Gumi Glass no Kamen TV Mini Series | 2016 | Actress | Ayumi Himekawa (voice) |
Mob Psycho 100 | 2016 | Actress | Ishiguro (voice) |
Masou Gakuen HxH | 2016 | Actress | Gravel (voice) |
Under the Dog | 2016 | Actress | Hana Togetsu (voice, as Rumi Ookubo) |
Fairy Fencer F: Advent Dark Force | 2016 | Actress | Eryn (voice) |
Magi: Sinbad no Bouken | 2016 | Actress | Pisti (voice) |
Hundred | 2016 | Actress | Emil Crossford |
Gate | 2016 | Actress | Shandy Gaff Marea (voice) |
Heavy Object | 2016 | Actress | Monica (voice) |
Grimms Notes Video Game | 2016 | Actress | Jeanne d'Arc (voice) |
Anti-Magic Academy: The 35th Test Platoon | 2015 | Actress | Usagi Saionji (as Rumi Ookubo) |
Exist Archive: The Other Side of the Sky | 2015 | Actress | Yui Mitosagi (voice) |
Valkyrie Drive: Mermaid | 2015 | Actress | Miranda (voice) |
Tokyo Ghoul: Jack | 2015 | Actress | Aki Sasada |
Fate/Grand Order | 2015 | Actress | Elizabeth Bathory |
Lost Dimension | 2015 | Actress | Himeno Akatsuki (voice) |
Tesagure! Bukatsu-mono | 2015 | Actress | Kanon Izayoi (voice) |
Urawa no Usagi-chan | 2015 | Actress | Saiko Numakage (voice) |
Death Parade | 2015 | Actress | Nona (voice, as Rumi Ookubo) |
Digimon Story: Cyber Sleuth | 2015 | Actress | Ami Aiba (voice) |
Gekijouban PriPara: Minna Atsumare! Prism Tours | 2015 | Actress | Mia Ageha (voice) |
Barakamon | 2014 | Actress | Tamako Arai (voice) |
Happiness Charge PreCure! | 2014 | Actress | Cure Muse (voice) |
Sabagebu! Survival Game Club! | 2014 | Actress | Kasugano, Urara (voice) |
Black Bullet | 2014 | Actress | Yuzuki Katagiri (voice) |
Blade & Soul | 2014 | Actress | Pia (voice) |
One Week Friends | 2014 | Actress | Saki Yamagishi (voice) |
Mekakucity Actors | 2014 | Actress | President of Art Club (voice) |
Wizard Barristers: Benmashi Cecil | 2014 | Actress | Koromo Sasori (voice) |
Gekijouban Puritîrizumu ôru sutâ serekushon: Purizumu shô besuto ten | 2014 | Actress | (voice) |
Galilei Donna | 2013 | Actress | Kazuki Ferrari (voice) |
PERSONA3 THE MOVIE #1 Spring of Birth | 2013 | Actress | Girl A (voice) |
Gingitsune | 2013 | Actress | Fujino Amamoto (voice) |
Fairy Fencer F | 2013 | Actress | Eryn (voice) |
Servant X Service | 2013 | Actress | Toko Ichimiya (voice) |
Yuyushiki | 2013 | Actress | Nonohara, Yuzuko (voice, as Rumi Ookubo) |
Muromi-san | 2013 | Actress | Shell (voice) |
Mushibugyo | 2013–2015 | Actress | Hibachi (voice, as Rumi Ookubo) |
Fate/Extra CCC | 2013 | Actress | Lancer |
Princess Arthur Video Game | 2013 | Actress | Marie (voice) |
Medaka Box | 2012 | Actress | Usa Hannyaji (voice) |
Acchi Kocchi | 2012 | Actress | Tsumiki Miniwa (voice, as Rumi Ookubo) |
Arata-naru Sekai: World's/Start/Load/End | 2012 | Actress | Hongou |
Puella Magi Madoka Magica the Movie Part 2: Eternal | 2012 | Actress | Girl (voice) |
Puella Magi Madoka Magica the Movie Part 1: Beginnings | 2012 | Actress | Girl (voice) |
Happy Go Lily | 2011–2012 | Actress | Chinatsu Yoshikawa |
The Ambition of Oda Nobuna | 2012 | Actress | Botenmaru (voice) |
Sengoku Collection | 2012 | Actress | Devil King Nobunaga Oda (as Rumi Ookubo) |
Senki Zesshô Shinfogia | 2012 | Actress | Girl |
Precure All Stars New Stage Movie: Friends of the Future | 2012 | Actress | Ako Shirabe |
If I Were in a Locked Room with a Girl, I'd Probably... Video Game | 2012 | Actress | Kasumi Akishino (voice) |
Suite PreCure | 2011–2012 | Actress | Ako (voice) |
K-On! The Movie | 2011 | Actress | Flight Attendant (voice) |
Suite Pretty Cure: Torimodose! Kokoro ga Tsunagu Kiseki no Melody! | 2011 | Actress | Ako Shirabe |
Freezing | 2011 | Actress | Hiiragi Kaho |
Puella Magi Madoka Magica | 2011 | Actress | Mahô shôjo |
Because I Don't Like My Big Brother at All! | 2011 | Actress | Maid (voice) |
Cardfight!! Vanguard | 2011–2020 | Actress | Mai Tobita (voice, as Rumi Ookubo) |
Katanagatari | 2010 | Actress | Girl (voice) |
Sasamekikoto | 2009 | Actress | Konomi |
Gamers! | 2017 | Music Department | theme song performance |
Long Riders! | 2016–2017 | Music Department | performer: ED (as Honako Saijou) |
Hundred | 2016 | Music Department | vocals: ending theme |
Gamers! | 2017 | Soundtrack | performer: "GAMERS!" |
Long Riders! | 2016–2017 | Soundtrack | performer: "Happy Ice Cream!" |
Blue Archive Short Animation Beautiful Day Dreamer TV Special | 2022 | Self | Mutsuki Asagi (voice) |
Nanairo reshipi TV Series | 2019 | Self | Self |
Attribute | Value |
---|---|
Full Name | Rumi Okubo |
Professions | Actress, Soundtrack, Music Department |
Birth Country | Japan |
Birth Date | September 27, 1989 |
Age | 36 |
Zodiac Sign | Libra |
Height | 4 Feet 11 Inch |
Height (cm) | 150 cm |
Height (m) | 1.5 m |
Profile Links | Official X site, Official Instagram site , IMDB |
Overall Rank | #7912 |
Overall: #7912
By Country: #172
By Age: #486