Actress, Soundtrack, Composer | 42 years
The Time Machine (2002, Mara, Movie)
Evolution (2001, Soundtrack, Movie)
Legally Blonde (2001, Soundtrack, Movie)
Johnny Was (2006, Rita, Movie)
Samantha Mumba, a celebrated Actress and Soundtrack from Ireland, has carved a captivating path in the entertainment world. Born on January 18, 1983, under the Capricorn zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 7 Inch, Samantha Mumba's presence is as captivating as her talent.
Known for her authenticity, Samantha Mumba's Capricorn traits shine through in her meticulous approach to her craft. Her journey began in the dynamic creative landscape of Ireland, where she honed her skills in actress and soundtrack. Whether on screen or stage, she captivates audiences with her depth and charisma.
At 42 years old, Samantha Mumba's work reflects a deep passion for creative expression, shaped by her roots in Ireland. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Samantha Mumba's biography to learn more about this Capricorn star's captivating journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Harry Wild | 2023–2024 | Actress | Paula Kenny |
Casting | 2017 | Actress | Samantha Mumba |
Home | 2016 | Actress | Samantha |
Loftus Hall | 2014 | Actress | |
Cross | 2011 | Actress | Ishka (uncredited) |
Once Upon a Time in Dublin | 2009 | Actress | Newscaster |
Stay in the Middle | 2009 | Actress | Samantha |
Nailed | 2006 | Actress | Sapphire |
Johnny Was | 2006 | Actress | Rita |
Boy Eats Girl | 2005 | Actress | Jessica |
Spin the Bottle | 2003 | Actress | Samantha Mumba |
The Time Machine | 2002 | Actress | Mara |
Samantha Mumba: Baby, Come Over (This Is Our Night) | 2001 | Actress | Samantha Mumba |
Samantha Mumba: Always Come Back to Your Love | 2001 | Actress | Samantha Mumba |
Samantha Mumba: Gotta Tell You | 2000 | Actress | Samantha Mumba |
Stay in the Middle | 2009 | Composer | Composer (music written and performed by) |
Samantha Mumba: Baby, Come Over (This Is Our Night) | 2001 | Composer | Composer |
EastEnders | 2001–2007 | Soundtrack | performer: "All I Want For Christmas Is You" |
Coronation Street | 2000–2002 | Soundtrack | performer: "I'm Right Here" |
Barbie as Rapunzel | 2002 | Soundtrack | performer: "Wish Upon A Star" |
Lizzie McGuire | 2002 | Soundtrack | writer: "Us Against The World" |
The Guru | 2002 | Soundtrack | performer: "Read My Mind" |
Top of the Pops | 2000–2001 | Soundtrack | performer: "Lately" |
Holiday in the Sun | 2001 | Soundtrack | writer: "Us Against The World" |
Legally Blonde | 2001 | Soundtrack | performer: "Baby, Come on Over", "Don't Need You To (Tell Me I'm Pretty)" |
Evolution | 2001 | Soundtrack | performer: "Baby, Come on Over" |
Samantha Mumba and Aaron Carter in Concert | 2001 | Soundtrack | performer: "Baby Come On Over", "Gotta Tell You" |
Steps to the Stars TV Series | 2001 | Soundtrack | performer: "Always Come Back to Your Love" |
Family Ties | 2000 | Soundtrack | performer: "Gotta Tell You" (uncredited) |
The Den | 2020 | Self | Self |
Loose Women | 2008–2018 | Self | Self - Presenter |
Big Brother's Bit on the Side | 2014 | Self | Self |
Xposé | 2007–2010 | Self | Self |
Dancing on Ice | 2008 | Self | Self - Contestant |
This Morning | 2002–2008 | Self | Self |
Saturday Night with Miriam | 2007 | Self | Self |
Harvey Goldsmith: Get Your Act Together TV Series | 2007 | Self | Self |
Anonymous | 2005 | Self | Self |
The Panel | 2005 | Self | Self |
The Afternoon Show | 2005 | Self | Self |
The 2nd Meteor Ireland Music Awards TV Special | 2005 | Self | Self - Presenter |
Off the Rails TV Series | 2004 | Self | Self |
The Late Late Show | 2004 | Self | Self |
Astounding Celebrities TV Series | 2003 | Self | Self |
Irish Film and Television Awards | 2003 | Self | Self - Presenter |
Close Encounters with Keith Barry | 2003 | Self | Self |
The Kumars at No. 42 | 2003 | Self | Self |
Songs of Bond TV Movie | 2002 | Self | Self |
The Saturday Show | 2002 | Self | Self |
The ELLE Style Awards TV Special | 2002 | Self | Self |
Johnny Vaughan Tonight | 2002 | Self | Self |
Smile | 2002 | Self | Self |
V Graham Norton | 2002 | Self | Self |
An Audience with Lulu TV Special | 2002 | Self | Self - Performer |
Brit Awards 2002 | 2002 | Self | Self |
HBO First Look | 2002 | Self | Self |
Top of the Pops | 2000–2002 | Self | Self |
Boy George: One on One TV Series | 2001 | Self | Self - Guest (2001) |
The Big Breakfast | 2001 | Self | Self |
Richard & Judy | 2001 | Self | Self |
SM:TV Live | 2001 | Self | Self |
2001 Top of the Pops Awards | 2001 | Self | Self |
Friday Night with Jonathan Ross | 2001 | Self | Self |
The Royal Variety Performance 2001 | 2001 | Self | Self - Performer |
Children in Need 2001 TV Movie | 2001 | Self | Self |
The 2001 MOBO Awards TV Special | 2001 | Self | Self - Performer |
CD:UK | 2001 | Self | Self |
MTV Select | 2000–2001 | Self | Self - Presenter |
Live & Kicking | 2000–2001 | Self | Self |
GMTV | 2001 | Self | Self |
Top of the Pops Plus TV Series | 2000–2001 | Self | Self |
The Teen Choice Awards 2001 | 2001 | Self | Self - Nominee |
Samantha Mumba and Aaron Carter in Concert | 2001 | Self | Self |
Steps to the Stars TV Series | 2001 | Self | Self - Guest |
The Richard Blackwood Show | 2001 | Self | Self - Guest Appearance |
Star for a Night TV Series | 2001 | Self | Self - Performer |
Front Row Center TV Special | 2000 | Self | Self |
The 2000 Billboard Music Awards | 2000 | Self | Self |
Hit Machine TV Series | 2000 | Self | Self |
Videotech | 2000 | Self | Self |
The National Lottery Stars TV Series | 2000 | Self | Self |
FBi | 2000 | Self | Self |
Jim Davidson Presents TV Series | 2000 | Self | Self |
MTV 00s - Top 40 Anthems of Y2K! TV Special | 2024 | Archive Footage | Samantha Mumba (archive footage) |
MTV 00s - We Love the 00s Girls! TV Special | 2023 | Archive Footage | Samantha Mumba (archive footage) |
Reeling in the Years | 2010 | Archive Footage | Self (archive footage, uncredited) |
Overall: #8826
By Country: #28
By Age: #483