Actress, Producer, Writer | 37 years
Rich Boy, Rich Girl (2018, Hayley Roberts, Movie)
Fuller House (2016, Shannon, TV Series)
Jarhead 3: The Siege (2016, Oliva, Video)
Blue Crush 2 (2011, Dana, Video)
Sasha Jackson(I), a renowned Actress and Producer from UK, has carved a inspiring path in the entertainment world. Born on August 01, 1988, under the Leo zodiac sign, she brings a blend of passion and depth to her performances. Standing at 5 Feet 7 Inch, Sasha Jackson(I)'s presence is as inspiring as her talent.
Known for her authenticity, Sasha Jackson(I)'s Leo traits shine through in her commitment to storytelling. Her journey began in the vibrant cultural scene of UK, where she honed her skills in actress and producer. Whether on screen or stage, she captivates audiences with her authenticity and versatility.
At 36 years old, Sasha Jackson(I)'s work reflects a deep passion for creative expression, shaped by her roots in UK. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Sasha Jackson(I)'s biography to learn more about this Leo star's inspiring journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
The Pirate, the Witch and the Weirdo | 2019 | Writer | co-head writer |
Agent of Death | 2023 | Actress | Amber |
The Incredible Jake Parker | 2020 | Actress | Cat Carter |
Shifter | 2019 | Actress | Amber |
The Pirate, the Witch and the Weirdo | 2019 | Actress | Alice Liddell |
Snap Shot | 2018 | Actress | Julia Wright |
Rich Boy, Rich Girl | 2018 | Actress | Hayley Roberts |
Christmas Cupid's Arrow | 2018 | Actress | Emily |
The Penny Dreadful Picture Show Re-Animated | 2018 | Actress | Sydney Pressman |
The Baron Trump Adventures | 2017 | Actress | Queen Galaxa |
Journey to the Forbidden Valley | 2017 | Actress | Denise Nichols |
The Royals | 2016–2017 | Actress | Lana |
The Perfect Weapon | 2016 | Actress | Nina |
Fuller House | 2016 | Actress | Shannon |
Jarhead 3: The Siege | 2016 | Actress | Oliva |
Extracurricular Activities | 2015 | Actress | Lee |
Luminous | 2015 | Actress | Joone |
Dominion | 2015 | Actress | Trea |
November Rule | 2015 | Actress | Goldie |
The Lost Girls | 2014 | Actress | Bathory |
The Formula | 2014 | Actress | Amy |
Desolate Road | 2013 | Actress | Treasure |
Attack of the 50 Foot Cheerleader | 2012 | Actress | Jett |
NCIS: Los Angeles | 2012 | Actress | Nicole Burns |
Childrens Hospital | 2012 | Actress | Valerie Flume |
One Tree Hill | 2009–2012 | Actress | Kylie Frost |
CSI: Crime Scene Investigation | 2012 | Actress | Eva Byron |
The Last Resort | 2011 | Actress | Maya |
Dorothy and the Witches of Oz | 2011 | Actress | Ilsa |
The Witches of Oz | 2011 | Actress | Ilsa Lang |
Blue Crush 2 | 2011 | Actress | Dana |
Happy Endings | 2011 | Actress | Gym Girl (uncredited) |
'Til Death | 2010 | Actress | April Campbell |
Rita Rocks | 2009 | Actress | Bartender |
Broken Planes Short | 2007 | Actress | Gloria |
Night Junkies | 2007 | Actress | Sabrina |
Out of Water | 2007 | Actress | Michaela Bootle |
Everything to Dance For | 2007 | Actress | Ellie |
Finding Yourself Short | 2006 | Actress | Rachel |
Star | 2003 | Actress | Ellie |
The Pirate, the Witch and the Weirdo | 2019 | Producer | co-producer |
The Daily Habit | 2011 | Self | Self |
Get Me the Producer | 2007 | Self | Self (2007) |
The Boland Show | 2006 | Self | Singer (2006) |
Attribute | Value |
---|---|
Full Name | Sasha Jackson(I) |
Professions | Actress, Producer, Writer |
Birth Country | UK |
Birth Date | August 01, 1988 |
Age | 37 |
Zodiac Sign | Leo |
Height | 5 Feet 7 Inch |
Height (cm) | 170 cm |
Height (m) | 1.7 m |
Profile Links | Instagram, Official Site , IMDB |
Overall Rank | #5459 |
Overall: #5459
By Country: #270
By Age: #315