Actress, Music Department, Composer | 39 years
Aquaman (2018, Soundtrack, Movie)
Venom: Let There Be Carnage (2021, Soundtrack, Movie)
Venom: The Last Dance (2024, Music Department, Movie)
Suicide Squad (2016, Soundtrack, Movie)
Skylar Grey(I), a acclaimed Actress and Music Department from USA, has carved a remarkable path in the entertainment world. Born on February 23, 1986, under the Pisces zodiac sign, she brings a blend of charisma and talent to her performances. Standing at 5 Feet 5 Inch, Skylar Grey(I)'s presence is as remarkable as her talent.
Known for her dedication, Skylar Grey(I)'s Pisces traits shine through in her commitment to storytelling. Her journey began in the dynamic creative landscape of USA, where she honed her skills in actress and music department. Whether on film or theater, she captivates audiences with her depth and charisma.
At 39 years old, Skylar Grey(I)'s work reflects a deep passion for storytelling, shaped by her roots in USA. Her commitment to her art makes her a standout figure. Fans admire her unique perspective and ability to bring characters to life. Explore Skylar Grey(I)'s biography to learn more about this Pisces star's remarkable journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Skylar Grey Feat. Eminem: C'mon Let Me Ride | 2012 | Writer | Writer |
Eminem Feat. Skylar Grey: Temporary | 2024 | Actress | Skylar Grey (voice) |
Tommee Profitt & Skylar Grey: Numb Music Video | 2024 | Actress | |
Eminem Feat. Skylar Grey & Polo G & Mozzy: Last One Standing (Lyric Version) | 2021 | Actress | Skylar Grey (voice) |
Magnum P.I. | 2019 | Actress | Skylar Grey |
Jamie N Commons & Skylar Grey Feat. Gallant: Runaway Train Music Video | 2019 | Actress | Skylar Grey |
Papa Roach Feat. Skylar Grey: Periscope Music Video | 2017 | Actress | Skylar Grey |
Skylar Grey Feat. X Ambassadors: Cannonball Music Video | 2015 | Actress | Skylar Grey |
David Guetta feat. Skylar Grey: Shot Me Down | 2014 | Actress | Singer (singing voice) |
Skylar Grey: Final Warning Short | 2013 | Actress | Skylar Grey |
Skylar Grey: Get Lucky | 2013 | Actress | Skylar |
WrestleMania 29 | 2013 | Actress | Skylar Grey |
Skylar Grey Feat. Eminem: C'mon Let Me Ride | 2012 | Actress | Skylar Grey |
WrestleMania XXVIII | 2012 | Actress | Skylar Grey |
Dr. Dre Feat. Eminem & Skylar Grey: I Need a Doctor | 2011 | Actress | Doctor |
Diddy - Dirty Money Feat. Skylar Grey: Coming Home | 2010 | Actress | Skylar Grey (singing voice) |
Fort Minor Feat. Holly Brook & Jonah Matranga: Where'd You Go - MTV Contest Winner Music Video | 2006 | Actress | Holly Brook (voice) |
Fort Minor Feat. Holly Brook & Jonah Matranga: Where'd You Go | 2006 | Actress | Holly Brook (as Holly Brook) |
Nick Jonas & Robin Schulz: Right Now | 2018 | Composer | Composer |
Pentatonix: Evolution of Rihanna Music Video | 2018 | Composer | Composer (as Holly Hafermann) |
Eminem Feat. Beyoncé: Walk on Water | 2017 | Composer | Composer (as Holly Hafermann) |
Macklemore Feat. Skylar Grey: Glorious | 2017 | Composer | Composer |
Kehlani: Gangsta | 2016 | Composer | Composer |
Skylar Grey Feat. X Ambassadors: Cannonball Music Video | 2015 | Composer | Composer |
Moby featuring Skylar Grey: The Last Day Music Video | 2014 | Composer | Composer |
Dr. Dre Feat. Eminem & Skylar Grey: I Need a Doctor | 2011 | Composer | Composer (as Holly Hafermann) |
Diddy - Dirty Money Feat. Skylar Grey: Coming Home | 2010 | Composer | Composer |
Eminem feat. Rihanna: Love the Way You Lie | 2010 | Composer | Composer (as Holly Hafermann) |
Venom: The Last Dance | 2024 | Music Department | vocalist |
Rainbow Around the Sun | 2008 | Music Department | music recordist: live music performance |
13th Heaven Short | 2007 | Music Department | musician (as Holly Brook) |
Viki ja Köpi Show | 2024 | Soundtrack | writer: "Love the Way You Lie" |
The Project | 2023 | Soundtrack | performer: "Glorious" |
The Clash | 2018–2021 | Soundtrack | writer: "Love the Way You Lie" |
Venom: Let There Be Carnage | 2021 | Soundtrack | performer: "Last One Standing" |
A Teacher | 2020 | Soundtrack | writer: "Clarity" |
Life in a Year | 2020 | Soundtrack | performer: "Glorious" |
Elämäni Biisi | 2020 | Soundtrack | writer: "Love the Way You Lie" |
Tähdet, tähdet | 2020 | Soundtrack | writer: "Love the Way You Lie" |
Magnum P.I. | 2019 | Soundtrack | performer: "Mai Tais (2019)" |
Perfect Harmony | 2019 | Soundtrack | writer: "Glorious" (uncredited) |
The Voice | 2012–2019 | Soundtrack | writer: "Love the Way You Lie (Part II)" |
Aquaman | 2018 | Soundtrack | performer: "Everything I Need" |
American Music Awards 2017 | 2017 | Soundtrack | performer: "Glorious" |
Saturday Night Live | 2010–2017 | Soundtrack | performer: "Walk on Water", "Stan", "Love the Way You Lie" |
Good Morning Britain | 2017 | Soundtrack | writer: "Walk On Water" (uncredited) |
America's Got Talent | 2017 | Soundtrack | writer: "Clarity" (uncredited) |
Macklemore Feat. Skylar Grey: Glorious | 2017 | Soundtrack | performer: "Glorious" |
The Tonight Show Starring Jimmy Fallon | 2014–2017 | Soundtrack | performer: "Glorious" |
The Originals | 2017 | Soundtrack | performer: "Come up for Air" (uncredited) |
The Fate of the Furious | 2017 | Soundtrack | writer: "Good Life" |
Suicide Squad | 2016 | Soundtrack | writer: "Gangsta" |
Roots & Wings | 2016 | Soundtrack | performer: "The Last Day" |
Transparent | 2015 | Soundtrack | performer: "Shot Me Down" (uncredited) |
FIFA 16 | 2015 | Soundtrack | performer: "Cannonball" |
WrestleMania 31 | 2015 | Soundtrack | performer: "Rise" |
Furious 7 | 2015 | Soundtrack | performer: "I Will Return" |
Fifty Shades of Grey | 2015 | Soundtrack | performer: "I Know You" |
Todd's Pop Song Reviews | 2011–2014 | Soundtrack | writer: "Love the Way You Lie" |
American Music Awards 2014 | 2014 | Soundtrack | performer: "Bed of Lies" |
Tu cara me suena mini - España | 2014 | Soundtrack | writer: "Love the Way You Lie" |
Hollyoaks | 2014 | Soundtrack | writer: "Love the Way You Lie (Part II)" (uncredited) |
The Voice Kids | 2014 | Soundtrack | writer: "Clarity" |
Tu cara me suena - Argentina | 2014 | Soundtrack | writer: "Love the Way You Lie" |
Circle of Life Short | 2014 | Soundtrack | performer: "Coming Home" |
Need for Speed | 2014 | Soundtrack | writer: "Hero (feat. Skylar Grey)" |
Danville 2nd Ward Young Men | 2013 | Soundtrack | writer: "Clarity" |
Dancing with the Stars | 2013 | Soundtrack | writer: "Clarity" |
So You Think You Can Dance | 2011–2013 | Soundtrack | writer: "Clarity" |
The Voice of the Philippines | 2013 | Soundtrack | writer: "Clarity" |
Glee | 2013 | Soundtrack | writer: "Clarity" (uncredited) |
WrestleMania 29 | 2013 | Soundtrack | performer: "Coming Home" |
Step Up Revolution | 2012 | Soundtrack | performer: "Dance Without You (Ricky Luna Remix)", "Words" |
Dancing with the Stars | 2012 | Soundtrack | writer: "Love the Way You Lie" (uncredited) |
The Secret Circle | 2012 | Soundtrack | performer: "Room for Happiness (Fire)", "Room for Happiness (Ice)" (uncredited) |
Wyjazd integracyjny | 2011 | Soundtrack | performer: "Coming Home" |
Hawaii Five-0 | 2011 | Soundtrack | performer: "Coming Home" (uncredited) |
American Idol | 2011 | Soundtrack | performer: "Coming Home" |
The 53rd Annual Grammy Awards | 2011 | Soundtrack | performer: "I Need a Doctor" |
WWE Tribute to the Troops | 2010 | Soundtrack | writer: "Coming Home" (uncredited) |
The View | 2010 | Soundtrack | writer: "Coming Home" (uncredited) |
Late Show with David Letterman | 2010 | Soundtrack | writer: "Coming Home" (uncredited) |
Gossip Girl | 2010 | Soundtrack | performer: "Coming Home" (uncredited) |
2010 American Music Awards | 2010 | Soundtrack | writer: "Coming Home" (uncredited) |
Tinker Bell and the Great Fairy Rescue | 2010 | Soundtrack | performer: "How to Believe - fairy field guide" (as Holly Brook) |
Broken Windows | 2008 | Soundtrack | performer: "What I Wouldn't Give" |
The Reckoning | 2007 | Soundtrack | performer: "What I Wouldn't Give" |
Happily N'Ever After | 2006 | Soundtrack | performer: "Get What I Want" (as Holly Brook) |
Paul Pod: Curtain Call 2 Podcast Series | 2022 | Self | Self (voice) |
Write Record Tour | 2021 | Self | Self |
Jimmy Kimmel Live! | 2014–2018 | Self | Self - Musical Guest |
The Daily Show | 2018 | Self | Self |
Megyn Kelly Today | 2018 | Self | Self - Musical Guest |
American Music Awards 2017 | 2017 | Self | Self - Performer |
Saturday Night Live | 2013–2017 | Self | Self - Musical Guest |
The Tonight Show Starring Jimmy Fallon | 2014–2017 | Self | Self - Musical Guest |
E! Live from the Red Carpet | 2017 | Self | Self |
Skylar Grey: Lemonade Video | 2016 | Self | Self |
Kaskade x Deadmau5 feat. Skylar Grey: Beneath with Me Music Video | 2016 | Self | Self |
The Late Late Show with James Corden | 2016 | Self | Self - Musical Guest |
WrestleMania 31 | 2015 | Self | Self |
Amp'd Up TV Series | 2014 | Self | Self |
Lennon or McCartney | 2014 | Self | Self |
FansTang Live from the Red Carpet TV Series | 2014 | Self | Self |
American Music Awards 2014 | 2014 | Self | Self - Performer |
MTV EMA Glasgow 2014 | 2014 | Self | Self - Performer |
2013 YouTube Music Awards | 2013 | Self | Self |
Skylar Grey: Wear Me Out Music Video | 2013 | Self | Self |
Celebrity Ghost Stories | 2012 | Self | Self |
MSN Exclusives | 2012 | Self | Self (2013) |
Last Call with Carson Daly | 2011 | Self | Self - Guest |
Tosh.0 | 2011 | Self | Self |
Lorraine | 2011 | Self | Self - Guest |
Daybreak | 2011 | Self | Self |
The Colbert Report | 2011 | Self | Self - Musical Guest |
The 53rd Annual Grammy Awards | 2011 | Self | Self - Performer |
B InTune TV | 2006 | Self | Guest star (as Holly Brook) |
The Tonight Show with Jay Leno | 2006 | Self | Self (as Holly Brook) |
A Year in Music | 2020 | Archive Footage | Self (archive footage) |
WWE Music Power 10 | 2015 | Archive Footage | Self (archive footage) |
Attribute | Value |
---|---|
Full Name | Skylar Grey(I) |
Professions | Actress, Music Department, Composer |
Birth Country | USA |
Birth Date | February 23, 1986 |
Age | 39 |
Zodiac Sign | Pisces |
Height | 5 Feet 5 Inch |
Height (cm) | 164 cm |
Height (m) | 1.64 m |
Profile Links | Deezer, Apple Music , IMDB |
Overall Rank | #4464 |
Overall: #4464
By Country: #2384
By Age: #309