Actress, Soundtrack | 27 years
Our Little Sister (2015, Suzu Asano, Movie)
Rage (2016, Izumi Komiya, Movie)
The Third Murder (2017, Sakie, Movie)
Chihayafuru Part I (2016, Chihaya Ayase, Movie)
Suzu Hirose, a renowned Actress and Soundtrack from Japan, has carved a remarkable path in the entertainment world. Born on June 19, 1998, under the Gemini zodiac sign, she brings a blend of charisma and talent to her performances. Standing at 5 Feet 3 Inch, Suzu Hirose's presence is as remarkable as her talent.
Known for her versatility, Suzu Hirose's Gemini traits shine through in her commitment to storytelling. Her journey began in the dynamic creative landscape of Japan, where she honed her skills in actress and soundtrack. Whether on screen or stage, she captivates audiences with her depth and charisma.
At 27 years old, Suzu Hirose's work reflects a deep passion for storytelling, shaped by her roots in Japan. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Suzu Hirose's biography to learn more about this Gemini star's remarkable journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
A Pale View of Hills | 2025 | Actress | Etsuko |
Kataomoi Sekai | 2025 | Actress | Misaki |
Who Saw the Peacock Dance in the Jungle? | 2025 | Actress | Komugi Yamashita |
Yukite Kaheranu | 2025 | Actress | |
Asura | 2025 | Actress | Sakiko |
At the Bench | 2024 | Actress | |
Luca on the Streets | 2024 | Actress | |
Kyrie | 2023 | Actress | Ikko |
The Water Flows to the Sea | 2023 | Actress | Chisa Sakaki |
Eiga Nemesis: Ougon Rasen no Nazo | 2023 | Actress | Anna Mikami |
Hold My Hand at Twilight | 2023 | Actress | Soramame Asagi |
The Nutty Boy | 2022 | Actress | Junia |
The Wandering Moon | 2022 | Actress | Sarasa Kanai |
Nemesis | 2021 | Actress | Anna Mikami |
A Morning of Farewell | 2021 | Actress | Mayo Hoshino |
Air Girl | 2021 | Actress | Komari Sano |
That Lyric: Sakuragi An, I Tried Haiku for the First Time TV Mini Series | 2021 | Actress | An Sakuragi |
The Untold Tale of the Three Kingdoms | 2020 | Actress | Real Diao Chan |
Tales of the Bizarre: 2020 Fall Special | 2020 | Actress | Saki Harada |
Not Quite Dead Yet | 2020 | Actress | Nanase Nobata |
Last Letter | 2020 | Actress | Ayumi |
Lupin III: The First | 2019 | Actress | Laetitia (voice) |
Natsuzora | 2019 | Actress | Natsu Okuhara |
Sunny: Tsuyoi Kimochi Tsuyoi Ai | 2018 | Actress | Young Nami |
We Are Rockets! | 2018 | Actress | Hikari Tomonaga |
Laplace's Witch | 2018 | Actress | Madoka Uhara |
Chihayafuru Part III | 2018 | Actress | Chihaya Ayase |
Anone | 2018 | Actress | Harika Tsujisawa |
Chihayafuru: Connect | 2018 | Actress | Ayase Chihaya |
My Teacher | 2017 | Actress | Hibiki Shimada |
The Third Murder | 2017 | Actress | Sakie |
Fireworks | 2017 | Actress | Nazuna (voice) |
Let's Go Jets | 2017 | Actress | Hikari Tomonaga |
Your Lie in April | 2016 | Actress | Kaori Miyazono |
Rage | 2016 | Actress | Izumi Komiya |
Chihayafuru Part II | 2016 | Actress | Chihaya Ayase |
The Phantom Thief YAMANEKO | 2016 | Actress | Mao Takasugi |
Chihayafuru Part I | 2016 | Actress | Chihaya Ayase |
The Girl's Speech | 2015 | Actress | Tsubame Haruna |
The Boy and the Beast | 2015 | Actress | Kaede (voice) |
Our Little Sister | 2015 | Actress | Suzu Asano |
Gakkô no kaidan | 2015 | Actress | Tsubame Haruna |
Fathers | 2014 | Actress | |
Bitter Blood | 2014 | Actress | Shinobu sahara |
Crows Explode | 2014 | Actress | Mie Uchida |
Hôkago tachi | 2013 | Actress | |
Torrent - Do You Remember Me? | 2013 | Actress | |
The Apology King | 2013 | Actress | |
Ghostly Girl | 2013 | Actress | Yuzuki Asuka |
Fireworks | 2017 | Soundtrack | performer: "Ruriiro no Chikyû" (Azure Earth) |
Let's Go Jets | 2017 | Soundtrack | performer: "Linda Linda" |
Your Lie in April | 2016 | Soundtrack | performer: "24 Caprices Solo for Violin Op. 1 No. 24", "Introduction et RondoCappricioso" |
Okehazama TV Special | 2021 | Self | Nohime |
70th NHK Kohaku Uta Gassen TV Special | 2019 | Self | Self - Judge |
VS Arashi | 2015–2018 | Self | Self |
Smap×Smap | 2015–2016 | Self | Self |
Días de cine | 2015–2016 | Self | Self - Interviewee |
The 39th Annual Japan Academy Awards TV Special | 2016 | Self | Self |
Cinema 3 | 2015 | Self | Self - Interviewee |
World Ranking of Nep. & Imoto TV Series | 2015 | Self | Self |
Attribute | Value |
---|---|
Full Name | Suzu Hirose |
Professions | Actress, Soundtrack |
Birth Country | Japan |
Birth Date | June 19, 1998 |
Age | 27 |
Zodiac Sign | Gemini |
Height | 5 Feet 3 Inch |
Height (cm) | 160 cm |
Height (m) | 1.6 m |
Profile Links | Fan Site, Official X site , IMDB |
Overall Rank | #1439 |
Overall: #1439
By Country: #28
By Age: #35