Actress | 45 years
Saido kâ ni inu (2007, Yoko, Movie)
Middonaito îguru (2007, Keiko Arisawa, Movie)
Closed Note (2007, Ibuki Mano, Movie)
Flashforward (2009–2010, Keiko Arahida, TV Series)
Yûko Takeuchi(1980-2020), a renowned Actress from Japan, has carved a remarkable path in the entertainment world. Born on April 01, 1980, under the Aries zodiac sign, she brings a blend of precision and creativity to her performances. Standing at 5 Feet 4 Inch, Yûko Takeuchi(1980-2020)'s presence is as remarkable as her talent.
Known for her versatility, Yûko Takeuchi(1980-2020)'s Aries traits shine through in her commitment to storytelling. Her journey began in the rich artistic heritage of Japan, where she honed her skills in actress. Whether on screen or stage, she captivates audiences with her unique perspective.
At 45 years old, Yûko Takeuchi(1980-2020)'s work reflects a deep passion for the arts, shaped by her roots in Japan. Her commitment to her art makes her a standout figure. Fans admire her ability to inspire and ability to bring characters to life. Explore Yûko Takeuchi(1980-2020)'s biography to learn more about this Aries star's remarkable journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
The Confidence Man JP: Princess | 2020 | Actress | Star |
The 47 Ronin in Debt | 2019 | Actress | Riku-san |
The Confidence Man JP: The Movie | 2019 | Actress | Ran Riu |
A Long Goodbye | 2019 | Actress | Mari Imamura |
Queen | 2019 | Actress | Ko Himi |
The Travelling Cat Chronicles | 2018 | Actress | Noriko |
Miss Sherlock | 2018 | Actress | Sherlock |
Innocent Days | 2018 | Actress | Yukino Tanaka |
A Life: Itoshiki Hito | 2017 | Actress | Mifuyu Danjo |
Sanadamaru | 2016 | Actress | Chacha |
Kamoshirenai Joyûtachi | 2016 | Actress | |
The Magnificent Nine | 2016 | Actress | Toki |
Creepy | 2016 | Actress | Yasuko |
Kidan Piece of Darkness | 2016 | Actress | |
Yo ni mo Kimyô na Monogatari: Eiga kantoku-hen | 2015 | Actress | |
The Inerasable | 2015 | Actress | I |
Perhaps Actresses | 2015 | Actress | |
Revenge Court | 2015 | Actress | |
Jôryû Kaikyû: Fukumaru Hyakkaten Gaishôbu | 2015 | Actress | |
Cape Nostalgia | 2014 | Actress | Midori |
Black Gospel | 2014 | Actress | Yasuko |
Airport 2013 | 2013 | Actress | Chigusa ohkouchi |
Danda Rin - The Labour Standards Inspector | 2013 | Actress | Rin danda |
Cheap Flight!! | 2013 | Actress | Miharu aizawa |
Strawberry Night: After the Invisible Rain | 2013 | Actress | |
Strawberry Night | 2013 | Actress | Reiko himekawa |
Chips | 2012 | Actress | |
Strawberry Night | 2012 | Actress | Himekawa Reiko |
Sutekina kakushi dori -kanzen muketsu no concierge- | 2011 | Actress | Suzuko Yabe |
A Ghost of a Chance | 2011 | Actress | Fuko Yabe |
Hayabusa | 2011 | Actress | Megumi Mizusawa |
Boku to tsuma no 1778 no monogatari | 2011 | Actress | Setsuko Makimura |
Strawberry Night | 2010 | Actress | Reiko Himekawa |
Natsu no koi wa nijiiro ni kagayaku | 2010 | Actress | Shiori |
Flowers | 2010 | Actress | Kaoru |
Flashforward | 2009–2010 | Actress | Keiko Arahida |
Golden Slumber | 2010 | Actress | Higuchi Haruko |
Nakumonka | 2009 | Actress | |
Jeneraru rûju no gaisen | 2009 | Actress | Kimiko Taguchi |
Bara no nai hanaya | 2008 | Actress | Shirato Mio |
The Glory of Team Batista | 2008 | Actress | Kimiko Taguchi |
Middonaito îguru | 2007 | Actress | Keiko Arisawa |
Closed Note | 2007 | Actress | Ibuki Mano |
Saido kâ ni inu | 2007 | Actress | Yoko |
Haru no yuki | 2005 | Actress | Satoko Ayakura |
Fukigen na jiin | 2005 | Actress | Aoi Yoshiko |
Ima, ai ni yukimasu | 2004 | Actress | Mio |
Tengoku no honya - koibi | 2004 | Actress | Shoko |
Matthew's Best Hit TV | 2004 | Actress | Yukko |
Puraido | 2004 | Actress | Aki Murase |
Warushawa no aki | 2003 | Actress | Yoko Aoki |
Egao no housoku | 2003 | Actress | Yumi Kurasawa |
Hoshi ni negai o. | 2003 | Actress | Kanade Aoshima |
Shiroi kage tokubetsu hen | 2002 | Actress | |
Yomigaeri | 2002 | Actress | Aoi Tachibana |
The Queen of Lunch | 2002 | Actress | Natsumi Mugita |
School Teachers | 2001 | Actress | Motoko Asakura |
Married Couple Talk | 2001 | Actress | Arai Sakura |
Shiroi kage | 2001 | Actress | Noriko Shimura |
Furenzu TV Series | 2000 | Actress | Miyuki Matsuno |
Asuka | 1999–2000 | Actress | Asuka Miyamoto |
Big show! Hawaii ni utaeba | 1999 | Actress | Rimi Takahashi |
Romance | 1999 | Actress | Kotoe Kurasawa |
Setsunai: Tokyo Heart Break TV Series | 1998 | Actress | (1998) |
Who Do You Think You Are? TV Series | 1998 | Actress | Yuri Kimura |
Innocent World | 1998 | Actress | Ami |
Frozen Summer TV Series | 1998 | Actress | Junko Moriguchi |
Ringu | 1998 | Actress | Tomoko Ôishi |
Good person | 1997 | Actress | Maki Hayashida |
VS Arashi | 2010–2016 | Self | Self |
The 38th Annual Japan Academy Awards TV Special | 2015 | Self | Self |
The Making of 'Daikûkô' TV Movie | 2013 | Self | Self |
Pon! TV Series | 2013 | Self | Self |
Mezamashi TV | 2013 | Self | Self |
Smap×Smap | 2010 | Self | Self |
Bokura no jidai | 2010 | Self | Self |
Cinemaholic | 2009 | Self | Self |
Dômoto tsuyoshi no shôjiki shindoi TV Series | 2002–2009 | Self | Self |
Special Collector's Edition | 2011 | Archive Footage | Tomoko Ôishi (archive footage, uncredited) |
Flashforward | 2010 | Archive Footage | Keiko Arashida (archive footage, uncredited) |
Attribute | Value |
---|---|
Full Name | Yûko Takeuchi(1980-2020) |
Professions | Actress |
Birth Country | Japan |
Birth Date | April 01, 1980 |
Age | 45 |
Zodiac Sign | Aries |
Height | 5 Feet 4 Inch |
Height (cm) | 162 cm |
Height (m) | 1.62 m |
Profile Links | Official Site , IMDB |
Overall Rank | #7364 |
Overall: #7364
By Country: #144
By Age: #433