Actress | 42 years
Without Her (2022, Roya, Movie)
Drown (2020, Parvaneh, Movie)
Hush! Girls Don't Scream (2013, Shirin, Movie)
Sound and Fury (2016, Hana Sarafraz, Movie)
Tannaz Tabatabaei, a acclaimed Actress from Iran, has carved a inspiring path in the entertainment world. Born on May 10, 1983, under the Taurus zodiac sign, she brings a blend of precision and creativity to her performances. Standing at 5 Feet 4 Inch, Tannaz Tabatabaei's presence is as inspiring as her talent.
Known for her authenticity, Tannaz Tabatabaei's Taurus traits shine through in her meticulous approach to her craft. Her journey began in the vibrant cultural scene of Iran, where she honed her skills in actress. Whether on film or theater, she captivates audiences with her unique perspective.
At 42 years old, Tannaz Tabatabaei's work reflects a deep passion for storytelling, shaped by her roots in Iran. Her commitment to her art makes her a standout figure. Fans admire her ability to inspire and ability to bring characters to life. Explore Tannaz Tabatabaei's biography to learn more about this Taurus star's inspiring journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
The Rebel | 2022 | Actress | Tala |
Without Her | 2022 | Actress | Roya |
Sun Children | 2020 | Actress | Ali's Mother |
Drown | 2020 | Actress | Parvaneh |
Russian | 2019 | Actress | Marjan |
Gold | 2019 | Actress | Leila |
Meyami's Millioner | 2017 | Actress | Mahsa |
Fairy Out of Wedluck | 2017 | Actress | Hakimeh |
Villa Dwellers | 2017 | Actress | Sima |
Delighted | 2016 | Actress | Bahareh |
Sound and Fury | 2016 | Actress | Hana Sarafraz |
Arvand | 2016 | Actress | Laila |
Death of the Fish | 2015 | Actress | Farideh |
Crazy Rook | 2015 | Actress | Mandana Riahi |
The Last Fifty Steps | 2014 | Actress | |
Resident of the Middle Floor | 2014 | Actress | |
King of Ear | 2013–2014 | Actress | Gandom |
Hard Makeup | 2014 | Actress | Ladan |
Twenty Weeks | 2013 | Actress | Dr. bahrami |
Hush! Girls Don't Scream | 2013 | Actress | Shirin |
The 7th | 2012 | Actress | Naazi |
Orange Suit | 2012 | Actress | Tanaz Tabatabayi |
The Swallows in Love | 2011 | Actress | |
Frozen Heart | 2010 | Actress | Shiva (rumored) |
The Report of A Patry | 2010 | Actress | |
Salve | 2010 | Actress | Maryam |
Closed | 2010 | Actress | |
Tehran, Tehran | 2010 | Actress | (segment "Last String") |
Parantez Baz | 2010 | Actress | |
Voices | 2009 | Actress | |
Tehrani Boy | 2009 | Actress | Leily |
Damagh | 2009 | Actress | |
Mizak | 2009 | Actress | |
In the Eye of the Wind | 2008 | Actress | Farangis |
Benighted | 2007 | Actress | |
Four Fingered | 2007 | Actress | |
Forbidden Fruit | 2007–2008 | Actress | Ghazal |
The Music Box | 2007 | Actress | |
Aida, I Saw Your Dad Last Night | 2005 | Actress | |
Rantkhare Koochak | 2003 | Actress | |
Youth | 2001 | Actress | |
Money TV Mini Series | 1999 | Actress | |
Kolah Ghermezi 90 | 2011 | Self | Self (2013) |
Attribute | Value |
---|---|
Full Name | Tannaz Tabatabaei |
Professions | Actress |
Birth Country | Iran |
Birth Date | May 10, 1983 |
Age | 42 |
Zodiac Sign | Taurus |
Height | 5 Feet 4 Inch |
Height (cm) | 162 cm |
Height (m) | 1.62 m |
Profile Links | Sevenartpedia , IMDB |
Overall Rank | #31 |
Overall: #31
By Country: #4
By Age: #6