Actress, Soundtrack | 40 years
Killjoys (2015–2018, Pawter Simms, TV Series)
Good Witch (2015–2021, Abigail Pershing, TV Series)
American Gothic (2016, Jennifer Windham, TV Series)
Schitt's Creek (2016–2017, Tennessee, TV Series)
Sarah Power(II), a acclaimed Actress and Soundtrack from Canada, has carved a captivating path in the entertainment world. Born on June 29, 1985, under the Cancer zodiac sign, she brings a blend of charisma and talent to her performances. Standing at 5 Feet 8 Inch, Sarah Power(II)'s presence is as captivating as her talent.
Known for her dedication, Sarah Power(II)'s Cancer traits shine through in her ability to embody diverse roles. Her journey began in the vibrant cultural scene of Canada, where she honed her skills in actress and soundtrack. Whether on screen or stage, she captivates audiences with her unique perspective.
At 39 years old, Sarah Power(II)'s work reflects a deep passion for storytelling, shaped by her roots in Canada. Her commitment to her art makes her a standout figure. Fans admire her dedication to her craft and ability to bring characters to life. Explore Sarah Power(II)'s biography to learn more about this Cancer star's captivating journey and her impact on the world of entertainment.
Title | Year | Credits | Role |
---|---|---|---|
Love on the Danube: Kissing Stars | 2024 | Actress | Savannah |
Accused | 2023 | Actress | Ashley Krause |
The Christmas Checklist | 2022 | Actress | Emily Robertson |
Our Italian Christmas Memories | 2022 | Actress | Anna Collucia |
When Love Blooms | 2021 | Actress | Ann Keller |
Nantucket Noel | 2021 | Actress | Christina Antonioni |
Good Witch | 2015–2021 | Actress | Abigail Pershing |
Killjoys | 2015–2018 | Actress | Pawter Simms |
Designated Survivor | 2017 | Actress | Julie Keenan |
Must Kill Karl | 2017 | Actress | Charlotte |
Sea Change | 2017 | Actress | Kit Morgan |
Rosewood | 2017 | Actress | Evie Hower |
Schitt's Creek | 2016–2017 | Actress | Tennessee |
American Gothic | 2016 | Actress | Jennifer Windham |
The Hexecutioners | 2015 | Actress | Olivia Bletcher |
I Lived | 2015 | Actress | Greta |
Keyhole Short | 2014 | Actress | Wife |
Republic of Doyle | 2010–2014 | Actress | Crystal Maher |
Time of Death | 2013 | Actress | Megan Welles |
Californication | 2012 | Actress | The Girl |
The Good Witch's Family | 2011 | Actress | Abigail Pershing |
Murdoch Mysteries | 2011 | Actress | Clara Thorn |
Lost Girl | 2010 | Actress | Siobhan the Banshee |
Wild Roses | 2009 | Actress | Lucy Henry |
The Listener | 2009 | Actress | Mina Delia Croce |
Saw V | 2008 | Actress | Angelina |
Repo! The Genetic Opera | 2008 | Actress | Marni |
American Pie Presents: Beta House | 2007 | Actress | Denise |
The Best Years | 2007 | Actress | Bubbly Girl |
Random Passage | 2002 | Actress | Fanny |
Rum Ragged - Let Me Fish Off Cape St. Mary's Music Video | 2022 | Thanks | special thanks to |
Repo! The Genetic Opera | 2008 | Soundtrack | performer: "Chase the Morning" |
Attribute | Value |
---|---|
Full Name | Sarah Power(II) |
Professions | Actress, Soundtrack |
Birth Country | Canada |
Birth Date | June 29, 1985 |
Age | 40 |
Zodiac Sign | Cancer |
Height | 5 Feet 8 Inch |
Height (cm) | 173 cm |
Height (m) | 1.73 m |
Profile Links | IMDB |
Overall Rank | #6246 |
Overall: #6246
By Country: #179
By Age: #397